← Back to opponent history
Softball Results vs.
Lehighton
Record (W-L)8-0
Points For85
Points Against9
Avg For10.6
Avg Against1.1
Game History
| Date | Result | Parkland | Lehighton | Score |
|---|---|---|---|---|
| 5/10/1980 | W | 15 | 3 | 15-3 |
| 5/31/1980 | W | 8 | 1 | 8-1 |
| 6/2/1981 | W | 8 | 0 | 8-0 |
| Notes: District XI Semifinal | ||||
| 4/21/1999 | W | 9 | 0 | 9-0 |
| 4/18/2000 | W | 13 | 3 | 13-3 |
| 4/17/2001 | W | 11 | 1 | 11-1 |
| 4/16/2002 | W | 10 | 0 | 10-0 |
| 4/25/2008 | W | 11 | 1 | 11-1 |
