← Back to opponent history
Boys Track and Field Results vs.
Lehighton
Record (W-L-T)4-1-0
Points For295
Points Against255
Avg For58.9
Avg Against50.9
Game History
| Date | Result | Parkland | Lehighton | Score |
|---|---|---|---|---|
| 3/30/1973 | W | 56.5 | 31.5 | 56.5-31.5 |
| 4/1/1974 | L | 18 | 60 | 18-60 |
| 3/29/1976 | W | 64 | 19 | 64-19 |
| 3/30/1999 | W | 80 | 70 | 80-70 |
| 3/28/2000 | W | 76 | 74 | 76-74 |
