← Back to opponent history
Field Hockey Results vs.
Lehighton
Record (W-L-T)7-4-0
Points For30
Points Against12
Avg For2.7
Avg Against1.1
Game History
| Date | Result | Parkland | Lehighton | Score |
|---|---|---|---|---|
| 9/23/1998 | L | 0 | 1 | 0-1 |
| 10/22/1998 | L | 1 | 2 | 1-2 |
| Notes: Mountain Valley Conference Final - Overtime | ||||
| 9/22/1999 | L | 0 | 2 | 0-2 |
| 10/21/1999 | L | 0 | 2 | 0-2 |
| Notes: Mountain Valley Conference Final | ||||
| 9/20/2000 | W | 4 | 2 | 4-2 |
| 10/19/2000 | W | 2 | 1 | 2-1 |
| 9/15/2012 | W | 3 | 2 | 3-2 |
| 9/14/2013 | W | 1 | 0 | 1-0 |
| 9/20/2014 | W | 6 | 0 | 6-0 |
| 10/7/2015 | W | 8 | 0 | 8-0 |
| 10/4/2016 | W | 5 | 0 | 5-0 |
