← Back to opponent history
Golf Results vs.
Lehighton
Record (W-L-T)2-0-0
Points For799
Points Against962
Avg For399.5
Avg Against481.0
Game History
| Date | Result | Parkland | Lehighton | Score |
|---|---|---|---|---|
| 9/14/1998 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 016 Lehighton 12 | ||||
| 9/25/1999 | L | 0 | 1 | 0-1 |
| Notes: Actual score: Parkland 19-5 | ||||
| 9/24/2000 | W | 450 | 509 | 450-509 |
| 9/10/2001 | W | 349 | 453 | 349-453 |
