← Back to opponent history
Boys Basketball Results vs.
Lehighton
Record (W-L)13-3
Points For1,025
Points Against820
Avg For64.1
Avg Against51.3
Game History
| Date | Result | Parkland | Lehighton | Score |
|---|---|---|---|---|
| 12/29/1970 | W | 68 | 67 | 68-67 |
| 12/23/1971 | L | 55 | 70 | 55-70 |
| 3/2/1972 | W | 59 | 47 | 59-47 |
| 12/22/1972 | W | 57 | 56 | 57-56 |
| 12/27/1975 | L | 62 | 74 | 62-74 |
| 12/28/1976 | L | 47 | 58 | 47-58 |
| 12/13/1978 | W | 69 | 60 | 69-60 |
| 11/26/1979 | W | 56 | 39 | 56-39 |
| 12/1/1980 | W | 60 | 40 | 60-40 |
| 11/30/1981 | W | 75 | 49 | 75-49 |
| 12/18/1998 | W | 60 | 41 | 60-41 |
| 12/15/2000 | W | 68 | 39 | 68-39 |
| 12/14/2001 | W | 81 | 42 | 81-42 |
| 1958-1959 | W | 64 | 38 | 64-38 |
| 1974-1975 | W | 78 | 61 | 78-61 |
| 1999-2000 | W | 66 | 39 | 66-39 |
