| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 31 - 19 | 1,080 | 755 | 21.6 | 15.1 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 20-12 | ||
| W2 | 18-13 | ||
| L1 | 6-14 | ||
| W1 | 14-7 | ||
| L1 | 0-18 | ||
| W1 | 10-0 | ||
| L1 | 6-7 | ||
| W1 | 16-0 | ||
| W2 | 14-13 | ||
| L1 | 0-34 | ||
| L2 | 14-34 | ||
| L3 | 30-41 | ||
| W1 | 21-14 | ||
| L1 | 10-20 | ||
| L2 | 6-15 | ||
| W1 | 24-0 | ||
| L1 | 10-14 | ||
| L2 | 0-32 | ||
| W1 | 29-22 | ||
| W2 | 20-17 | ||
| W3 | 41-7 | ||
| L1 | 21-28 | ||
| W1 | 31-6 | ||
| W2 | 40-6 | ||
| W3 | 35-7 | ||
| W4 | 14-12 | ||
| W5 | 35-0 | ||
| W6 | 35-7 | ||
| L1 | 0-3 | ||
| L2 | 0-26 | ||
| L3 | 23-26 | ||
| L4 | 0-19 | ||
|
District XI Quarterfinal
|
|||
| W1 | 21-14 | ||
| W2 | 28-21 | ||
| L1 | 21-34 | ||
|
Eastern Conference Playoff Semifinal
|
|||
| L2 | 28-35 | ||
| W1 | 28-0 | ||
| W2 | 34-6 | ||
| W3 | 31-10 | ||
| L1 | 34-41 | ||
| L2 | 6-14 | ||
| W1 | 24-7 | ||
| W2 | 36-23 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W3 | 19-3 | ||
| W4 | 35-7 | ||
| W5 | 45-14 | ||
| W6 | 22-10 | ||
| W7 | 56-19 | ||
| W8 | 42-14 | ||
| W9 | 27-9 | ||
|
District XI AAAAAA Quarterfinal
|
|||