← Back to opponent history
Football Results vs.
Liberty
Record (W-L-T)31-19-0
Points For1,080
Points Against755
Avg For21.6
Avg Against15.1
Game History
| Date | Result | Parkland | Liberty | Score |
|---|---|---|---|---|
| 10/14/1977 | W | 18 | 13 | 18-13 |
| 10/13/1978 | L | 6 | 14 | 6-14 |
| 10/13/1979 | W | 14 | 7 | 14-7 |
| 10/17/1980 | L | 0 | 18 | 0-18 |
| 10/16/1981 | W | 10 | 0 | 10-0 |
| 10/15/1982 | L | 6 | 7 | 6-7 |
| 10/14/1983 | W | 16 | 0 | 16-0 |
| 10/5/1984 | W | 14 | 13 | 14-13 |
| 10/11/1985 | L | 0 | 34 | 0-34 |
| 10/10/1986 | L | 14 | 34 | 14-34 |
| 10/9/1987 | L | 30 | 41 | 30-41 |
| 10/7/1988 | W | 21 | 14 | 21-14 |
| 10/6/1989 | L | 10 | 20 | 10-20 |
| 9/27/1996 | W | 41 | 7 | 41-7 |
| 10/17/1997 | L | 21 | 28 | 21-28 |
| 10/16/1998 | W | 31 | 6 | 31-6 |
| 10/15/1999 | W | 40 | 6 | 40-6 |
| 10/13/2000 | W | 35 | 7 | 35-7 |
| 10/19/2001 | W | 14 | 12 | 14-12 |
| 10/18/2002 | W | 35 | 0 | 35-0 |
| 9/6/2003 | W | 35 | 7 | 35-7 |
| 9/24/2004 | L | 0 | 3 | 0-3 |
| 9/5/2008 | L | 23 | 26 | 23-26 |
| 11/7/2008 | L | 0 | 19 | 0-19 |
| Notes: District XI Quarterfinal | ||||
| 9/11/2009 | W | 21 | 14 | 21-14 |
| 10/1/2010 | W | 28 | 21 | 28-21 |
| 11/12/2010 | L | 21 | 34 | 21-34 |
| Notes: Eastern Conference Playoff Semifinal | ||||
| 9/30/2011 | L | 28 | 35 | 28-35 |
| 9/21/2012 | W | 28 | 0 | 28-0 |
| 9/20/2013 | W | 34 | 6 | 34-6 |
| 10/3/2014 | W | 31 | 10 | 31-10 |
| 10/9/2015 | L | 34 | 41 | 34-41 |
| 9/9/2016 | L | 6 | 14 | 6-14 |
| 9/8/2017 | W | 24 | 7 | 24-7 |
| 11/3/2017 | W | 36 | 23 | 36-23 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 9/21/2018 | W | 19 | 3 | 19-3 |
| 9/20/2019 | W | 35 | 7 | 35-7 |
| 11/20/2020 | W | 45 | 14 | 45-14 |
| 10/22/2021 | W | 22 | 10 | 22-10 |
| 10/21/2022 | W | 56 | 19 | 56-19 |
| 9/8/2023 | W | 42 | 14 | 42-14 |
| 11/1/2024 | W | 27 | 9 | 27-9 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 1976-1977 | W | 20 | 12 | 20-12 |
| 1990-1991 | L | 6 | 15 | 6-15 |
| 1991-1992 | W | 24 | 0 | 24-0 |
| 1992-1993 | L | 10 | 14 | 10-14 |
| 1993-1994 | L | 0 | 32 | 0-32 |
| 1994-1995 | W | 29 | 22 | 29-22 |
| 1995-1996 | W | 20 | 17 | 20-17 |
| 2005-2006 | L | 0 | 26 | 0-26 |
