Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Girls Basketball Results vs.

Liberty

Record (W-L)44-33
Points For3,406
Points Against3,070
Avg For44.2
Avg Against39.9

Game History

Date ResultParklandLibertyScore
1/20/1976 L 31 39 31-39
2/13/1976 L 52 63 52-63
1/21/1977 L 42 53 42-53
2/15/1977 L 38 49 38-49
1/3/1978 W 56 39 56-39
2/13/1978 W 32 22 32-22
12/12/1978 W 34 27 34-27
1/26/1979 L 54 61 54-61
12/14/1979 L 36 54 36-54
1/29/1980 L 29 47 29-47
12/22/1980 L 42 49 42-49
2/10/1981 W 51 48 51-48
1/14/1982 W 59 38 59-38
2/23/1982 W 67 41 67-41
12/13/1982 W 60 24 60-24
2/1/1983 W 44 22 44-22
12/2/1983 W 60 30 60-30
1/4/1984 W 67 25 67-25
1/4/1985 W 56 22 56-22
12/20/1985 W 58 18 58-18
1/28/1986 W 37 12 37-12
12/19/1986 W 63 45 63-45
1/27/1987 W 54 37 54-37
1/8/1988 W 42 33 42-33
2/9/1988 W 47 39 47-39
1/3/1989 L 34 43 34-43
2/3/1989 W 47 37 47-37
1/3/1990 L 38 43 38-43
2/2/1990 W 46 43 46-43
12/20/1996 W 35 31 35-31
2/1/1997 L 28 36 28-36
12/16/1997 L 41 50 41-50
1/27/1998 L 45 49 45-49
1/5/1999 L 41 50 41-50
2/9/1999 L 40 59 40-59
1/4/2000 L 30 41 30-41
2/8/2000 L 30 50 30-50
1/2/2001 L 37 52 37-52
2/14/2001 L 27 40 27-40
12/21/2001 W 30 27 30-27
2/5/2002 W 63 38 63-38
2/19/2002 W 45 35 45-35
12/21/2002 W 58 35 58-35
1/14/2003 L 35 43 35-43
12/23/2003 W 48 29 48-29
1/13/2004 W 53 25 53-25
1/8/2005 W 59 35 59-35
1/6/2009 L 49 58 49-58
12/12/2009 L 32 36 32-36
1/12/2010 L 31 48 31-48
1/11/2011 W 32 27 32-27
3/4/2011 L 22 24 22-24
Notes: District XI Consulation
1/10/2012 L 38 40 38-40
1/8/2013 W 52 32 52-32
1/13/2014 W 42 31 42-31
1/6/2017 W 49 23 49-23
1/5/2018 W 42 25 42-25
1/4/2022 W 50 28 50-28
12/20/2022 W 41 27 41-27
1/24/2024 W 61 34 61-34
12/29/2025 W 54 32 54-32
1990-1991 W 57 39 57-39
1990-1991 W 51 41 51-41
1990-1991 W 53 41 53-41
Notes: EPC Tournament
1991-1992 W 60 31 60-31
1991-1992 W 60 49 60-49
Notes: EPC Semifinal
1992-1993 L 41 53 41-53
1993-1994 L 28 65 28-65
1994-1995 L 26 38 26-38
1994-1995 L 21 50 21-50
1995-1996 L 34 62 34-62
1995-1996 L 24 58 24-58
2005-2006 W 63 40 63-40
2006-2007 W 59 36 59-36
2006-2007 W 49 42 49-42
2007-2008 L 28 68 28-68
2007-2008 L 36 64 36-64