← Back to opponent history
Boys Wrestling Results vs.
Liberty
Record (W-L-T)22-25-0
Points For1,300
Points Against1,314
Avg For27.7
Avg Against28.0
Game History
| Date | Result | Parkland | Liberty | Score |
|---|---|---|---|---|
| 1/15/1976 | L | 10 | 36 | 10-36 |
| 1/13/1977 | L | 14 | 26 | 14-26 |
| 1/12/1978 | L | 7 | 38 | 7-38 |
| 1/18/1979 | L | 21 | 24 | 21-24 |
| 1/24/1980 | L | 18 | 23 | 18-23 |
| 2/7/1981 | L | 15 | 36 | 15-36 |
| 12/20/1984 | L | 15 | 39 | 15-39 |
| 12/19/1985 | L | 13 | 44 | 13-44 |
| 1/3/1987 | L | 12 | 36 | 12-36 |
| 1/5/1989 | L | 24 | 33 | 24-33 |
| 1/4/1990 | L | 22 | 31 | 22-31 |
| 1/8/1997 | W | 26 | 23 | 26-23 |
| 12/17/1997 | W | 26 | 21 | 26-21 |
| 1/27/2001 | L | 23 | 29 | 23-29 |
| 2/2/2001 | L | 21 | 34 | 21-34 |
| 1/3/2002 | W | 34 | 20 | 34-20 |
| 1/25/2003 | L | 20 | 36 | 20-36 |
| 12/3/2003 | L | 24 | 30 | 24-30 |
| 12/8/2004 | L | 28 | 33 | 28-33 |
| 1/4/2006 | W | 41 | 21 | 41-21 |
| 1/27/2007 | W | 40 | 24 | 40-24 |
| 2/2/2007 | L | 31 | 33 | 31-33 |
| Notes: District XI Duals | ||||
| 1/30/2008 | L | 27 | 28 | 27-28 |
| 1/24/2009 | W | 41 | 27 | 41-27 |
| 1/30/2009 | W | 36 | 25 | 36-25 |
| Notes: District XI Quarterfinal | ||||
| 2/3/2012 | W | 36 | 21 | 36-21 |
| Notes: District XI AAA Quarterfinal | ||||
| 2/2/2013 | W | 53 | 13 | 53-13 |
| Notes: District XI AAA Team Semifinal | ||||
| 12/20/2014 | W | 49 | 8 | 49-8 |
| 1/22/2017 | L | 16 | 41 | 16-41 |
| Notes: Date unknown | ||||
| 12/21/2019 | L | 26 | 40 | 26-40 |
| 1/14/2022 | W | 53 | 12 | 53-12 |
| 2/3/2022 | W | 31 | 30 | 31-30 |
| Notes: District XI AAA 1st Round | ||||
| 1/28/2023 | W | 45 | 22 | 45-22 |
| 12/20/2023 | W | 39 | 15 | 39-15 |
| 1981-1982 | L | 11 | 46 | 11-46 |
| 1982-1983 | L | 19 | 35 | 19-35 |
| 1983-1984 | L | 14 | 52 | 14-52 |
| 1987-1988 | W | 36 | 15 | 36-15 |
| 1990-1991 | W | 33 | 26 | 33-26 |
| 1991-1992 | W | 35 | 16 | 35-16 |
| 1992-1993 | W | 29 | 28 | 29-28 |
| 1993-1994 | L | 22 | 32 | 22-32 |
| 1994-1995 | W | 30 | 21 | 30-21 |
| 1995-1996 | W | 35 | 19 | 35-19 |
| 1998-1999 | W | 32 | 26 | 32-26 |
| Notes: Score not confirmed | ||||
| 1998-1999 | W | 40 | 16 | 40-16 |
| 1999-2000 | L | 27 | 30 | 27-30 |
