← Back to opponent history
Boys Swimming and Diving Results vs.
Liberty
Record (W-L-T)37-17-0
Points For5,184
Points Against3,340
Avg For96.0
Avg Against61.8
Game History
| Date | Result | Parkland | Liberty | Score |
|---|---|---|---|---|
| 1/10/1961 | L | 25 | 61 | 25-61 |
| 1/27/1961 | L | 29 | 57 | 29-57 |
| 1/31/1968 | L | 47 | 48 | 47-48 |
| 2/5/1969 | W | 50 | 45 | 50-45 |
| 12/3/1969 | L | 30 | 65 | 30-65 |
| 2/10/1971 | L | 41 | 54 | 41-54 |
| 12/13/1972 | W | 60 | 35 | 60-35 |
| 12/19/1973 | L | 79 | 92 | 79-92 |
| 1/31/1979 | W | 88 | 84 | 88-84 |
| 2/6/1980 | L | 29 | 53 | 29-53 |
| 2/11/1981 | L | 82 | 87 | 82-87 |
| 1/14/1982 | W | 46 | 37 | 46-37 |
| 1/19/1983 | W | 63 | 53 | 63-53 |
| 1/25/1984 | W | 57 | 25 | 57-25 |
| 2/9/1985 | W | 90 | 74 | 90-74 |
| 2/1/1986 | L | 39 | 43 | 39-43 |
| 2/7/1987 | W | 55 | 28 | 55-28 |
| 2/17/1988 | W | 90 | 73 | 90-73 |
| 12/10/1988 | W | 56 | 27 | 56-27 |
| 12/13/1989 | W | 123 | 45 | 123-45 |
| 2/17/1997 | W | 121 | 63 | 121-63 |
| 2/11/1998 | W | 130.5 | 54.5 | 130.5-54.5 |
| 1/27/1999 | W | 134 | 52 | 134-52 |
| 1/28/2000 | W | 204 | 108 | 204-108 |
| 1/16/2001 | W | 212 | 96 | 212-96 |
| 1/24/2002 | W | 143 | 65 | 143-65 |
| 12/17/2002 | W | 131 | 49 | 131-49 |
| 12/18/2003 | W | 124 | 59 | 124-59 |
| 12/23/2004 | W | 211 | 97 | 211-97 |
| 1/11/2007 | W | 147 | 39 | 147-39 |
| 1/10/2008 | W | 153 | 32 | 153-32 |
| 1/20/2009 | W | 142 | 44 | 142-44 |
| 2/3/2011 | W | 147 | 38 | 147-38 |
| 1/26/2012 | W | 140 | 46 | 140-46 |
| 2/7/2013 | W | 134 | 52 | 134-52 |
| 12/12/2013 | L | 82 | 104 | 82-104 |
| 1/15/2015 | L | 89 | 96 | 89-96 |
| 1/21/2016 | L | 79 | 107 | 79-107 |
| 12/11/2018 | W | 107 | 78 | 107-78 |
| 12/10/2019 | W | 99 | 76 | 99-76 |
| 1/25/2022 | L | 82 | 101 | 82-101 |
| 1/31/2023 | W | 103 | 81 | 103-81 |
| 1/30/2024 | W | 133 | 52 | 133-52 |
| 1971-1972 | L | 43 | 52 | 43-52 |
| 1974-1975 | L | 53 | 118 | 53-118 |
| 1975-1976 | L | 27 | 56 | 27-56 |
| 1977-1978 | L | 37 | 46 | 37-46 |
| 1990-1991 | W | 76 | 17 | 76-17 |
| 1991-1992 | W | 143 | 29 | 143-29 |
| 1992-1993 | W | 123 | 62 | 123-62 |
| 1993-1994 | W | 101 | 84 | 101-84 |
| 1994-1995 | W | 116 | 67 | 116-67 |
| 1995-1996 | W | 112 | 74 | 112-74 |
| 2005-2006 | W | 126 | 59 | 126-59 |
