← Back to opponent history
Girls Swimming and Diving Results vs.
Liberty
Record (W-L-T)39-12-0
Points For5,212
Points Against2,978
Avg For102.2
Avg Against58.4
Game History
| Date | Result | Parkland | Liberty | Score |
|---|---|---|---|---|
| 4/17/1969 | L | 33 | 44 | 33-44 |
| 4/18/1969 | L | 37 | 40 | 37-40 |
| 4/7/1971 | W | 51 | 26 | 51-26 |
| 4/24/1973 | L | 42 | 43 | 42-43 |
| 10/23/1973 | L | 75 | 96 | 75-96 |
| 10/22/1974 | L | 81 | 91 | 81-91 |
| 10/24/1974 | L | 68 | 103 | 68-103 |
| 1/19/1977 | L | 26 | 57 | 26-57 |
| 1/23/1978 | L | 61 | 108 | 61-108 |
| 1/31/1979 | L | 27 | 56 | 27-56 |
| 2/6/1980 | L | 73 | 98 | 73-98 |
| 2/11/1981 | L | 23 | 60 | 23-60 |
| 1/14/1982 | W | 45 | 38 | 45-38 |
| 1/19/1983 | L | 57 | 65 | 57-65 |
| 1/25/1984 | W | 53 | 30 | 53-30 |
| 2/9/1985 | W | 110 | 62 | 110-62 |
| 2/1/1986 | W | 56 | 27 | 56-27 |
| 2/7/1987 | W | 60 | 23 | 60-23 |
| 2/17/1988 | W | 111 | 61 | 111-61 |
| 12/10/1988 | W | 63 | 19 | 63-19 |
| 12/13/1989 | W | 121 | 49 | 121-49 |
| 2/17/1997 | W | 136 | 50 | 136-50 |
| 2/11/1998 | W | 141 | 44 | 141-44 |
| 1/27/1999 | W | 146 | 39 | 146-39 |
| 1/28/2000 | W | 224 | 90 | 224-90 |
| 1/16/2001 | W | 214 | 99 | 214-99 |
| 12/17/2002 | W | 147 | 36 | 147-36 |
| 12/6/2003 | W | 153 | 32 | 153-32 |
| 12/23/2004 | W | 182 | 133 | 182-133 |
| 1/11/2007 | W | 134 | 52 | 134-52 |
| 1/20/2009 | W | 124 | 61 | 124-61 |
| 2/3/2011 | W | 135 | 51 | 135-51 |
| 1/26/2012 | W | 105 | 81 | 105-81 |
| 2/7/2013 | W | 105 | 81 | 105-81 |
| 12/12/2013 | W | 113 | 73 | 113-73 |
| 1/15/2015 | W | 107 | 79 | 107-79 |
| 1/21/2016 | W | 106 | 80 | 106-80 |
| 12/11/2018 | W | 124 | 62 | 124-62 |
| 12/10/2019 | W | 102 | 76 | 102-76 |
| 1/25/2022 | W | 127 | 59 | 127-59 |
| 1/31/2023 | W | 130 | 41 | 130-41 |
| 1/30/2024 | W | 123 | 59 | 123-59 |
| 1971-1972 | W | 50 | 27 | 50-27 |
| 1990-1991 | W | 73 | 19 | 73-19 |
| 1991-1992 | W | 134 | 51 | 134-51 |
| 1992-1993 | W | 135 | 48 | 135-48 |
| 1993-1994 | W | 144 | 40 | 144-40 |
| 1994-1995 | W | 149 | 37 | 149-37 |
| 1995-1996 | W | 121 | 65 | 121-65 |
| 2005-2006 | W | 141 | 45 | 141-45 |
| 2007-2008 | W | 114 | 72 | 114-72 |
