← Back to opponent history
Boys Tennis Results vs.
Liberty
Record (W-L)38-19
Points For260
Points Against115
Avg For4.6
Avg Against2.0
Game History
| Date | Result | Parkland | Liberty | Score |
|---|---|---|---|---|
| 4/28/1967 | L | 0 | 6 | 0-6 |
| 5/6/1969 | L | 0 | 6 | 0-6 |
| 4/29/1970 | L | 1 | 5 | 1-5 |
| 5/19/1971 | L | 2 | 4 | 2-4 |
| 4/4/1972 | L | 3 | 4 | 3-4 |
| 4/23/1974 | L | 1 | 6 | 1-6 |
| 5/11/1976 | L | 2 | 5 | 2-5 |
| 4/15/1977 | W | 4 | 3 | 4-3 |
| 4/13/1978 | L | 2 | 5 | 2-5 |
| 4/10/1979 | W | 6 | 1 | 6-1 |
| 4/10/1980 | W | 7 | 0 | 7-0 |
| 4/24/1981 | W | 5 | 0 | 5-0 |
| 4/28/1982 | W | 5 | 2 | 5-2 |
| 4/21/1983 | W | 5 | 2 | 5-2 |
| 4/12/1984 | W | 7 | 0 | 7-0 |
| 4/18/1985 | W | 5 | 2 | 5-2 |
| 4/29/1986 | W | 7 | 0 | 7-0 |
| 4/23/1987 | W | 7 | 0 | 7-0 |
| 4/26/1988 | W | 7 | 0 | 7-0 |
| 4/20/1989 | L | 3 | 4 | 3-4 |
| 4/24/1990 | L | 3 | 4 | 3-4 |
| 4/10/1997 | W | 7 | 0 | 7-0 |
| 4/7/1998 | W | 6 | 1 | 6-1 |
| 4/26/1999 | W | 7 | 0 | 7-0 |
| 4/25/2000 | W | 7 | 0 | 7-0 |
| 4/23/2001 | W | 6 | 1 | 6-1 |
| 4/14/2003 | W | 6 | 1 | 6-1 |
| 5/4/2004 | W | 7 | 0 | 7-0 |
| 4/21/2005 | W | 6 | 1 | 6-1 |
| 4/24/2006 | W | 7 | 0 | 7-0 |
| 5/2/2006 | W | 5 | 0 | 5-0 |
| 4/24/2007 | W | 7 | 0 | 7-0 |
| 4/22/2008 | W | 7 | 0 | 7-0 |
| 4/20/2009 | W | 7 | 0 | 7-0 |
| 4/7/2010 | W | 6 | 1 | 6-1 |
| 4/14/2011 | W | 7 | 0 | 7-0 |
| 3/27/2012 | W | 7 | 0 | 7-0 |
| 4/8/2013 | W | 7 | 0 | 7-0 |
| 4/6/2016 | W | 7 | 0 | 7-0 |
| 4/21/2018 | W | 6 | 1 | 6-1 |
| 5/3/2018 | L | 2 | 3 | 2-3 |
| Notes: District XI Team Tournament Final | ||||
| 5/11/2021 | W | 1 | 0 | 1-0 |
| Notes: District XI AAA Team Final - unknown score | ||||
| 4/16/2022 | W | 4 | 3 | 4-3 |
| 5/5/2022 | L | 2 | 3 | 2-3 |
| Notes: District XI AAA Team Final | ||||
| 4/10/2023 | L | 2 | 4 | 2-4 |
| 3/20/2024 | L | 0 | 6 | 0-6 |
| 3/14/2025 | L | 2 | 4 | 2-4 |
| 5/10/2025 | L | 2 | 3 | 2-3 |
| Notes: District XI AAA Team Final | ||||
| 3/13/2026 | W | 4 | 2 | 4-2 |
| 1990-1991 | L | 3 | 4 | 3-4 |
| 1991-1992 | L | 2 | 5 | 2-5 |
| 1992-1993 | W | 5 | 2 | 5-2 |
| 1993-1994 | L | 2 | 5 | 2-5 |
| 1994-1995 | W | 4 | 3 | 4-3 |
| 1995-1996 | W | 5 | 2 | 5-2 |
| 2001-2002 | W | 6 | 1 | 6-1 |
| 2013-2014 | W | 7 | 0 | 7-0 |
| Notes: Date unknown | ||||
