| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 37 - 19 | 256 | 113 | 4.6 | 2.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 0-6 | ||
| L2 | 0-6 | ||
| L3 | 1-5 | ||
| L4 | 2-4 | ||
| L5 | 3-4 | ||
| L6 | 1-6 | ||
| L7 | 2-5 | ||
| W1 | 4-3 | ||
| L1 | 2-5 | ||
| W1 | 6-1 | ||
| W2 | 7-0 | ||
| W3 | 5-0 | ||
| W4 | 5-2 | ||
| W5 | 5-2 | ||
| W6 | 7-0 | ||
| W7 | 5-2 | ||
| W8 | 7-0 | ||
| W9 | 7-0 | ||
| W10 | 7-0 | ||
| L1 | 3-4 | ||
| L2 | 3-4 | ||
| L3 | 3-4 | ||
| L4 | 2-5 | ||
| W1 | 5-2 | ||
| L1 | 2-5 | ||
| W1 | 4-3 | ||
| W2 | 5-2 | ||
| W3 | 7-0 | ||
| W4 | 6-1 | ||
| W5 | 7-0 | ||
| W6 | 7-0 | ||
| W7 | 6-1 | ||
| W8 | 6-1 | ||
| W9 | 6-1 | ||
| W10 | 7-0 | ||
| W11 | 6-1 | ||
| W12 | 7-0 | ||
| W13 | 5-0 | ||
| W14 | 7-0 | ||
| W15 | 7-0 | ||
| W16 | 7-0 | ||
| W17 | 6-1 | ||
| W18 | 7-0 | ||
| W19 | 7-0 | ||
| W20 | 7-0 | ||
| W21 | 7-0 | ||
|
Date unknown
|
|||
| W22 | 7-0 | ||
| W23 | 6-1 | ||
| L1 | 2-3 | ||
|
District XI Team Tournament Final
|
|||
| W1 | 1-0 | ||
|
District XI AAA Team Final - unknown score
|
|||
| W2 | 4-3 | ||
| L1 | 2-3 | ||
|
District XI AAA Team Final
|
|||
| L2 | 2-4 | ||
| L3 | 0-6 | ||
| L4 | 2-4 | ||
| L5 | 2-3 | ||
|
District XI AAA Team Final
|
|||