← Back to opponent history
Boys Volleyball Results vs.
Liberty
Record (W-L)59-8
Points For162
Points Against44
Avg For2.4
Avg Against0.7
Game History
| Date | Result | Parkland | Liberty | Score |
|---|---|---|---|---|
| 3/31/1988 | L | 0 | 5 | 0-5 |
| Notes: 7-15, 12-15, 11-15, 9-15, 14-16 | ||||
| 4/21/1988 | L | 2 | 3 | 2-3 |
| Notes: 8-15, 11-15, 2-15, 15-2, 15-5 | ||||
| 4/4/1989 | L | 2 | 3 | 2-3 |
| Notes: 12-15, 8-15, 13-15, 15-7, 15-1 | ||||
| 4/24/1989 | L | 2 | 3 | 2-3 |
| Notes: 1-15, 2-15, 12-15, 15-5, 15-7 | ||||
| 4/5/1990 | W | 2 | 0 | 2-0 |
| Notes: 15-7, 15-9 | ||||
| 4/27/1990 | W | 2 | 0 | 2-0 |
| Notes: 15-11, 15-6 | ||||
| 3/26/1997 | W | 2 | 0 | 2-0 |
| Notes: 15-0, 15-2 | ||||
| 4/18/1997 | W | 2 | 0 | 2-0 |
| Notes: 15-5, 15-6 | ||||
| 4/27/1998 | W | 2 | 0 | 2-0 |
| 4/6/1999 | W | 2 | 0 | 2-0 |
| 4/27/1999 | W | 2 | 0 | 2-0 |
| 4/6/2000 | W | 2 | 1 | 2-1 |
| 4/25/2000 | W | 2 | 0 | 2-0 |
| 4/5/2001 | W | 2 | 0 | 2-0 |
| 4/24/2001 | W | 2 | 0 | 2-0 |
| 4/4/2002 | W | 2 | 1 | 2-1 |
| 4/23/2002 | W | 2 | 1 | 2-1 |
| 4/9/2003 | W | 2 | 0 | 2-0 |
| Notes: 15-6, 15-0 | ||||
| 5/5/2003 | W | 2 | 1 | 2-1 |
| Notes: 15-10, 12-15, 15-9 | ||||
| 4/30/2004 | W | 3 | 1 | 3-1 |
| Notes: 20-25, 25-15, 25-21, 26-24 | ||||
| 5/25/2004 | W | 2 | 0 | 2-0 |
| Notes: 25-21, 25-20 - Losers bracket final of District XI tournament | ||||
| 4/25/2005 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-9, 25-17 | ||||
| 4/28/2006 | W | 3 | 1 | 3-1 |
| Notes: 25-22, 25-22, 22-25, 25-22 | ||||
| 4/23/2007 | L | 1 | 3 | 1-3 |
| Notes: 25-16, 17-25, 16-25, 22-25 | ||||
| 5/24/2007 | L | 2 | 3 | 2-3 |
| Notes: 25-21, 19-25, 20-25, 25-22, 11-15 - District XI AAA Final @ Freedom HS | ||||
| 4/21/2008 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-16, 24-12 | ||||
| 5/19/2008 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-8, 25-8 - District XI Pool Play | ||||
| 4/7/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-14, 25-12 | ||||
| 3/29/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-16, 25-16 | ||||
| 4/13/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-7, 25-10, 25-18 | ||||
| 4/13/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-19, 25-16 | ||||
| 4/12/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-21, 25-18 | ||||
| 5/22/2012 | W | 3 | 1 | 3-1 |
| Notes: 25-16, 25-14, 20-25, 25-21 - District XI AAA Semifinal | ||||
| 4/11/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-14, 33-31 | ||||
| 4/10/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 27-25, 25-15 | ||||
| 4/9/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-20, 25-16 | ||||
| 4/12/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-18, 25-20 | ||||
| 5/26/2016 | W | 3 | 1 | 3-1 |
| Notes: 25-20, 25-15, 22-25, 25-23 - District XI AAA Final | ||||
| 4/24/2017 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-11, 25-15 | ||||
| 5/18/2017 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-18, 25-23 - District XI AAA Quarterfinal | ||||
| 4/23/2018 | L | 2 | 3 | 2-3 |
| Notes: 25-19, 25-21, 25-27, 16-25, 13-15 | ||||
| 4/5/2019 | W | 3 | 2 | 3-2 |
| Notes: 25-18, 25-27, 19-25, 25-16, 17-15 | ||||
| 5/16/2019 | W | 3 | 1 | 3-1 |
| Notes: 21-25, 25-14, 25-23, 25-15 - District XI AAA Quarterfinal | ||||
| 4/9/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-21, 25-13, 25-13 | ||||
| 5/11/2021 | W | 3 | 1 | 3-1 |
| Notes: 25-21, 25-15, 17-25, 25-16 | ||||
| 5/20/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-8, 25-16 - District XI AAA Quarterfinal | ||||
| 3/30/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-17, 25-9 | ||||
| 4/29/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-22, 22-9 | ||||
| 3/20/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-21, 25-19, 25-19 | ||||
| 5/11/2023 | W | 3 | 1 | 3-1 |
| Notes: 25-13, 25-21, 23-25, 25-19 - EPC Semifinal | ||||
| 3/18/2024 | W | 3 | 2 | 3-2 |
| Notes: 28-26, 25-16, 20-25, 22-25, 15-13 | ||||
| 5/9/2024 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-21, 25-22 - EPC Semifinal | ||||
| 5/23/2024 | W | 3 | 1 | 3-1 |
| Notes: 25-18, 21-25, 25-17, 25-18 - District XI AAA Semifinal | ||||
| 3/18/2025 | W | 3 | 1 | 3-1 |
| Notes: 25-22, 25-18, 15-25, 25-23 | ||||
| 3/17/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-16, 25-20 | ||||
| 1990-1991 | W | 2 | 0 | 2-0 |
| Notes: 15-8, 15-12 | ||||
| 1990-1991 | W | 2 | 1 | 2-1 |
| Notes: 9-15, 15-5, 15-12 | ||||
| 1991-1992 | L | 1 | 2 | 1-2 |
| Notes: 6-15, 15-12, 6-15 | ||||
| 1991-1992 | W | 2 | 0 | 2-0 |
| Notes: 15-9, 15-4 | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| Notes: 15-4, 15-8 | ||||
| 1992-1993 | W | 2 | 1 | 2-1 |
| Notes: 9-15, 15-11, 15-13 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: 15-6, 15-8 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: 15-5, 15-7 | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-4, 15-6 | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-7, 15-2 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-6, 15-8 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-2, 15-11 | ||||
