| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 45 - 1 - 1 | 233 | 19 | 5.0 | 0.4 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 2-1 | ||
| L1 | 2-3 | ||
| W1 | 4-0 | ||
| W2 | 5-1 | ||
| W3 | 9-0 | ||
| W4 | 4-1 | ||
| T1 | 3-3 | ||
| W1 | 4-3 | ||
| W2 | 6-0 | ||
| W3 | 7-0 | ||
| W4 | 4-0 | ||
| W5 | 7-0 | ||
| W6 | 9-0 | ||
| W7 | 7-0 | ||
| W8 | 2-0 | ||
| W9 | 3-0 | ||
| W10 | 11-0 | ||
| W11 | 6-0 | ||
| W12 | 3-0 | ||
| W13 | 3-0 | ||
| W14 | 7-0 | ||
| W15 | 8-0 | ||
| W16 | 4-0 | ||
| W17 | 2-1 | ||
| W18 | 4-0 | ||
| W19 | 4-0 | ||
| W20 | 1-0 | ||
| W21 | 11-0 | ||
| W22 | 4-0 | ||
| W23 | 2-1 | ||
|
Score reported as 1-1 but a Win
|
|||
| W24 | 6-3 | ||
| W25 | 5-0 | ||
| W26 | 4-1 | ||
| W27 | 6-0 | ||
| W28 | 6-0 | ||
| W29 | 5-0 | ||
| W30 | 4-1 | ||
| W31 | 3-0 | ||
| W32 | 8-0 | ||
|
EPC Quarterfinal
|
|||
| W33 | 3-0 | ||
| W34 | 3-0 | ||
|
District XI AAAA Quarterfinal
|
|||
| W35 | 6-0 | ||
| W36 | 1-0 | ||
|
EPC Semifinal
|
|||
| W37 | 8-0 | ||
| W38 | 6-0 | ||
| W39 | 4-0 | ||
| W40 | 7-0 | ||