← Back to opponent history
Softball Results vs.
Liberty
Record (W-L)52-14
Points For447
Points Against163
Avg For6.8
Avg Against2.5
Game History
| Date | Result | Parkland | Liberty | Score |
|---|---|---|---|---|
| 4/12/1976 | W | 12 | 3 | 12-3 |
| 5/20/1977 | W | 8 | 6 | 8-6 |
| 5/12/1978 | W | 11 | 5 | 11-5 |
| 5/16/1979 | W | 16 | 2 | 16-2 |
| 5/16/1980 | W | 15 | 0 | 15-0 |
| 4/3/1981 | W | 17 | 4 | 17-4 |
| 4/5/1982 | W | 11 | 2 | 11-2 |
| 4/27/1983 | W | 16 | 5 | 16-5 |
| 5/2/1984 | W | 13 | 2 | 13-2 |
| 4/18/1986 | L | 0 | 5 | 0-5 |
| 4/22/1987 | L | 2 | 5 | 2-5 |
| 4/29/1988 | W | 8 | 3 | 8-3 |
| 5/1/1989 | W | 10 | 0 | 10-0 |
| 4/30/1990 | W | 12 | 11 | 12-11 |
| 4/9/1997 | W | 9 | 5 | 9-5 |
| 5/2/1997 | W | 7 | 1 | 7-1 |
| 4/27/1998 | W | 7 | 3 | 7-3 |
| 4/12/1999 | W | 4 | 0 | 4-0 |
| 5/12/1999 | W | 5 | 1 | 5-1 |
| 6/1/1999 | W | 13 | 3 | 13-3 |
| Notes: District XI Final | ||||
| 4/7/2000 | W | 4 | 0 | 4-0 |
| 5/17/2000 | L | 2 | 3 | 2-3 |
| 4/10/2001 | W | 10 | 0 | 10-0 |
| 5/9/2001 | L | 8 | 9 | 8-9 |
| 4/8/2002 | W | 7 | 0 | 7-0 |
| 5/8/2002 | W | 4 | 2 | 4-2 |
| 4/28/2003 | W | 2 | 1 | 2-1 |
| 4/30/2004 | W | 2 | 0 | 2-0 |
| 5/22/2004 | W | 9 | 1 | 9-1 |
| Notes: LVIAC Final | ||||
| 4/26/2006 | W | 6 | 1 | 6-1 |
| 4/25/2007 | W | 6 | 5 | 6-5 |
| 4/24/2008 | W | 9 | 0 | 9-0 |
| 5/22/2008 | W | 7 | 0 | 7-0 |
| Notes: District XI Quarterfinal | ||||
| 5/6/2009 | W | 7 | 0 | 7-0 |
| 4/15/2010 | L | 1 | 6 | 1-6 |
| 4/24/2010 | W | 6 | 3 | 6-3 |
| 4/14/2011 | L | 0 | 2 | 0-2 |
| 4/12/2012 | W | 17 | 5 | 17-5 |
| 5/29/2012 | L | 2 | 3 | 2-3 |
| Notes: District XI Semifinal - Rain shortened game | ||||
| 4/11/2013 | W | 12 | 0 | 12-0 |
| 4/9/2014 | W | 15 | 6 | 15-6 |
| 5/14/2015 | W | 7 | 5 | 7-5 |
| Notes: EPC Final | ||||
| 5/26/2015 | W | 3 | 0 | 3-0 |
| Notes: District XI AAAA Semifinal | ||||
| 4/13/2017 | W | 3 | 2 | 3-2 |
| 6/1/2017 | L | 1 | 3 | 1-3 |
| Notes: District XI AAAAAA Final | ||||
| 4/12/2018 | W | 6 | 1 | 6-1 |
| 5/17/2018 | W | 11 | 0 | 11-0 |
| Notes: EPC Final | ||||
| 4/8/2019 | W | 5 | 1 | 5-1 |
| 4/16/2022 | W | 5 | 0 | 5-0 |
| 4/3/2023 | L | 3 | 4 | 3-4 |
| 1984-1985 | W | 5 | 0 | 5-0 |
| 1990-1991 | L | 1 | 7 | 1-7 |
| 1990-1991 | W | 8 | 3 | 8-3 |
| Notes: EPC Championship | ||||
| 1990-1991 | W | 7 | 5 | 7-5 |
| Notes: District XI AAA Semifinal | ||||
| 1991-1992 | W | 6 | 2 | 6-2 |
| 1992-1993 | W | 2 | 0 | 2-0 |
| 1992-1993 | L | 4 | 9 | 4-9 |
| 1993-1994 | L | 0 | 1 | 0-1 |
| 1993-1994 | W | 9 | 0 | 9-0 |
| Notes: District XI Semifinal | ||||
| 1994-1995 | L | 0 | 1 | 0-1 |
| 1994-1995 | W | 7 | 0 | 7-0 |
| Notes: EPC Final | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: District XI AAA Semifinal | ||||
| 1995-1996 | L | 1 | 2 | 1-2 |
| 1995-1996 | W | 2 | 0 | 2-0 |
| 2004-2005 | W | 11 | 3 | 11-3 |
| 2004-2005 | W | 6 | 1 | 6-1 |
| Notes: District XI Semifinal | ||||
