← Back to opponent history
Boys Track and Field Results vs.
Liberty
Record (W-L-T)33-5-0
Points For3,256
Points Against2,471
Avg For85.7
Avg Against65.0
Game History
| Date | Result | Parkland | Liberty | Score |
|---|---|---|---|---|
| 4/5/1976 | W | 82 | 68 | 82-68 |
| 4/7/1977 | W | 99 | 51 | 99-51 |
| 4/13/1978 | W | 81 | 69 | 81-69 |
| 4/17/1979 | W | 96 | 54 | 96-54 |
| 4/17/1980 | W | 82 | 67 | 82-67 |
| 4/22/1981 | W | 80 | 70 | 80-70 |
| 4/24/1981 | W | 82 | 68 | 82-68 |
| 5/4/1983 | W | 88 | 62 | 88-62 |
| 4/22/1985 | L | 66 | 84 | 66-84 |
| 4/9/1987 | W | 88 | 62 | 88-62 |
| 4/19/1988 | L | 61 | 89 | 61-89 |
| 4/20/1989 | W | 80 | 70 | 80-70 |
| 4/23/1990 | W | 85 | 65 | 85-65 |
| 4/20/1998 | W | 95 | 55 | 95-55 |
| 4/21/1999 | W | 78 | 72 | 78-72 |
| 4/17/2000 | W | 82 | 68 | 82-68 |
| 4/20/2001 | W | 78 | 72 | 78-72 |
| 4/24/2009 | W | 93 | 56 | 93-56 |
| 4/15/2010 | W | 88 | 62 | 88-62 |
| 4/14/2011 | W | 96 | 54 | 96-54 |
| 4/10/2012 | W | 101 | 49 | 101-49 |
| 4/9/2015 | W | 77 | 73 | 77-73 |
| 4/14/2016 | W | 83 | 66 | 83-66 |
| 4/8/2019 | L | 42 | 108 | 42-108 |
| 4/26/2023 | W | 137 | 13 | 137-13 |
| 3/26/2024 | W | 133 | 17 | 133-17 |
| 1983-1984 | W | 93 | 57 | 93-57 |
| 1985-1986 | W | 77 | 73 | 77-73 |
| 1990-1991 | W | 87 | 63 | 87-63 |
| 1991-1992 | W | 95.5 | 53.5 | 95.5-53.5 |
| 1992-1993 | W | 81 | 69 | 81-69 |
| 1993-1994 | W | 88 | 62 | 88-62 |
| 1994-1995 | L | 72 | 78 | 72-78 |
| 1995-1996 | L | 64 | 86 | 64-86 |
| 1996-1997 | W | 83 | 67 | 83-67 |
| 2001-2002 | W | 81 | 69 | 81-69 |
| 2004-2005 | W | 91 | 89 | 91-89 |
| 2005-2006 | W | 90 | 60 | 90-60 |
