← Back to opponent history
Boys Soccer Results vs.
Liberty
Record (W-L-T)39-36-2
Points For140
Points Against175
Avg For1.8
Avg Against2.3
Game History
| Date | Result | Parkland | Liberty | Score |
|---|---|---|---|---|
| 9/14/1976 | L | 0 | 5 | 0-5 |
| 10/8/1976 | L | 1 | 6 | 1-6 |
| 9/7/1977 | L | 1 | 6 | 1-6 |
| 10/4/1977 | L | 1 | 8 | 1-8 |
| 9/12/1978 | L | 0 | 6 | 0-6 |
| 10/6/1978 | L | 0 | 5 | 0-5 |
| 9/14/1979 | L | 0 | 6 | 0-6 |
| 10/9/1979 | L | 1 | 6 | 1-6 |
| 9/16/1980 | L | 0 | 6 | 0-6 |
| 10/10/1980 | L | 2 | 4 | 2-4 |
| 9/25/1981 | L | 1 | 2 | 1-2 |
| 10/27/1981 | L | 0 | 7 | 0-7 |
| 9/1/1982 | L | 4 | 6 | 4-6 |
| 9/28/1982 | L | 1 | 4 | 1-4 |
| 9/2/1983 | L | 0 | 6 | 0-6 |
| 9/30/1983 | L | 1 | 6 | 1-6 |
| 9/7/1984 | L | 1 | 2 | 1-2 |
| 10/4/1984 | L | 0 | 1 | 0-1 |
| 9/9/1985 | L | 1 | 2 | 1-2 |
| 10/4/1985 | W | 1 | 0 | 1-0 |
| 9/11/1986 | L | 0 | 5 | 0-5 |
| 10/9/1986 | T | 0 | 0 | 0-0 |
| 10/8/1988 | L | 1 | 8 | 1-8 |
| 10/10/1988 | L | 1 | 9 | 1-9 |
| 9/26/1989 | L | 2 | 3 | 2-3 |
| 9/9/1996 | W | 2 | 1 | 2-1 |
| 10/2/1996 | L | 2 | 4 | 2-4 |
| 10/25/1996 | W | 3 | 1 | 3-1 |
| Notes: District XI Quarterfinal | ||||
| 9/25/1997 | W | 2 | 0 | 2-0 |
| 10/18/1997 | L | 0 | 2 | 0-2 |
| Notes: EPC Championship | ||||
| 9/15/1998 | W | 2 | 0 | 2-0 |
| 10/14/1998 | W | 5 | 0 | 5-0 |
| 9/13/1999 | W | 3 | 0 | 3-0 |
| 10/13/1999 | W | 3 | 0 | 3-0 |
| 9/11/2000 | W | 5 | 1 | 5-1 |
| 10/10/2000 | W | 4 | 0 | 4-0 |
| 9/10/2001 | W | 2 | 1 | 2-1 |
| 10/9/2001 | W | 3 | 0 | 3-0 |
| 9/27/2002 | W | 6 | 1 | 6-1 |
| 10/25/2002 | W | 1 | 0 | 1-0 |
| Notes: District XI Quarterfinal | ||||
| 9/26/2003 | W | 4 | 1 | 4-1 |
| 9/27/2004 | W | 4 | 1 | 4-1 |
| 10/29/2004 | W | 2 | 1 | 2-1 |
| Notes: District XI Quarterfinal - 2 Overtimes | ||||
| 9/27/2005 | W | 5 | 0 | 5-0 |
| 9/27/2006 | L | 2 | 3 | 2-3 |
| 9/24/2007 | L | 1 | 3 | 1-3 |
| 11/1/2007 | W | 3 | 2 | 3-2 |
| Notes: District XI Final | ||||
| 9/15/2008 | T | 2 | 2 | 2-2 |
| 9/22/2009 | W | 3 | 1 | 3-1 |
| 9/20/2010 | W | 1 | 0 | 1-0 |
| 9/17/2011 | W | 2 | 1 | 2-1 |
| 10/18/2011 | W | 1 | 0 | 1-0 |
| Notes: LVIAC Semifinal | ||||
| 9/13/2012 | W | 1 | 0 | 1-0 |
| 9/11/2013 | W | 4 | 1 | 4-1 |
| 10/25/2013 | W | 1 | 0 | 1-0 |
| Notes: District XI AAA Quarterfinal | ||||
| 9/5/2014 | W | 2 | 0 | 2-0 |
| 10/4/2015 | L | 1 | 2 | 1-2 |
| 11/1/2016 | W | 3 | 2 | 3-2 |
| Notes: District XI AAAA Semifinals Overtime | ||||
| 9/13/2018 | L | 0 | 2 | 0-2 |
| 10/25/2018 | W | 2 | 1 | 2-1 |
| Notes: District XI AAAA Quarterfinal | ||||
| 9/11/2019 | L | 0 | 1 | 0-1 |
| 10/4/2022 | W | 2 | 0 | 2-0 |
| 10/3/2023 | W | 2 | 0 | 2-0 |
| 9/17/2024 | W | 5 | 0 | 5-0 |
| 10/23/2024 | W | 3 | 0 | 3-0 |
| Notes: District XI AAAA Quarterfinal | ||||
| 9/16/2025 | W | 3 | 0 | 3-0 |
| 9/23/2026 | W | 4 | 0 | 4-0 |
| 10/20/2026 | W | 1 | 0 | 1-0 |
| Notes: EPC Quarterfinal | ||||
| 1990-1991 | W | 1 | 0 | 1-0 |
| 1990-1991 | L | 0 | 3 | 0-3 |
| Notes: EPC Playoffs | ||||
| 1990-1991 | L | 2 | 3 | 2-3 |
| Notes: District XI 1st Round | ||||
| 1991-1992 | W | 2 | 0 | 2-0 |
| 1992-1993 | L | 0 | 1 | 0-1 |
| Notes: Forfeit to due ineligible player | ||||
| 1993-1994 | L | 3 | 4 | 3-4 |
| 1994-1995 | L | 1 | 2 | 1-2 |
| 1995-1996 | W | 3 | 2 | 3-2 |
| 1995-1996 | L | 1 | 6 | 1-6 |
