| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 59 - 13 - 6 | 229 | 63 | 2.9 | 0.8 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 9-0 | ||
| L1 | 2-3 | ||
| W1 | 1-0 | ||
| W2 | 1-0 | ||
| L1 | 2-3 | ||
| T1 | 0-0 | ||
| L1 | 1-3 | ||
| W1 | 1-0 | ||
| W2 | 4-0 | ||
| W3 | 1-0 | ||
| W4 | 3-0 | ||
| W5 | 3-1 | ||
| W6 | 2-1 | ||
| W7 | 2-1 | ||
| W8 | 7-0 | ||
| W9 | 3-1 | ||
| L1 | 0-1 | ||
| W1 | 1-0 | ||
| W2 | 3-1 | ||
| T1 | 2-2 | ||
| W1 | 2-1 | ||
| W2 | 4-0 | ||
| W3 | 5-1 | ||
| W4 | 6-2 | ||
| W5 | 3-0 | ||
| W6 | 5-0 | ||
| W7 | 3-1 | ||
| L1 | 0-1 | ||
| T1 | 0-0 | ||
| T2 | 0-0 | ||
| W1 | 3-1 | ||
| W2 | 2-0 | ||
| T1 | 2-2 | ||
| T2 | 0-0 | ||
| L1 | 1-2 | ||
| L2 | 1-2 | ||
| W1 | 1-0 | ||
| W2 | 2-1 | ||
| W3 | 3-0 | ||
| W4 | 3-0 | ||
| W5 | 5-0 | ||
| W6 | 2-1 | ||
| W7 | 1-0 | ||
| W8 | 4-0 | ||
| W9 | 8-0 | ||
| W10 | 3-0 | ||
| W11 | 4-2 | ||
| W12 | 9-0 | ||
| W13 | 6-0 | ||
| W14 | 3-0 | ||
| W15 | 5-0 | ||
| W16 | 5-0 | ||
| W17 | 5-0 | ||
| W18 | 1-0 | ||
|
Overtime
|
|||
| W19 | 2-1 | ||
| W20 | 3-0 | ||
| W21 | 3-2 | ||
| W22 | 5-2 | ||
| W23 | 4-1 | ||
| W24 | 4-0 | ||
| W25 | 4-2 | ||
| L1 | 1-2 | ||
| W1 | 2-0 | ||
| W2 | 2-1 | ||
|
LVIAC Semifinal
|
|||
| W3 | 8-0 | ||
| L1 | 2-3 | ||
| L2 | 1-2 | ||
| L3 | 0-1 | ||
| L4 | 0-3 | ||
|
District XI AAA Quarterfinal
|
|||
| L5 | 0-2 | ||
| W1 | 4-3 | ||
| W2 | 3-0 | ||
| W3 | 1-0 | ||
|
District XI AAA Quarterfinal
|
|||
| W4 | 3-1 | ||
| W5 | 8-1 | ||
| W6 | 4-2 | ||
| W7 | 5-0 | ||
| W8 | 5-0 | ||
|
EPC Quarterfinal
|
|||