Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Field Hockey Results vs.

Liberty

Record (W-L-T)62-13-6
Points For247
Points Against65
Avg For3.0
Avg Against0.8

Game History

Date ResultParklandLibertyScore
9/12/1975 W 9 0 9-0
10/14/1975 L 2 3 2-3
9/17/1976 W 1 0 1-0
10/19/1976 W 1 0 1-0
9/20/1977 L 2 3 2-3
10/20/1977 T 0 0 0-0
9/21/1978 L 1 3 1-3
10/21/1978 W 1 0 1-0
9/25/1979 W 4 0 4-0
10/22/1979 W 1 0 1-0
9/5/1980 W 3 0 3-0
10/2/1980 W 3 1 3-1
9/18/1981 W 2 1 2-1
10/15/1981 W 2 1 2-1
9/23/1982 W 7 0 7-0
10/16/1982 W 3 1 3-1
9/23/1983 L 0 1 0-1
10/17/1983 W 1 0 1-0
9/19/1984 W 3 1 3-1
10/12/1984 T 2 2 2-2
9/13/1985 W 2 1 2-1
10/11/1985 W 4 0 4-0
9/16/1986 W 5 1 5-1
10/14/1986 W 6 2 6-2
9/21/1987 W 3 0 3-0
10/15/1987 W 5 0 5-0
9/28/1988 W 3 1 3-1
10/18/1988 L 0 1 0-1
9/22/1989 T 0 0 0-0
10/18/1989 T 0 0 0-0
9/13/1996 W 1 0 1-0
10/7/1996 W 4 0 4-0
9/17/1997 W 8 0 8-0
10/10/1997 W 3 0 3-0
9/15/1998 W 4 2 4-2
10/14/1998 W 9 0 9-0
9/13/1999 W 6 0 6-0
10/13/1999 W 3 0 3-0
9/11/2000 W 5 0 5-0
10/10/2000 W 5 0 5-0
9/26/2003 W 5 0 5-0
9/27/2004 W 1 0 1-0
Notes: Overtime
9/27/2005 W 2 1 2-1
9/26/2006 W 3 0 3-0
9/24/2007 W 3 2 3-2
9/15/2008 W 5 2 5-2
9/22/2009 W 4 1 4-1
9/20/2010 W 4 0 4-0
9/17/2011 W 4 2 4-2
9/14/2012 L 1 2 1-2
9/12/2013 W 2 0 2-0
10/15/2013 W 2 1 2-1
Notes: LVIAC Semifinal
9/4/2014 W 8 0 8-0
9/11/2015 L 2 3 2-3
10/10/2015 L 1 2 1-2
9/20/2017 L 0 1 0-1
10/25/2017 L 0 3 0-3
Notes: District XI AAA Quarterfinal
9/20/2018 L 0 2 0-2
9/17/2019 W 4 3 4-3
9/22/2021 W 3 0 3-0
10/28/2021 W 1 0 1-0
Notes: District XI AAA Quarterfinal
9/17/2022 W 3 1 3-1
9/16/2023 W 8 1 8-1
8/30/2024 W 4 2 4-2
8/29/2025 W 5 0 5-0
10/11/2025 W 5 0 5-0
Notes: EPC Quarterfinal
9/14/2026 W 6 0 6-0
10/17/2026 W 4 2 4-2
Notes: EPC Quarterfinal
10/29/2026 W 8 0 8-0
Notes: District XI AAA Quarterfinal
1990-1991 W 3 1 3-1
1990-1991 W 2 0 2-0
1991-1992 T 2 2 2-2
1991-1992 T 0 0 0-0
1992-1993 L 1 2 1-2
1992-1993 L 1 2 1-2
1993-1994 W 1 0 1-0
1993-1994 W 2 1 2-1
1994-1995 W 3 0 3-0
1994-1995 W 3 0 3-0
1995-1996 W 5 0 5-0
1995-1996 W 2 1 2-1