Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Girls Volleyball Results vs.

Liberty

Record (W-L)39-41
Points For128
Points Against125
Avg For1.6
Avg Against1.6

Game History

Date ResultParklandLibertyScore
3/17/1982 L 1 2 1-2
Notes: 13-15, 15-13, 11-15
4/15/1982 L 1 2 1-2
Notes: 8-15, 8-15, 15-9
3/18/1983 L 0 3 0-3
Notes: 10-15, 12-15, 9-15
4/13/1983 W 2 1 2-1
Notes: 16-18, 15-7, 15-10
3/23/1984 L 1 2 1-2
Notes: 15-12, 13-15, 12-15
4/13/1984 L 0 3 0-3
Notes: 11-15, 4-15, 6-15
9/21/1984 W 2 1 2-1
Notes: 15-11, 8-15, 15-10
10/22/1984 L 1 2 1-2
Notes: 14-1, 13-15, 15-8
9/24/1985 L 0 3 0-3
Notes: 10-15, 8-15, 7-15
10/23/1985 L 0 3 0-3
Notes: 14-16, 9-15, 9-15
9/25/1986 L 2 3 2-3
Notes: 8-15, 5-15, 3-15, 15-9, 15-12
10/22/1986 W 4 1 4-1
Notes: 16-14, 15-6, 15-2, 15-9, 13-15
9/9/1987 L 1 4 1-4
10/6/1987 L 1 4 1-4
10/6/1988 L 0 3 0-3
Notes: 3-15, 2-15, 11-15
10/8/1988 L 0 3 0-3
Notes: 2-15, 8-15, 11-15
9/12/1989 L 0 3 0-3
Notes: 3-15, 5-15, 6-15
10/9/1989 L 0 3 0-3
Notes: 1-15, 12-15, 12-15
9/12/1996 L 0 2 0-2
10/8/1996 L 0 2 0-2
9/30/1997 L 0 2 0-2
9/15/1998 W 2 0 2-0
10/13/1998 W 2 1 2-1
9/14/1999 L 0 2 0-2
10/12/1999 L 0 2 0-2
9/14/2000 W 2 1 2-1
10/10/2000 W 2 1 2-1
9/10/2001 L 0 2 0-2
10/4/2001 L 0 2 0-2
10/1/2002 L 0 2 0-2
9/30/2003 L 1 3 1-3
9/28/2004 L 0 3 0-3
9/29/2005 L 1 3 1-3
9/28/2006 W 3 0 3-0
10/27/2006 W 3 2 3-2
9/27/2007 W 3 0 3-0
Notes: 25-19, 25-19, 26-24
10/27/2007 W 2 1 2-1
Notes: District XI AAA Pool Play
9/16/2008 W 3 0 3-0
9/8/2009 L 1 3 1-3
Notes: 23-25, 23-25, 25-16, 23-25
9/22/2009 W 3 0 3-0
Notes: 25-23, 25-19, 25-22
9/21/2010 W 3 0 3-0
Notes: 25-22, 25-20, 25-11
10/30/2010 W 3 0 3-0
Notes: 25-9, 25-16, 25-14 - District XI Quarterfinal
9/20/2011 W 3 0 3-0
Notes: 25-15, 25-11, 25-15
9/18/2012 W 3 0 3-0
Notes: 25-10, 25-13, 25-14
10/27/2012 W 3 0 3-0
Notes: 25-10, 25-8, 25-19 - District XI AAA Quarterfinal
9/17/2013 W 3 0 3-0
Notes: 25-21, 25-21, 25-13
9/8/2014 W 3 0 3-0
Notes: 25-11, 25-18, 25-15
9/10/2015 W 3 0 3-0
Notes: 25-19, 25-22, 25-13
10/24/2015 W 3 0 3-0
Notes: 25-18, 25-13, 25-16 - EPC Final
10/22/2016 L 0 3 0-3
Notes: 12-25, 21-25, 20-25 - EPC Final
11/3/2016 W 3 2 3-2
Notes: 15-25, 25-21, 20-25, 26-24, 15-9 - District XI AAAA Finals
10/19/2017 L 2 3 2-3
Notes: 13-25, 25-18, 23-25, 25-22, 11-15 - EPC Semifinal
9/18/2018 W 3 2 3-2
Notes: 20-25, 16-25, 25-19, 25-23, 15-10
9/13/2019 L 2 3 2-3
Notes: 24-26, 18-15, 19-25
10/17/2019 W 3 2 3-2
Notes: 25-11, 18-25, 21-25, 25-18, 15-10 - EPC Semifinal
10/29/2019 W 3 0 3-0
Notes: 25-8, 25-16, 27-25 - District XI AAAA Semifinal
10/19/2021 W 3 0 3-0
Notes: 27-25, 25-11, 25-15 EPC Semifinals
10/28/2021 W 3 1 3-1
Notes: 25-19, 20-25, 25-21, 25-18 District XI AAAA Semifinal
10/20/2022 W 3 0 3-0
Notes: 25-18, 25-19, 25-22 - EPC Final
11/3/2022 W 3 0 3-0
Notes: 25-18, 27-25, 26-24 - District XI AAAA Final
9/20/2023 W 3 1 3-1
Notes: 25-21, 21-25, 25-15, 25-23
10/17/2023 W 3 0 3-0
Notes: EPC Semifinal - 25-20, 25-17, 25-21
11/2/2023 W 3 0 3-0
Notes: District XI AAAA Final - 25-14, 25-21, 25-20
9/20/2024 L 2 3 2-3
Notes: 14-25, 25-15, 27-25, 16-25, 12-15
10/31/2024 L 2 3 2-3
Notes: 23-25, 23-25, 26-24, 25-19, 15-17 - District XI AAA Final
9/19/2025 W 3 0 3-0
Notes: 25-19, 25-23, 25-19
10/20/2026 W 3 2 3-2
Notes: EPC Semifinal - 30-28, 27-29, 19-25, 25-14, 15-11
11/4/2026 L 1 3 1-3
Notes: District XI AAAAAA Final - 13-25, 18-25, 25-19, 15-25
1990-1991 L 0 2 0-2
Notes: 6-15, 10-15
1990-1991 L 0 2 0-2
Notes: 1-15, 12-15
1991-1992 W 2 1 2-1
Notes: 15-3, 13-15, 15-3
1991-1992 W 2 0 2-0
Notes: 15-6, 15-12
1992-1993 W 2 0 2-0
Notes: 15-8, 15-8
1992-1993 L 0 2 0-2
Notes: 6-15, 8-15
1993-1994 L 0 2 0-2
Notes: 2-15, 3-15
1993-1994 L 0 2 0-2
Notes: 6-15, 1-15
1994-1995 L 1 2 1-2
Notes: 15-8, 3-15, 10-15
1994-1995 W 2 0 2-0
Notes: 15-13, 15-7
1995-1996 L 0 2 0-2
Notes: 9-15, 10-15
1995-1996 L 0 2 0-2
Notes: 2-15, 10-15