← Back to opponent history
Girls Tennis Results vs.
Liberty
Record (W-L)42-7
Points For256
Points Against73
Avg For5.2
Avg Against1.5
Game History
| Date | Result | Parkland | Liberty | Score |
|---|---|---|---|---|
| 10/23/1975 | L | 2 | 4 | 2-4 |
| 9/8/1977 | W | 4 | 1 | 4-1 |
| 9/12/1978 | W | 6 | 1 | 6-1 |
| 9/13/1979 | L | 3 | 4 | 3-4 |
| 9/16/1980 | W | 6 | 1 | 6-1 |
| 9/21/1981 | W | 5 | 2 | 5-2 |
| 9/16/1982 | W | 6 | 1 | 6-1 |
| 9/20/1983 | W | 7 | 0 | 7-0 |
| 9/20/1984 | W | 7 | 0 | 7-0 |
| 10/1/1985 | W | 7 | 0 | 7-0 |
| 9/25/1986 | W | 6 | 1 | 6-1 |
| 10/6/1987 | W | 5 | 2 | 5-2 |
| 9/29/1988 | W | 6 | 1 | 6-1 |
| 10/3/1989 | W | 7 | 0 | 7-0 |
| 9/10/1996 | W | 6 | 1 | 6-1 |
| 9/9/1997 | W | 7 | 0 | 7-0 |
| 10/1/1998 | W | 6 | 1 | 6-1 |
| 9/27/1999 | W | 6 | 1 | 6-1 |
| 9/25/2000 | W | 5 | 1 | 5-1 |
| 10/10/2001 | W | 6 | 1 | 6-1 |
| Notes: MVC Championship | ||||
| 9/24/2002 | L | 3 | 4 | 3-4 |
| 9/23/2003 | W | 6 | 1 | 6-1 |
| 10/1/2004 | W | 5 | 2 | 5-2 |
| 9/29/2005 | W | 5 | 2 | 5-2 |
| 9/29/2006 | L | 3 | 4 | 3-4 |
| 9/19/2007 | W | 7 | 0 | 7-0 |
| 9/1/2009 | W | 6 | 1 | 6-1 |
| 9/2/2010 | W | 7 | 0 | 7-0 |
| 8/30/2011 | W | 7 | 0 | 7-0 |
| 8/30/2012 | W | 6 | 1 | 6-1 |
| 9/3/2013 | W | 7 | 0 | 7-0 |
| 9/15/2015 | W | 4 | 3 | 4-3 |
| 10/20/2015 | L | 1 | 4 | 1-4 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 9/7/2017 | W | 6 | 1 | 6-1 |
| 9/23/2021 | W | 5 | 2 | 5-2 |
| 9/22/2022 | W | 5 | 1 | 5-1 |
| 8/31/2023 | W | 4 | 2 | 4-2 |
| 10/12/2023 | W | 3 | 0 | 3-0 |
| Notes: District XI AAA Final | ||||
| 8/23/2024 | W | 5 | 2 | 5-2 |
| 8/22/2025 | W | 6 | 0 | 6-0 |
| 9/10/2026 | W | 7 | 0 | 7-0 |
| 1976-1977 | W | 4 | 3 | 4-3 |
| 1990-1991 | W | 4 | 3 | 4-3 |
| 1991-1992 | W | 7 | 0 | 7-0 |
| 1992-1993 | L | 2 | 5 | 2-5 |
| 1993-1994 | W | 4 | 2 | 4-2 |
| 1994-1995 | L | 3 | 4 | 3-4 |
| 1995-1996 | W | 4 | 3 | 4-3 |
| 2008-2009 | W | 7 | 0 | 7-0 |
