← Back to opponent history
Boys Cross Country Results vs.
Liberty
Record (W-L-T)42-34-0
Points For2,281
Points Against2,255
Avg For30.0
Avg Against29.7
Game History
| Date | Result | Parkland | Liberty | Score |
|---|---|---|---|---|
| 9/28/1967 | W | 19 | 40 | 19-40 |
| 9/17/1968 | W | 27 | 28 | 27-28 |
| 9/16/1969 | W | 21 | 38 | 21-38 |
| 9/24/1970 | W | 16 | 42 | 16-42 |
| 9/28/1971 | L | 29 | 26 | 29-26 |
| 9/28/1972 | W | 16 | 46 | 16-46 |
| 9/6/1974 | W | 22 | 34 | 22-34 |
| 9/29/1975 | L | 46 | 15 | 46-15 |
| 10/12/1976 | L | 30 | 25 | 30-25 |
| 10/5/1977 | L | 37 | 24 | 37-24 |
| 10/4/1978 | W | 28 | 29 | 28-29 |
| 9/11/1979 | W | 18 | 43 | 18-43 |
| 10/8/1979 | W | 25 | 34 | 25-34 |
| 9/9/1980 | W | 19 | 42 | 19-42 |
| 10/9/1980 | W | 19 | 44 | 19-44 |
| 9/15/1981 | W | 26 | 33 | 26-33 |
| 9/24/1981 | W | 23 | 36 | 23-36 |
| 9/14/1982 | W | 23 | 34 | 23-34 |
| 9/23/1982 | W | 23 | 35 | 23-35 |
| 9/8/1983 | W | 28 | 31 | 28-31 |
| 9/29/1983 | W | 21 | 34 | 21-34 |
| 9/6/1984 | W | 21 | 34 | 21-34 |
| 9/27/1984 | W | 17 | 38 | 17-38 |
| 9/5/1985 | W | 20 | 35 | 20-35 |
| 9/24/1985 | W | 19 | 36 | 19-36 |
| 9/11/1986 | L | 38 | 23 | 38-23 |
| 10/2/1986 | L | 37 | 23 | 37-23 |
| 10/5/1987 | L | 45 | 18 | 45-18 |
| 10/19/1987 | L | 41 | 18 | 41-18 |
| 9/2/1988 | L | 43 | 18 | 43-18 |
| 9/29/1988 | L | 50 | 15 | 50-15 |
| 9/12/1989 | L | 39 | 19 | 39-19 |
| 10/5/1989 | L | 42 | 16 | 42-16 |
| 9/3/1996 | L | 39 | 21 | 39-21 |
| 10/8/1996 | L | 48 | 15 | 48-15 |
| 9/9/1997 | L | 37 | 21 | 37-21 |
| 10/2/1997 | L | 43 | 17 | 43-17 |
| 9/15/1998 | L | 34 | 21 | 34-21 |
| 9/21/1999 | L | 47 | 16 | 47-16 |
| 9/19/2000 | L | 50 | 15 | 50-15 |
| 9/19/2001 | L | 29 | 28 | 29-28 |
| 9/24/2002 | W | 24 | 31 | 24-31 |
| 9/24/2003 | W | 18 | 45 | 18-45 |
| 9/29/2004 | W | 28 | 29 | 28-29 |
| 9/27/2005 | W | 23 | 35 | 23-35 |
| 9/26/2006 | W | 22 | 33 | 22-33 |
| 9/25/2007 | L | 30 | 28 | 30-28 |
| 9/29/2009 | W | 22 | 35 | 22-35 |
| 9/29/2015 | L | 50 | 15 | 50-15 |
| 9/27/2016 | W | 15 | 50 | 15-50 |
| 9/19/2017 | L | 45 | 18 | 45-18 |
| 9/24/2019 | W | 22 | 37 | 22-37 |
| 9/28/2021 | W | 15 | 50 | 15-50 |
| 9/27/2022 | W | 19 | 44 | 19-44 |
| 10/3/2023 | W | 15 | 50 | 15-50 |
| 9/10/2024 | W | 15 | 48 | 15-48 |
| 9/16/2025 | W | 18 | 45 | 18-45 |
| 9/30/2026 | W | 15 | 50 | 15-50 |
| 1990-1991 | L | 39 | 22 | 39-22 |
| 1990-1991 | L | 50 | 15 | 50-15 |
| 1991-1992 | W | 22 | 26 | 22-26 |
| 1991-1992 | L | 33 | 24 | 33-24 |
| 1992-1993 | L | 41 | 18 | 41-18 |
| 1992-1993 | L | 44 | 17 | 44-17 |
| 1993-1994 | L | 50 | 15 | 50-15 |
| 1993-1994 | L | 50 | 15 | 50-15 |
| 1994-1995 | L | 38 | 18 | 38-18 |
| 1994-1995 | L | 45 | 16 | 45-16 |
| 1995-1996 | L | 47 | 15 | 47-15 |
| 1995-1996 | L | 50 | 15 | 50-15 |
| 2008-2009 | W | 26 | 31 | 26-31 |
| 2010-2011 | W | 20 | 38 | 20-38 |
| 2011-2012 | W | 16 | 44 | 16-44 |
| 2012-2013 | W | 18 | 41 | 18-41 |
| 2013-2014 | W | 21 | 40 | 21-40 |
| 2018-2019 | W | 20 | 42 | 20-42 |
