← Back to opponent history
Girls Cross Country Results vs.
Liberty
Record (W-L-T)36-21-0
Points For1,476
Points Against1,794
Avg For25.9
Avg Against31.5
Game History
| Date | Result | Parkland | Liberty | Score |
|---|---|---|---|---|
| 9/8/1983 | W | 18 | 27 | 18-27 |
| 9/29/1983 | W | 15 | 50 | 15-50 |
| 9/6/1984 | W | 19 | 36 | 19-36 |
| 9/27/1984 | W | 18 | 38 | 18-38 |
| 9/5/1985 | W | 16 | 46 | 16-46 |
| 9/24/1985 | W | 17 | 42 | 17-42 |
| 9/11/1986 | W | 27 | 29 | 27-29 |
| 10/2/1986 | W | 21 | 34 | 21-34 |
| 10/5/1987 | W | 15 | 44 | 15-44 |
| 10/19/1987 | W | 15 | 45 | 15-45 |
| 9/2/1988 | W | 23 | 33 | 23-33 |
| 9/29/1988 | L | 38 | 21 | 38-21 |
| 9/12/1989 | L | 39 | 18 | 39-18 |
| 10/5/1989 | L | 36 | 19 | 36-19 |
| 9/3/1996 | L | 34 | 21 | 34-21 |
| 10/8/1996 | L | 50 | 15 | 50-15 |
| 9/9/1997 | L | 43 | 20 | 43-20 |
| 10/2/1997 | L | 33 | 22 | 33-22 |
| 9/15/1998 | L | 40 | 15 | 40-15 |
| 9/21/1999 | L | 44 | 15 | 44-15 |
| 9/19/2000 | W | 18 | 38 | 18-38 |
| 9/19/2001 | W | 26 | 31 | 26-31 |
| 9/24/2002 | L | 29 | 26 | 29-26 |
| 9/24/2003 | W | 15 | 49 | 15-49 |
| 9/29/2004 | W | 18 | 41 | 18-41 |
| 9/27/2005 | W | 25 | 32 | 25-32 |
| 9/26/2006 | W | 15 | 47 | 15-47 |
| 9/25/2007 | W | 25 | 30 | 25-30 |
| 9/29/2009 | L | 33 | 22 | 33-22 |
| 9/29/2015 | W | 20 | 39 | 20-39 |
| 9/27/2016 | L | 29 | 26 | 29-26 |
| 9/19/2017 | W | 20 | 38 | 20-38 |
| 9/24/2019 | L | 28 | 27 | 28-27 |
| 9/28/2021 | W | 20 | 40 | 20-40 |
| 9/27/2022 | W | 18 | 43 | 18-43 |
| 10/3/2023 | W | 17 | 45 | 17-45 |
| 9/10/2024 | L | 31 | 26 | 31-26 |
| 9/16/2025 | W | 26 | 33 | 26-33 |
| 9/30/2026 | W | 21 | 40 | 21-40 |
| 1990-1991 | L | 31 | 25 | 31-25 |
| 1990-1991 | L | 32 | 23 | 32-23 |
| 1991-1992 | L | 26 | 21 | 26-21 |
| 1991-1992 | W | 24 | 25 | 24-25 |
| 1992-1993 | L | 33 | 23 | 33-23 |
| 1992-1993 | W | 28 | 29 | 28-29 |
| Notes: 28-28 tie Parkland wins tiebreaker | ||||
| 1993-1994 | W | 27 | 28 | 27-28 |
| 1993-1994 | L | 31 | 24 | 31-24 |
| 1994-1995 | W | 23 | 33 | 23-33 |
| 1994-1995 | W | 25 | 30 | 25-30 |
| 1995-1996 | W | 28 | 29 | 28-29 |
| 1995-1996 | W | 24 | 33 | 24-33 |
| 2008-2009 | L | 37 | 18 | 37-18 |
| 2010-2011 | L | 35 | 20 | 35-20 |
| 2011-2012 | W | 23 | 38 | 23-38 |
| 2012-2013 | W | 15 | 50 | 15-50 |
| 2013-2014 | W | 15 | 49 | 15-49 |
| 2018-2019 | W | 24 | 33 | 24-33 |
