← Back to opponent history
Golf Results vs.
Liberty
Record (W-L-T)42-19-0
Points For24,466
Points Against25,122
Avg For401.1
Avg Against411.8
Game History
| Date | Result | Parkland | Liberty | Score |
|---|---|---|---|---|
| 9/29/1975 | L | 429 | 389 | 429-389 |
| 9/30/1975 | L | 398 | 386 | 398-386 |
| 9/9/1976 | L | 399 | 392 | 399-392 |
| 9/21/1977 | L | 426 | 399 | 426-399 |
| 9/11/1978 | L | 415 | 365 | 415-365 |
| 10/5/1978 | L | 426 | 400 | 426-400 |
| 10/9/1979 | L | 436 | 428 | 436-428 |
| 10/22/1979 | W | 470 | 473 | 470-473 |
| 10/7/1980 | W | 418 | 440 | 418-440 |
| 10/14/1980 | W | 431 | 463 | 431-463 |
| 9/10/1981 | W | 400 | 426 | 400-426 |
| 9/22/1981 | W | 410 | 432 | 410-432 |
| 9/9/1982 | W | 413 | 415 | 413-415 |
| 9/23/1982 | L | 433 | 419 | 433-419 |
| 9/16/1983 | L | 403 | 388 | 403-388 |
| 9/28/1983 | W | 417 | 426 | 417-426 |
| 9/12/1984 | W | 410 | 437 | 410-437 |
| 10/3/1984 | W | 410 | 464 | 410-464 |
| 8/29/1985 | W | 390 | 420 | 390-420 |
| 9/9/1985 | W | 396 | 426 | 396-426 |
| 9/15/1986 | L | 416 | 410 | 416-410 |
| 9/23/1987 | W | 410 | 415 | 410-415 |
| 9/26/1988 | W | 395 | 428 | 395-428 |
| 8/28/1989 | W | 418 | 445 | 418-445 |
| 8/20/1996 | W | 404 | 429 | 404-429 |
| 9/10/1997 | W | 376 | 427 | 376-427 |
| 9/22/1998 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 015 Liberty 13 | ||||
| 9/24/1999 | W | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 19.5-4.5 | ||||
| 9/14/2000 | L | 498 | 489 | 498-489 |
| 9/12/2001 | W | 363 | 396 | 363-396 |
| 9/17/2002 | W | 371 | 396 | 371-396 |
| 9/9/2003 | L | 416 | 406 | 416-406 |
| 9/14/2004 | W | 389 | 399 | 389-399 |
| 9/13/2005 | L | 408 | 399 | 408-399 |
| 9/12/2006 | W | 370 | 395 | 370-395 |
| 9/11/2007 | L | 376 | 374 | 376-374 |
| 9/15/2009 | W | 374 | 454 | 374-454 |
| 8/30/2011 | W | 384 | 397 | 384-397 |
| 8/30/2012 | W | 398 | 406 | 398-406 |
| 8/27/2013 | W | 383 | 403 | 383-403 |
| 8/21/2014 | W | 388 | 448 | 388-448 |
| 9/17/2015 | W | 434 | 448 | 434-448 |
| 9/13/2016 | W | 415 | 450 | 415-450 |
| 9/12/2017 | W | 406 | 408 | 406-408 |
| 9/11/2018 | W | 490 | 500 | 490-500 |
| 9/3/2019 | L | 406 | 372 | 406-372 |
| 9/14/2020 | L | 440 | 378 | 440-378 |
| 9/23/2020 | L | 434 | 378 | 434-378 |
| 9/14/2021 | L | 418 | 378 | 418-378 |
| 9/13/2022 | L | 426 | 375 | 426-375 |
| 8/15/2023 | W | 388 | 411 | 388-411 |
| 8/13/2024 | W | 414 | 418 | 414-418 |
| 8/7/2025 | W | 376 | 411 | 376-411 |
| 8/17/2026 | W | 387 | 395 | 387-395 |
| 1990-1991 | W | 425 | 446 | 425-446 |
| 1991-1992 | W | 380 | 408 | 380-408 |
| 1992-1993 | W | 424 | 517 | 424-517 |
| 1993-1994 | W | 415 | 435 | 415-435 |
| 1994-1995 | W | 395 | 438 | 395-438 |
| 1995-1996 | W | 366 | 414 | 366-414 |
| 2008-2009 | W | 365 | 402 | 365-402 |
| 2010-2011 | W | 395 | 435 | 395-435 |
