| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 53 - 36 | 5,005 | 4,683 | 56.2 | 52.6 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 55-60 | ||
| L2 | 44-68 | ||
| L3 | 45-60 | ||
| L4 | 39-53 | ||
| W1 | 56-46 | ||
| W2 | 44-33 | ||
| L1 | 50-57 | ||
| L2 | 44-64 | ||
| L3 | 46-56 | ||
| L4 | 53-56 | ||
| W1 | 46-34 | ||
| W2 | 58-47 | ||
| W3 | 71-55 | ||
| W4 | 59-47 | ||
| W5 | 63-42 | ||
| W6 | 60-51 | ||
| W7 | 75-52 | ||
| W8 | 64-54 | ||
| L1 | 51-53 | ||
| L2 | 41-44 | ||
| W1 | 54-53 | ||
| L1 | 73-91 | ||
| L2 | 55-62 | ||
| L3 | 50-62 | ||
| W1 | 63-58 | ||
| W2 | 51-37 | ||
| L1 | 59-60 | ||
| W1 | 56-44 | ||
| L1 | 41-43 | ||
| W1 | 53-51 | ||
| W2 | 74-66 | ||
| W3 | 46-45 | ||
| L1 | 68-77 | ||
|
EPC Tournament
|
|||
| L2 | 47-57 | ||
| W1 | 61-58 | ||
| L1 | 47-64 | ||
| L2 | 62-67 | ||
| W1 | 68-42 | ||
| W2 | 68-40 | ||
| W3 | 58-44 | ||
| W4 | 43-40 | ||
| L1 | 43-48 | ||
| L2 | 41-50 | ||
| W1 | 72-57 | ||
|
District XI 1st Round
|
|||
| L1 | 43-45 | ||
| L2 | 58-63 | ||
| W1 | 66-53 | ||
| L1 | 54-56 | ||
| W1 | 79-57 | ||
| W2 | 52-51 | ||
|
District XI Quarterfinal
|
|||
| W3 | 80-51 | ||
| W4 | 65-50 | ||
| W5 | 82-58 | ||
|
District XI Quarterfinal
|
|||
| W6 | 67-58 | ||
| W7 | 64-44 | ||
| W8 | 54-37 | ||
| W9 | 60-37 | ||
| W10 | 65-59 | ||
| W11 | 54-42 | ||
| W12 | 55-38 | ||
| L1 | 45-48 | ||
| L2 | 61-72 | ||
| W1 | 61-53 | ||
| L1 | 52-64 | ||
|
District XI tournament
|
|||
| L2 | 43-53 | ||
| L3 | 43-64 | ||
| W1 | 56-52 | ||
|
Overtime
|
|||
| L1 | 51-61 | ||
|
LVIAC Final
|
|||
| W1 | 46-34 | ||
|
District XI Semifinal - Jaleel Clark 1,000th point
|
|||
| L1 | 47-54 | ||
| L2 | 48-58 | ||
| L3 | 35-59 | ||
| W1 | 50-38 | ||
| W2 | 90-78 | ||
| L1 | 48-66 | ||
|
LVIAC Final
|
|||
| W1 | 62-59 | ||
|
District XI AAAA Semifinal
|
|||
| W2 | 68-56 | ||
| W3 | 68-53 | ||
|
EPC Tournament Final
|
|||
| W4 | 59-39 | ||
|
District XI AAAA Quarterfinal
|
|||
| L1 | 64-72 | ||
| L2 | 49-59 | ||
| W1 | 63-48 | ||
| W2 | 51-39 | ||
| W3 | 58-48 | ||
| W4 | 57-43 | ||
|
District XI AAAAAA Final
|
|||
| W5 | 50-45 | ||
|
Overtime
|
|||
| W6 | 52-33 | ||
|
EPC Semifinal
|
|||
| W7 | 49-41 | ||
|
District XI AAAAAA Final
|
|||
| W8 | 64-47 | ||
|
District XI AAAAAA Quarterfinal
|
|||