← Back to opponent history
Boys Basketball Results vs.
Liberty
Record (W-L)54-36
Points For5,056
Points Against4,727
Avg For56.2
Avg Against52.5
Game History
| Date | Result | Parkland | Liberty | Score |
|---|---|---|---|---|
| 1/20/1976 | L | 55 | 60 | 55-60 |
| 2/13/1976 | L | 44 | 68 | 44-68 |
| 1/21/1977 | L | 45 | 60 | 45-60 |
| 2/15/1977 | L | 39 | 53 | 39-53 |
| 12/12/1978 | W | 56 | 46 | 56-46 |
| 1/26/1979 | W | 44 | 33 | 44-33 |
| 12/14/1979 | L | 50 | 57 | 50-57 |
| 1/29/1980 | L | 44 | 64 | 44-64 |
| 12/23/1980 | L | 46 | 56 | 46-56 |
| 2/10/1981 | L | 53 | 56 | 53-56 |
| 1/15/1982 | W | 46 | 34 | 46-34 |
| 2/23/1982 | W | 58 | 47 | 58-47 |
| 12/28/1982 | W | 71 | 55 | 71-55 |
| 2/1/1983 | W | 59 | 47 | 59-47 |
| 12/2/1983 | W | 63 | 42 | 63-42 |
| 1/4/1984 | W | 60 | 51 | 60-51 |
| 3/3/1984 | W | 75 | 52 | 75-52 |
| 1/4/1985 | W | 64 | 54 | 64-54 |
| 12/20/1985 | L | 51 | 53 | 51-53 |
| 1/28/1986 | L | 41 | 44 | 41-44 |
| 12/19/1986 | W | 54 | 53 | 54-53 |
| 1/27/1987 | L | 73 | 91 | 73-91 |
| 1/9/1988 | L | 55 | 62 | 55-62 |
| 2/9/1988 | L | 50 | 62 | 50-62 |
| 1/3/1989 | W | 63 | 58 | 63-58 |
| 2/3/1989 | W | 51 | 37 | 51-37 |
| 1/3/1990 | L | 59 | 60 | 59-60 |
| 2/2/1990 | W | 56 | 44 | 56-44 |
| 12/20/1996 | W | 58 | 44 | 58-44 |
| 2/1/1997 | W | 43 | 40 | 43-40 |
| 12/16/1997 | L | 43 | 48 | 43-48 |
| 1/27/1998 | L | 41 | 50 | 41-50 |
| 2/18/1998 | W | 72 | 57 | 72-57 |
| Notes: District XI 1st Round | ||||
| 1/5/1999 | L | 43 | 45 | 43-45 |
| 2/9/1999 | L | 58 | 63 | 58-63 |
| 2/27/1999 | W | 66 | 53 | 66-53 |
| 1/2/2001 | W | 80 | 51 | 80-51 |
| 2/10/2001 | W | 65 | 50 | 65-50 |
| 2/24/2001 | W | 82 | 58 | 82-58 |
| Notes: District XI Quarterfinal | ||||
| 12/21/2001 | W | 67 | 58 | 67-58 |
| 2/5/2002 | W | 64 | 44 | 64-44 |
| 12/21/2002 | W | 54 | 37 | 54-37 |
| 1/14/2003 | W | 60 | 37 | 60-37 |
| 12/23/2003 | W | 65 | 59 | 65-59 |
| 1/13/2004 | W | 54 | 42 | 54-42 |
| 1/8/2005 | W | 55 | 38 | 55-38 |
| 1/13/2006 | L | 45 | 48 | 45-48 |
| 12/8/2006 | L | 61 | 72 | 61-72 |
| 1/12/2007 | W | 61 | 53 | 61-53 |
| 2/24/2007 | L | 52 | 64 | 52-64 |
| Notes: District XI tournament | ||||
| 1/8/2008 | L | 43 | 53 | 43-53 |
| 1/19/2008 | L | 43 | 64 | 43-64 |
| 1/15/2009 | W | 56 | 52 | 56-52 |
| Notes: Overtime | ||||
| 2/13/2009 | L | 51 | 61 | 51-61 |
| Notes: LVIAC Final | ||||
| 2/25/2009 | W | 46 | 34 | 46-34 |
| Notes: District XI Semifinal - Jaleel Clark 1,000th point | ||||
| 12/12/2009 | L | 47 | 54 | 47-54 |
| 1/13/2010 | L | 48 | 58 | 48-58 |
| 1/11/2011 | L | 35 | 59 | 35-59 |
| 1/10/2012 | W | 50 | 38 | 50-38 |
| 1/8/2013 | W | 90 | 78 | 90-78 |
| 2/15/2013 | L | 48 | 66 | 48-66 |
| Notes: LVIAC Final | ||||
| 2/27/2013 | W | 62 | 59 | 62-59 |
| Notes: District XI AAAA Semifinal | ||||
| 1/18/2014 | W | 68 | 56 | 68-56 |
| 2/13/2015 | W | 68 | 53 | 68-53 |
| Notes: EPC Tournament Final | ||||
| 2/20/2016 | W | 59 | 39 | 59-39 |
| Notes: District XI AAAA Quarterfinal | ||||
| 12/27/2016 | L | 64 | 72 | 64-72 |
| 1/5/2018 | L | 49 | 59 | 49-59 |
| 2/27/2021 | W | 63 | 48 | 63-48 |
| 1/4/2022 | W | 51 | 39 | 51-39 |
| 12/20/2022 | W | 58 | 48 | 58-48 |
| 3/4/2023 | W | 57 | 43 | 57-43 |
| Notes: District XI AAAAAA Final | ||||
| 1/24/2024 | W | 50 | 45 | 50-45 |
| Notes: Overtime | ||||
| 2/12/2024 | W | 52 | 33 | 52-33 |
| Notes: EPC Semifinal | ||||
| 3/2/2024 | W | 49 | 41 | 49-41 |
| Notes: District XI AAAAAA Final | ||||
| 2/22/2025 | W | 64 | 47 | 64-47 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 2/28/2026 | W | 51 | 44 | 51-44 |
| Notes: OT - District XI AAAAAA Final | ||||
| 1990-1991 | L | 41 | 43 | 41-43 |
| 1990-1991 | W | 53 | 51 | 53-51 |
| 1991-1992 | W | 74 | 66 | 74-66 |
| 1992-1993 | W | 46 | 45 | 46-45 |
| 1992-1993 | L | 68 | 77 | 68-77 |
| Notes: EPC Tournament | ||||
| 1993-1994 | L | 47 | 57 | 47-57 |
| 1994-1995 | W | 61 | 58 | 61-58 |
| 1994-1995 | L | 47 | 64 | 47-64 |
| 1994-1995 | L | 62 | 67 | 62-67 |
| 1995-1996 | W | 68 | 42 | 68-42 |
| 1995-1996 | W | 68 | 40 | 68-40 |
| 1999-2000 | L | 54 | 56 | 54-56 |
| 1999-2000 | W | 79 | 57 | 79-57 |
| 1999-2000 | W | 52 | 51 | 52-51 |
| Notes: District XI Quarterfinal | ||||
