← Back to opponent history
Boys Wrestling Results vs.
Nazareth
Record (W-L-T)14-48-0
Points For1,257
Points Against2,128
Avg For20.3
Avg Against34.3
Game History
| Date | Result | Parkland | Nazareth | Score |
|---|---|---|---|---|
| 2/24/1961 | L | 20 | 27 | 20-27 |
| 2/8/1962 | L | 11 | 13 | 11-13 |
| 2/7/1963 | W | 33 | 26 | 33-26 |
| 1/2/1964 | W | 28 | 24 | 28-24 |
| 12/23/1964 | L | 19 | 29 | 19-29 |
| 1/28/1966 | L | 14 | 37 | 14-37 |
| 2/1/1967 | L | 0 | 44 | 0-44 |
| 1/4/1968 | W | 27 | 9 | 27-9 |
| 1/9/1969 | L | 15 | 31 | 15-31 |
| 1/15/1970 | L | 13 | 26 | 13-26 |
| 1/21/1971 | L | 9 | 41 | 9-41 |
| 1/13/1972 | L | 15 | 24 | 15-24 |
| 1/11/1973 | L | 5 | 47 | 5-47 |
| 1/31/1974 | L | 6 | 43 | 6-43 |
| 1/30/1975 | L | 12 | 34 | 12-34 |
| 2/4/1978 | L | 11 | 42 | 11-42 |
| 2/3/1979 | W | 33 | 15 | 33-15 |
| 2/2/1980 | W | 30 | 17 | 30-17 |
| 2/14/1981 | L | 28 | 29 | 28-29 |
| 2/9/1985 | L | 21 | 42 | 21-42 |
| 2/8/1986 | L | 14 | 44 | 14-44 |
| 2/7/1987 | L | 19 | 37 | 19-37 |
| 2/25/1989 | L | 16 | 46 | 16-46 |
| 2/3/1990 | L | 8 | 53 | 8-53 |
| 2/23/1990 | L | 25 | 42 | 25-42 |
| Notes: District XI Tournament | ||||
| 2/1/1997 | L | 9 | 40 | 9-40 |
| 1/31/1998 | W | 52 | 9 | 52-9 |
| 1/31/2001 | W | 34 | 25 | 34-25 |
| 1/26/2002 | L | 22 | 31 | 22-31 |
| 12/18/2002 | L | 23 | 38 | 23-38 |
| 12/17/2003 | L | 18 | 48 | 18-48 |
| 1/26/2005 | L | 12 | 48 | 12-48 |
| 1/11/2006 | L | 12 | 48 | 12-48 |
| 1/3/2007 | L | 23 | 37 | 23-37 |
| 12/5/2007 | L | 24 | 41 | 24-41 |
| 2/1/2008 | L | 5 | 46 | 5-46 |
| Notes: District XI tournament | ||||
| 12/17/2008 | L | 22 | 48 | 22-48 |
| 1/30/2010 | L | 24 | 29 | 24-29 |
| 1/5/2011 | L | 20 | 37 | 20-37 |
| 2/5/2011 | L | 27 | 28 | 27-28 |
| Notes: District XI AAA Semifinal | ||||
| 1/4/2012 | W | 55 | 18 | 55-18 |
| 12/19/2012 | L | 29 | 31 | 29-31 |
| 2/1/2013 | W | 54 | 15 | 54-15 |
| Notes: District XI AAA Team Quarterfinal | ||||
| 12/18/2013 | L | 21 | 42 | 21-42 |
| 2/1/2014 | L | 28 | 29 | 28-29 |
| Notes: District XI Team Tournament | ||||
| 1/15/2015 | W | 35 | 21 | 35-21 |
| 1/31/2015 | W | 30 | 22 | 30-22 |
| Notes: District XI AAA Losers Bracket Semifinal | ||||
| 1/10/2018 | L | 14 | 46 | 14-46 |
| 1/24/2019 | L | 5 | 65 | 5-65 |
| 1981-1982 | W | 30 | 24 | 30-24 |
| 1982-1983 | W | 28 | 24 | 28-24 |
| 1983-1984 | L | 16 | 39 | 16-39 |
| 1987-1988 | L | 11 | 35 | 11-35 |
| 1990-1991 | L | 20 | 38 | 20-38 |
| 1991-1992 | L | 11 | 45 | 11-45 |
| 1992-1993 | L | 15 | 46 | 15-46 |
| 1992-1993 | L | 16 | 42 | 16-42 |
| Notes: District XI Team Tournament | ||||
| 1993-1994 | L | 9 | 38 | 9-38 |
| 1994-1995 | L | 6 | 42 | 6-42 |
| 1995-1996 | L | 6 | 42 | 6-42 |
| 1998-1999 | W | 34 | 16 | 34-16 |
| 1999-2000 | L | 25 | 33 | 25-33 |
