← Back to opponent history
Boys Swimming and Diving Results vs.
Nazareth
Record (W-L-T)21-2-1
Points For2,894
Points Against1,409
Avg For120.6
Avg Against58.7
Game History
| Date | Result | Parkland | Nazareth | Score |
|---|---|---|---|---|
| 2/4/1999 | W | 146 | 29 | 146-29 |
| 2/3/2000 | W | 126 | 42 | 126-42 |
| 1/18/2001 | W | 129 | 53 | 129-53 |
| 1/3/2002 | W | 120 | 50 | 120-50 |
| 1/23/2003 | W | 138 | 29 | 138-29 |
| 1/22/2004 | W | 131 | 50 | 131-50 |
| 1/27/2005 | W | 128 | 42 | 128-42 |
| 1/9/2007 | W | 128 | 42 | 128-42 |
| 1/8/2008 | W | 128 | 57 | 128-57 |
| 1/15/2009 | W | 138 | 31 | 138-31 |
| 2/4/2011 | W | 121 | 50 | 121-50 |
| 1/19/2012 | W | 128 | 58 | 128-58 |
| 1/31/2013 | W | 128 | 55 | 128-55 |
| 2/6/2014 | W | 105 | 80 | 105-80 |
| 1/22/2015 | W | 124 | 59 | 124-59 |
| 1/28/2016 | W | 117 | 68 | 117-68 |
| 12/13/2018 | T | 93 | 93 | 93-93 |
| 12/30/2019 | W | 116 | 67 | 116-67 |
| 1/18/2022 | L | 84 | 101 | 84-101 |
| 1/17/2023 | L | 66 | 119 | 66-119 |
| 1/17/2024 | W | 114 | 69 | 114-69 |
| 1/14/2025 | W | 129 | 54 | 129-54 |
| 1/13/2026 | W | 126 | 59 | 126-59 |
| 2005-2006 | W | 131 | 52 | 131-52 |
