← Back to opponent history
Girls Swimming and Diving Results vs.
Nazareth
Record (W-L-T)24-0-0
Points For3,072
Points Against1,250
Avg For128.0
Avg Against52.1
Game History
| Date | Result | Parkland | Nazareth | Score |
|---|---|---|---|---|
| 1/4/1999 | W | 153 | 29 | 153-29 |
| 2/3/2000 | W | 120 | 50 | 120-50 |
| 1/18/2001 | W | 148 | 35 | 148-35 |
| 1/3/2002 | W | 137 | 27 | 137-27 |
| 1/23/2003 | W | 124 | 46 | 124-46 |
| 1/22/2004 | W | 149 | 34 | 149-34 |
| 1/27/2005 | W | 121 | 49 | 121-49 |
| 1/9/2007 | W | 114 | 56 | 114-56 |
| 1/15/2009 | W | 118 | 52 | 118-52 |
| 2/4/2011 | W | 117 | 53 | 117-53 |
| 1/19/2012 | W | 130 | 56 | 130-56 |
| 1/31/2013 | W | 128 | 55 | 128-55 |
| 2/6/2014 | W | 131 | 55 | 131-55 |
| 1/22/2015 | W | 125 | 61 | 125-61 |
| 1/28/2016 | W | 128 | 58 | 128-58 |
| 12/13/2018 | W | 123 | 61 | 123-61 |
| 12/30/2019 | W | 129.5 | 55.5 | 129.5-55.5 |
| 1/18/2022 | W | 128 | 57 | 128-57 |
| 1/17/2023 | W | 110 | 75 | 110-75 |
| 1/17/2024 | W | 114 | 72 | 114-72 |
| 1/14/2025 | W | 124 | 59 | 124-59 |
| 1/13/2026 | W | 137 | 49 | 137-49 |
| 2005-2006 | W | 138 | 47 | 138-47 |
| 2007-2008 | W | 125 | 58 | 125-58 |
