← Back to opponent history
Boys Tennis Results vs.
Nazareth
Record (W-L)29-6
Points For186
Points Against46
Avg For5.3
Avg Against1.3
Game History
| Date | Result | Parkland | Nazareth | Score |
|---|---|---|---|---|
| 4/10/1967 | L | 0 | 6 | 0-6 |
| 4/11/1969 | W | 4 | 2 | 4-2 |
| 4/10/1970 | L | 1 | 4 | 1-4 |
| 4/20/1971 | W | 5 | 1 | 5-1 |
| 4/25/1972 | W | 7 | 0 | 7-0 |
| 5/14/1974 | W | 6 | 1 | 6-1 |
| 3/25/1998 | W | 7 | 0 | 7-0 |
| 4/7/1999 | W | 7 | 0 | 7-0 |
| 4/4/2001 | W | 6 | 1 | 6-1 |
| 3/26/2003 | W | 7 | 0 | 7-0 |
| 3/31/2004 | W | 7 | 0 | 7-0 |
| 3/31/2005 | W | 6 | 1 | 6-1 |
| 4/4/2006 | W | 7 | 0 | 7-0 |
| 4/3/2007 | W | 7 | 0 | 7-0 |
| 5/8/2007 | W | 5 | 0 | 5-0 |
| 3/2/2008 | W | 7 | 0 | 7-0 |
| 4/13/2009 | W | 7 | 0 | 7-0 |
| 4/6/2010 | W | 7 | 0 | 7-0 |
| 4/13/2011 | W | 6 | 0 | 6-0 |
| 4/17/2012 | W | 6 | 1 | 6-1 |
| 4/16/2013 | W | 7 | 0 | 7-0 |
| 4/16/2015 | W | 7 | 0 | 7-0 |
| 4/15/2016 | W | 6 | 1 | 6-1 |
| 4/12/2017 | L | 3 | 4 | 3-4 |
| 5/2/2017 | L | 2 | 3 | 2-3 |
| Notes: District XI Team Tournament Semifinal | ||||
| 4/10/2018 | W | 5 | 2 | 5-2 |
| 4/10/2019 | L | 3 | 4 | 3-4 |
| 4/30/2019 | L | 1 | 4 | 1-4 |
| Notes: District XI AAA Team Semifinal | ||||
| 4/12/2022 | W | 4 | 3 | 4-3 |
| 4/18/2023 | W | 4 | 3 | 4-3 |
| 3/27/2024 | W | 4 | 3 | 4-3 |
| 4/8/2025 | W | 6 | 1 | 6-1 |
| 4/8/2026 | W | 6 | 0 | 6-0 |
| 2001-2002 | W | 7 | 0 | 7-0 |
| 2013-2014 | W | 6 | 1 | 6-1 |
| Notes: Date unknown | ||||
