| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 28 - 6 | 180 | 46 | 5.3 | 1.4 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 0-6 | ||
| W1 | 4-2 | ||
| L1 | 1-4 | ||
| W1 | 5-1 | ||
| W2 | 7-0 | ||
| W3 | 6-1 | ||
| W4 | 7-0 | ||
| W5 | 7-0 | ||
| W6 | 6-1 | ||
| W7 | 7-0 | ||
| W8 | 7-0 | ||
| W9 | 7-0 | ||
| W10 | 6-1 | ||
| W11 | 7-0 | ||
| W12 | 7-0 | ||
| W13 | 5-0 | ||
| W14 | 7-0 | ||
| W15 | 7-0 | ||
| W16 | 7-0 | ||
| W17 | 6-0 | ||
| W18 | 6-1 | ||
| W19 | 7-0 | ||
| W20 | 6-1 | ||
|
Date unknown
|
|||
| W21 | 7-0 | ||
| W22 | 6-1 | ||
| L1 | 3-4 | ||
| L2 | 2-3 | ||
|
District XI Team Tournament Semifinal
|
|||
| W1 | 5-2 | ||
| L1 | 3-4 | ||
| L2 | 1-4 | ||
|
District XI AAA Team Semifinal
|
|||
| W1 | 4-3 | ||
| W2 | 4-3 | ||
| W3 | 4-3 | ||
| W4 | 6-1 | ||