← Back to opponent history
Boys Volleyball Results vs.
Nazareth
Record (W-L-T)28-1-0
Points For84
Points Against12
Avg For2.9
Avg Against0.4
Game History
| Date | Result | Parkland | Opponent | Score |
|---|---|---|---|---|
| 4/23/2026 | W | 3 | 2 | 3-2 |
| Notes: 25-16, 25-22, 16-25, 20-25, 17-15 | ||||
| 5/20/2025 | W | 3 | 0 | 3-0 |
| Notes: 26-24, 25-17, 25-23 - District XI AAA Quarterfinal | ||||
| 4/24/2025 | W | 3 | 1 | 3-1 |
| Notes: 25-21, 25-21, 26-28, 25-19 | ||||
| 4/25/2024 | W | 3 | 1 | 3-1 |
| Notes: 25-16, 25-17, 22-25, 25-10 | ||||
| 4/28/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-18, 25-22 | ||||
| 4/22/2022 | W | 3 | 1 | 3-1 |
| Notes: 25-16, 24-26, 25-16, 25-11 | ||||
| 4/23/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-15, 25-16, 25-5 | ||||
| 4/9/2019 | W | 3 | 2 | 3-2 |
| Notes: 25-14, 19-25, 22-25, 25-11, 15-12 | ||||
| 4/25/2018 | L | 0 | 3 | 0-3 |
| Notes: 21-25, 25-27, 20-25 | ||||
| 4/26/2017 | W | 3 | 2 | 3-2 |
| Notes: 22-25, 32-30, 27-25, 12-25, 15-7 | ||||
| 5/5/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-17, 25-21 | ||||
| 3/29/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-11, 25-8 | ||||
| 5/19/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-17, 25-21 - District XI AAA Semifinal | ||||
| 5/4/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-18, 25-10 | ||||
| 3/26/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-19, 25-22 | ||||
| 5/5/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-14, 25-14 | ||||
| 3/27/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-11, 25-17 | ||||
| 5/6/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-11, 25-19 | ||||
| 3/28/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-13, 25-16 | ||||
| 5/7/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-15, 25-15, 25-17 | ||||
| 3/29/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-9, 25-14 | ||||
| 5/4/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-20, 25-23 | ||||
| 3/31/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-21, 28-26 | ||||
| 5/6/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-17, 25-16 | ||||
| 3/31/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-17, 25-18 | ||||
| 4/30/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-7, 25-15, 25-18 | ||||
| 3/25/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-12, 25-18 | ||||
| 4/15/2008 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-9, 25-14 | ||||
| 4/17/2007 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-11, 25-8 | ||||
