← Back to opponent history
Girls Soccer Results vs.
Nazareth
Record (W-L-T)37-12-7
Points For101
Points Against39
Avg For1.8
Avg Against0.7
Game History
| Date | Result | Parkland | Nazareth | Score |
|---|---|---|---|---|
| 5/5/1999 | W | 5 | 0 | 5-0 |
| 5/3/2000 | W | 4 | 0 | 4-0 |
| 4/30/2001 | W | 2 | 0 | 2-0 |
| 5/1/2002 | W | 4 | 0 | 4-0 |
| 3/31/2003 | W | 2 | 0 | 2-0 |
| 4/28/2003 | W | 2 | 0 | 2-0 |
| 4/21/2004 | L | 0 | 1 | 0-1 |
| 4/12/2005 | T | 0 | 0 | 0-0 |
| 4/10/2006 | W | 3 | 0 | 3-0 |
| 4/13/2007 | L | 0 | 1 | 0-1 |
| 5/17/2007 | L | 0 | 1 | 0-1 |
| Notes: District XI 1st Round | ||||
| 4/7/2008 | T | 1 | 1 | 1-1 |
| Notes: 2 Overtimes | ||||
| 5/20/2008 | L | 0 | 1 | 0-1 |
| Notes: District XI Semifinal | ||||
| 3/23/2009 | L | 0 | 2 | 0-2 |
| 4/23/2009 | T | 1 | 1 | 1-1 |
| 5/5/2009 | W | 2 | 0 | 2-0 |
| Notes: LVIAC Semifinal | ||||
| 3/29/2010 | W | 2 | 1 | 2-1 |
| 4/30/2010 | W | 3 | 1 | 3-1 |
| 5/28/2010 | L | 0 | 1 | 0-1 |
| Notes: District XI Final | ||||
| 3/30/2011 | W | 2 | 1 | 2-1 |
| 4/29/2011 | L | 1 | 3 | 1-3 |
| 3/28/2012 | W | 1 | 0 | 1-0 |
| 4/27/2012 | L | 0 | 1 | 0-1 |
| 9/22/2012 | W | 3 | 1 | 3-1 |
| 10/5/2012 | W | 1 | 0 | 1-0 |
| 11/1/2012 | W | 2 | 1 | 2-1 |
| Notes: District XI AAA Semifinal | ||||
| 9/3/2013 | T | 0 | 0 | 0-0 |
| Notes: 2 Overtime | ||||
| 10/3/2013 | W | 1 | 0 | 1-0 |
| Notes: 2 Overtime | ||||
| 10/24/2013 | W | 1 | 0 | 1-0 |
| Notes: District XI AAA Quarterfinal | ||||
| 9/23/2014 | T | 1 | 1 | 1-1 |
| 10/7/2014 | W | 3 | 2 | 3-2 |
| Notes: Overtime | ||||
| 9/12/2015 | W | 4 | 1 | 4-1 |
| 9/28/2015 | W | 2 | 0 | 2-0 |
| 10/20/2015 | W | 1 | 0 | 1-0 |
| Notes: EPC Semifinal | ||||
| 9/9/2016 | W | 5 | 0 | 5-0 |
| 10/7/2016 | W | 1 | 0 | 1-0 |
| 9/7/2017 | W | 6 | 0 | 6-0 |
| 10/6/2017 | W | 1 | 0 | 1-0 |
| 9/11/2018 | W | 3 | 0 | 3-0 |
| 10/9/2018 | W | 3 | 1 | 3-1 |
| 10/20/2018 | W | 1 | 0 | 1-0 |
| Notes: EPC Final | ||||
| 9/9/2019 | W | 4 | 2 | 4-2 |
| 10/4/2019 | W | 2 | 0 | 2-0 |
| 10/24/2019 | L | 1 | 2 | 1-2 |
| Notes: District XI AAAA Quarterfinal | ||||
| 11/10/2020 | W | 2 | 0 | 2-0 |
| Notes: District XI AAAA Final | ||||
| 11/4/2021 | W | 2 | 1 | 2-1 |
| Notes: District XI AAAA Final | ||||
| 10/10/2022 | W | 5 | 1 | 5-1 |
| 10/7/2023 | W | 1 | 0 | 1-0 |
| 10/31/2023 | W | 2 | 0 | 2-0 |
| Notes: District XI AAAA Semifinal | ||||
| 9/13/2024 | T | 2 | 2 | 2-2 |
| 10/17/2024 | W | 1 | 0 | 1-0 |
| Notes: EPC Semifinal | ||||
| 9/12/2025 | T | 2 | 2 | 2-2 |
| 10/18/2025 | W | 3 | 0 | 3-0 |
| Notes: EPC Final | ||||
| 11/1/2025 | L | 0 | 1 | 0-1 |
| Notes: District XI AAAA Final | ||||
| 9/28/2026 | L | 0 | 3 | 0-3 |
| 11/5/2026 | L | 0 | 2 | 0-2 |
| Notes: District XI AAAA Final | ||||
