| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 40 - 13 | 305 | 156 | 5.8 | 2.9 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 16-6 | ||
| L1 | 2-3 | ||
| W1 | 3-0 | ||
| L1 | 2-3 | ||
| W1 | 2-0 | ||
| W2 | 3-2 | ||
| W3 | 14-2 | ||
| L1 | 4-5 | ||
|
1st Round District XI
|
|||
| L2 | 1-9 | ||
| L3 | 2-5 | ||
| L4 | 0-4 | ||
|
1st Round District XI
|
|||
| W1 | 5-3 | ||
| W2 | 1-0 | ||
|
District XI Quarterfinal
|
|||
| W3 | 7-6 | ||
| L1 | 2-7 | ||
| W1 | 4-2 | ||
| W2 | 3-2 | ||
| L1 | 4-6 | ||
| W1 | 11-1 | ||
|
District XI AAAA Qurterfinal
|
|||
| W2 | 5-0 | ||
| W3 | 3-1 | ||
| W4 | 10-3 | ||
| W5 | 11-5 | ||
| W6 | 3-0 | ||
|
District XI AAAA Quarterfinal
|
|||
| W7 | 6-4 | ||
| W8 | 5-1 | ||
| L1 | 3-5 | ||
| W1 | 10-9 | ||
| W2 | 5-1 | ||
|
LVIAC Final
|
|||
| W3 | 5-0 | ||
| W4 | 6-1 | ||
| L1 | 5-7 | ||
|
LVIAC Semifinal
|
|||
| W1 | 2-0 | ||
| W2 | 15-0 | ||
| W3 | 9-0 | ||
| W4 | 7-0 | ||
| W5 | 1-0 | ||
|
10 innings
|
|||
| W6 | 7-2 | ||
| L1 | 3-6 | ||
| W1 | 6-4 | ||
| W2 | 11-1 | ||
| W3 | 8-3 | ||
| W4 | 2-1 | ||
| W5 | 10-5 | ||
| W6 | 9-0 | ||
| W7 | 5-0 | ||
| L1 | 1-2 | ||
| W1 | 4-0 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W2 | 14-2 | ||
| L1 | 3-13 | ||
| W1 | 7-6 | ||
|
District XI AAAAAA Semifinal
|
|||
| W2 | 15-6 | ||
|
District XI AAAAAA Semifinal
|
|||
| W3 | 3-2 | ||
|
District XI AAAAAA Semifinal
|
|||