← Back to opponent history
Softball Results vs.
Nazareth
Record (W-L)44-14
Points For361
Points Against176
Avg For6.2
Avg Against3.0
Game History
| Date | Result | Parkland | Nazareth | Score |
|---|---|---|---|---|
| 5/4/1973 | L | 10 | 13 | 10-13 |
| 4/25/1974 | W | 5 | 4 | 5-4 |
| 5/13/1974 | L | 7 | 8 | 7-8 |
| 4/14/1975 | W | 17 | 2 | 17-2 |
| 5/2/1977 | L | 6 | 9 | 6-9 |
| 5/18/1977 | W | 10 | 5 | 10-5 |
| 4/7/1978 | W | 9 | 1 | 9-1 |
| 4/17/1978 | W | 9 | 4 | 9-4 |
| 4/12/1979 | W | 13 | 6 | 13-6 |
| 4/17/1979 | W | 5 | 4 | 5-4 |
| 5/26/1988 | W | 9 | 1 | 9-1 |
| Notes: District XI 1st Round | ||||
| 3/27/1997 | W | 7 | 3 | 7-3 |
| 3/26/1998 | W | 6 | 1 | 6-1 |
| 5/5/1999 | L | 1 | 2 | 1-2 |
| 5/2/2000 | W | 5 | 2 | 5-2 |
| 5/27/2000 | L | 3 | 7 | 3-7 |
| Notes: MVC Final | ||||
| 5/1/2001 | W | 3 | 2 | 3-2 |
| 5/18/2001 | W | 2 | 0 | 2-0 |
| Notes: LVC Final | ||||
| 5/1/2002 | W | 1 | 0 | 1-0 |
| 5/17/2002 | L | 5 | 6 | 5-6 |
| Notes: EPC Final | ||||
| 5/28/2002 | L | 2 | 3 | 2-3 |
| Notes: District XI Semifinal | ||||
| 4/23/2003 | W | 4 | 0 | 4-0 |
| 5/16/2003 | L | 4 | 6 | 4-6 |
| Notes: EPC Final | ||||
| 4/24/2004 | W | 6 | 5 | 6-5 |
| 4/20/2006 | W | 5 | 1 | 5-1 |
| 4/21/2007 | W | 8 | 5 | 8-5 |
| 4/16/2008 | L | 2 | 5 | 2-5 |
| 5/18/2008 | W | 7 | 3 | 7-3 |
| Notes: LVIAC Champtionship | ||||
| 3/23/2009 | W | 6 | 4 | 6-4 |
| 4/30/2009 | W | 1 | 0 | 1-0 |
| Notes: 8 innings | ||||
| 4/1/2010 | L | 2 | 5 | 2-5 |
| 5/7/2010 | W | 11 | 0 | 11-0 |
| 4/4/2011 | W | 8 | 5 | 8-5 |
| 5/6/2011 | L | 5 | 6 | 5-6 |
| 3/29/2012 | W | 9 | 5 | 9-5 |
| 5/4/2012 | W | 11 | 2 | 11-2 |
| 5/25/2012 | W | 9 | 0 | 9-0 |
| Notes: District XI Quarterfinal | ||||
| 3/28/2013 | W | 11 | 1 | 11-1 |
| 5/3/2013 | W | 5 | 3 | 5-3 |
| 3/27/2014 | W | 4 | 2 | 4-2 |
| 5/2/2014 | W | 9 | 0 | 9-0 |
| 5/23/2014 | W | 7 | 1 | 7-1 |
| Notes: District XI AAAA Quarterfinal | ||||
| 4/17/2015 | W | 13 | 3 | 13-3 |
| 5/1/2015 | W | 12 | 2 | 12-2 |
| 4/22/2016 | W | 9 | 6 | 9-6 |
| 5/11/2016 | W | 10 | 0 | 10-0 |
| 4/26/2017 | W | 15 | 0 | 15-0 |
| 5/3/2017 | W | 10 | 0 | 10-0 |
| 4/26/2018 | W | 1 | 0 | 1-0 |
| 5/2/2018 | L | 1 | 3 | 1-3 |
| 5/31/2018 | W | 5 | 4 | 5-4 |
| Notes: District XI AAAAAA Final | ||||
| 4/1/2019 | W | 1 | 0 | 1-0 |
| 5/1/2019 | W | 2 | 1 | 2-1 |
| 5/3/2021 | W | 3 | 0 | 3-0 |
| 4/29/2022 | W | 6 | 3 | 6-3 |
| 4/10/2023 | L | 0 | 8 | 0-8 |
| 5/3/2024 | L | 3 | 4 | 3-4 |
| 2004-2005 | W | 1 | 0 | 1-0 |
