← Back to opponent history
Boys Track and Field Results vs.
Nazareth
Record (W-L-T)34-4-0
Points For3,027
Points Against1,853
Avg For79.7
Avg Against48.8
Game History
| Date | Result | Parkland | Nazareth | Score |
|---|---|---|---|---|
| 5/1/1957 | W | 58 | 41 | 58-41 |
| 4/30/1958 | W | 55 | 44 | 55-44 |
| 4/29/1959 | W | 56.16 | 45.83 | 56.16-45.83 |
| 4/27/1960 | W | 53 | 46 | 53-46 |
| 4/24/1962 | W | 52.5 | 46.5 | 52.5-46.5 |
| 4/23/1963 | W | 77 | 22 | 77-22 |
| 4/20/1964 | W | 53 | 46 | 53-46 |
| 4/22/1965 | L | 49 | 50 | 49-50 |
| 4/21/1966 | L | 41 | 58 | 41-58 |
| 4/20/1967 | L | 46 | 53 | 46-53 |
| 4/30/1968 | W | 60 | 44 | 60-44 |
| 4/29/1969 | W | 66 | 38 | 66-38 |
| 4/30/1970 | W | 61 | 43 | 61-43 |
| 5/4/1971 | W | 75 | 47 | 75-47 |
| 5/4/1972 | W | 64 | 58 | 64-58 |
| Notes: Date unknown | ||||
| 4/12/1973 | W | 89 | 51 | 89-51 |
| 4/10/1974 | W | 91 | 48 | 91-48 |
| 4/12/2003 | W | 125 | 25 | 125-25 |
| 3/27/2008 | W | 84 | 66 | 84-66 |
| 4/2/2009 | W | 102 | 48 | 102-48 |
| 4/1/2010 | W | 99 | 51 | 99-51 |
| 3/29/2011 | L | 67 | 83 | 67-83 |
| 3/28/2012 | W | 73 | 59 | 73-59 |
| 4/8/2013 | W | 104 | 46 | 104-46 |
| 4/3/2014 | W | 94 | 56 | 94-56 |
| 4/13/2015 | W | 86 | 64 | 86-64 |
| 4/18/2016 | W | 76 | 69 | 76-69 |
| 4/10/2017 | W | 102 | 48 | 102-48 |
| 4/9/2018 | W | 93 | 57 | 93-57 |
| 4/11/2019 | W | 91 | 59 | 91-59 |
| 4/5/2022 | W | 80 | 70 | 80-70 |
| 3/28/2023 | W | 102.5 | 28.5 | 102.5-28.5 |
| 4/16/2024 | W | 121 | 24 | 121-24 |
| 3/25/2025 | W | 117 | 33 | 117-33 |
| 3/24/2026 | W | 91.5 | 58.5 | 91.5-58.5 |
| 1960-1961 | W | 65.66 | 33.33 | 65.66-33.33 |
| 2004-2005 | W | 101 | 49 | 101-49 |
| 2006-2007 | W | 106 | 44 | 106-44 |
