← Back to opponent history
Boys Soccer Results vs.
Nazareth
Record (W-L-T)45-4-2
Points For169
Points Against23
Avg For3.3
Avg Against0.5
Game History
| Date | Result | Parkland | Nazareth | Score |
|---|---|---|---|---|
| 9/21/1996 | W | 7 | 1 | 7-1 |
| 10/4/1997 | W | 4 | 1 | 4-1 |
| 10/30/1997 | W | 2 | 0 | 2-0 |
| Notes: District XI Final - Overtime | ||||
| 10/7/1998 | W | 4 | 0 | 4-0 |
| 10/5/1999 | W | 7 | 0 | 7-0 |
| 10/2/2000 | W | 6 | 0 | 6-0 |
| 10/1/2001 | W | 5 | 0 | 5-0 |
| 9/21/2002 | W | 5 | 0 | 5-0 |
| 9/22/2003 | W | 2 | 1 | 2-1 |
| Notes: Overtime | ||||
| 10/16/2003 | W | 4 | 0 | 4-0 |
| Notes: LVIAC Final | ||||
| 10/28/2003 | W | 4 | 0 | 4-0 |
| Notes: District XI Semifinal | ||||
| 9/21/2004 | W | 8 | 0 | 8-0 |
| 9/21/2005 | W | 4 | 0 | 4-0 |
| 9/19/2006 | L | 0 | 2 | 0-2 |
| 9/18/2007 | L | 0 | 1 | 0-1 |
| 9/3/2008 | L | 1 | 4 | 1-4 |
| 10/2/2008 | T | 1 | 1 | 1-1 |
| 10/24/2008 | W | 3 | 0 | 3-0 |
| Notes: District XI Quarterfinal | ||||
| 9/9/2009 | W | 3 | 0 | 3-0 |
| 10/8/2009 | W | 2 | 0 | 2-0 |
| 9/8/2010 | W | 2 | 1 | 2-1 |
| 10/8/2010 | W | 2 | 0 | 2-0 |
| 10/19/2010 | W | 6 | 0 | 6-0 |
| Notes: LVIAC Semifinal | ||||
| 9/19/2011 | W | 2 | 0 | 2-0 |
| 10/6/2011 | W | 3 | 0 | 3-0 |
| 9/5/2012 | W | 4 | 1 | 4-1 |
| 10/5/2012 | W | 1 | 0 | 1-0 |
| 9/3/2013 | W | 2 | 1 | 2-1 |
| 10/3/2013 | W | 5 | 0 | 5-0 |
| 9/23/2014 | W | 1 | 0 | 1-0 |
| 10/7/2014 | W | 1 | 0 | 1-0 |
| 10/24/2014 | W | 2 | 1 | 2-1 |
| Notes: District XI AAA Quarterfinal | ||||
| 9/29/2015 | T | 1 | 1 | 1-1 |
| Notes: 2 Overtimes | ||||
| 10/12/2015 | W | 4 | 0 | 4-0 |
| 9/9/2016 | W | 6 | 1 | 6-1 |
| 10/7/2016 | W | 2 | 1 | 2-1 |
| 9/7/2017 | W | 8 | 0 | 8-0 |
| 10/6/2017 | W | 4 | 0 | 4-0 |
| 9/11/2018 | W | 6 | 1 | 6-1 |
| 10/9/2018 | W | 4 | 0 | 4-0 |
| 9/9/2019 | W | 3 | 1 | 3-1 |
| 10/4/2019 | W | 2 | 1 | 2-1 |
| 11/2/2021 | W | 1 | 0 | 1-0 |
| Notes: District XI AAAA Semifinal | ||||
| 10/10/2022 | L | 1 | 2 | 1-2 |
| 10/18/2022 | W | 3 | 0 | 3-0 |
| Notes: EPC Semifinal | ||||
| 10/9/2023 | W | 1 | 0 | 1-0 |
| 9/13/2024 | W | 3 | 0 | 3-0 |
| 9/12/2025 | W | 4 | 0 | 4-0 |
| 10/22/2025 | W | 4 | 0 | 4-0 |
| Notes: District XI AAAA Quarterfinal | ||||
| 9/25/2026 | W | 3 | 0 | 3-0 |
| 10/28/2026 | W | 6 | 0 | 6-0 |
| Notes: District XI AAAA Quarterfinal | ||||
