← Back to opponent history
Girls Track and Field Results vs.
Nazareth
Record (W-L-T)18-1-0
Points For1,812
Points Against1,021
Avg For95.4
Avg Against53.7
Game History
| Date | Result | Parkland | Nazareth | Score |
|---|---|---|---|---|
| 4/12/2003 | W | 86 | 64 | 86-64 |
| 3/27/2008 | L | 55.66 | 94.33 | 55.66-94.33 |
| 4/1/2009 | W | 80 | 71 | 80-71 |
| 4/1/2010 | W | 97 | 53 | 97-53 |
| 3/29/2011 | W | 99 | 51 | 99-51 |
| 3/26/2012 | W | 78 | 54 | 78-54 |
| 4/8/2013 | W | 85 | 65 | 85-65 |
| 4/13/2015 | W | 81 | 69 | 81-69 |
| 4/18/2016 | W | 89 | 61 | 89-61 |
| 4/10/2017 | W | 124 | 26 | 124-26 |
| 4/9/2018 | W | 123 | 27 | 123-27 |
| 4/11/2019 | W | 100 | 50 | 100-50 |
| 4/5/2022 | W | 96 | 54 | 96-54 |
| 3/28/2023 | W | 101 | 49 | 101-49 |
| 4/16/2024 | W | 115.66 | 34.33 | 115.66-34.33 |
| 3/25/2025 | W | 90 | 60 | 90-60 |
| 3/24/2026 | W | 106 | 44 | 106-44 |
| 2004-2005 | W | 119 | 31 | 119-31 |
| 2006-2007 | W | 87 | 63 | 87-63 |
