← Back to opponent history
Girls Lacrosse Results vs.
Nazareth
Record (W-L-T)21-10-0
Points For381
Points Against316
Avg For12.3
Avg Against10.2
Game History
| Date | Result | Parkland | Opponent | Score |
|---|---|---|---|---|
| 4/21/2026 | L | 5 | 18 | 5-18 |
| 4/22/2025 | L | 11 | 16 | 11-16 |
| 4/29/2024 | L | 7 | 18 | 7-18 |
| 3/21/2023 | W | 15 | 14 | 15-14 |
| 3/25/2022 | W | 19 | 7 | 19-7 |
| 4/19/2021 | W | 14 | 10 | 14-10 |
| 4/22/2019 | W | 19 | 10 | 19-10 |
| Notes: (20?) | ||||
| 5/17/2018 | W | 13 | 3 | 13-3 |
| Notes: District XI AAA Quarterfinal | ||||
| 5/9/2018 | W | 22 | 5 | 22-5 |
| Notes: EPC Semifinal | ||||
| 4/10/2018 | W | 20 | 6 | 20-6 |
| 5/10/2017 | W | 16 | 6 | 16-6 |
| Notes: EPC Semifinal | ||||
| 4/10/2017 | W | 10 | 8 | 10-8 |
| 5/11/2016 | W | 14 | 7 | 14-7 |
| Notes: EPC Semifinal | ||||
| 4/12/2016 | W | 18 | 6 | 18-6 |
| 5/6/2015 | W | 21 | 5 | 21-5 |
| 4/22/2015 | W | 17 | 7 | 17-7 |
| 4/14/2015 | W | 18 | 3 | 18-3 |
| 4/10/2014 | W | 16 | 3 | 16-3 |
| 3/27/2014 | W | 8 | 7 | 8-7 |
| Notes: Overtime | ||||
| 4/18/2013 | W | 14 | 13 | 14-13 |
| 3/28/2013 | W | 13 | 5 | 13-5 |
| 5/25/2012 | L | 5 | 16 | 5-16 |
| 5/10/2012 | L | 5 | 9 | 5-9 |
| 4/20/2012 | W | 13 | 12 | 13-12 |
| 3/27/2012 | W | 8 | 7 | 8-7 |
| 5/9/2011 | W | 10 | 6 | 10-6 |
| 4/5/2011 | L | 7 | 10 | 7-10 |
| 5/26/2010 | L | 9 | 22 | 9-22 |
| 5/17/2010 | L | 5 | 21 | 5-21 |
| 5/10/2010 | L | 7 | 21 | 7-21 |
| 4/6/2010 | L | 2 | 15 | 2-15 |
