← Back to opponent history
Girls Volleyball Results vs.
Nazareth
Record (W-L)67-14
Points For194
Points Against62
Avg For2.4
Avg Against0.8
Game History
| Date | Result | Parkland | Nazareth | Score |
|---|---|---|---|---|
| 3/8/1982 | W | 2 | 1 | 2-1 |
| Notes: 15-5, 15-5, 11-15 | ||||
| 3/29/1982 | W | 3 | 0 | 3-0 |
| Notes: 15-13, 15-0, 15-13 | ||||
| 3/9/1983 | W | 3 | 0 | 3-0 |
| Notes: 15-9, 15-1, 15-3 | ||||
| 3/30/1983 | W | 3 | 0 | 3-0 |
| Notes: 15-5, 15-2, 15-6 | ||||
| 3/14/1984 | W | 3 | 0 | 3-0 |
| Notes: 15-2, 15-13, 15-2 | ||||
| 4/4/1984 | W | 3 | 0 | 3-0 |
| Notes: 15-5, 15-11, 15-7 | ||||
| 9/11/1984 | W | 3 | 0 | 3-0 |
| Notes: 15-10, 15-4, 15-3 | ||||
| 10/9/1984 | W | 2 | 1 | 2-1 |
| Notes: 15-0, 15-6, 10-15 | ||||
| 9/12/1985 | L | 1 | 2 | 1-2 |
| Notes: 15-13, 7-15, 8-15 | ||||
| 10/10/1985 | L | 0 | 3 | 0-3 |
| Notes: 12-15, 12-15, 6-15 | ||||
| 9/15/1986 | L | 2 | 3 | 2-3 |
| Notes: 17-15, 15-7, 5-15, 6-15, 11-15 | ||||
| 10/10/1986 | L | 1 | 4 | 1-4 |
| Notes: 11-15, 6-15, 15-8, 13-15, 10-15 | ||||
| 9/23/1987 | L | 2 | 3 | 2-3 |
| 10/20/1987 | L | 0 | 5 | 0-5 |
| 9/23/1988 | L | 1 | 3 | 1-3 |
| Notes: 12-15, 15-8, 8-15, ?-15 | ||||
| 10/20/1988 | W | 3 | 1 | 3-1 |
| Notes: 15-10, 15-1, 1?-15, 15-10 | ||||
| 9/26/1989 | W | 3 | 0 | 3-0 |
| Notes: 15-7, 15-11, 15-11 | ||||
| 10/23/1989 | W | 2 | 1 | 2-1 |
| Notes: 15-11, 15-11, 5-15 | ||||
| 8/29/1997 | W | 2 | 0 | 2-0 |
| 10/3/1997 | L | 1 | 2 | 1-2 |
| 9/8/1998 | W | 2 | 0 | 2-0 |
| 10/6/1998 | W | 2 | 0 | 2-0 |
| 9/7/1999 | W | 2 | 0 | 2-0 |
| 10/5/1999 | W | 2 | 0 | 2-0 |
| 9/7/2000 | W | 2 | 0 | 2-0 |
| 10/3/2000 | W | 2 | 0 | 2-0 |
| 9/17/2001 | W | 2 | 0 | 2-0 |
| 10/11/2001 | W | 2 | 1 | 2-1 |
| 9/24/2002 | L | 1 | 2 | 1-2 |
| 9/23/2003 | W | 3 | 0 | 3-0 |
| 9/21/2004 | W | 3 | 1 | 3-1 |
| 9/22/2005 | W | 3 | 0 | 3-0 |
| 10/21/2006 | W | 3 | 2 | 3-2 |
| 9/19/2007 | W | 3 | 0 | 3-0 |
| Notes: 25-21, 25-19, 25-8 | ||||
| 10/29/2007 | W | 3 | 1 | 3-1 |
| Notes: 25-12, 26-24, 16-25, 25-19 - District XI Semifinal | ||||
| 9/4/2008 | W | 3 | 0 | 3-0 |
| 10/9/2008 | W | 3 | 0 | 3-0 |
| 9/10/2009 | L | 0 | 3 | 0-3 |
| Notes: 19-25, 23-25, 23-25 | ||||
| 10/15/2009 | L | 2 | 3 | 2-3 |
| Notes: 25-16, 25-19, 13-25, 17-25, 10-15 | ||||
| 9/9/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-16, 25-17 | ||||
| 10/14/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-15, 25-15 | ||||
| 9/8/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-19, 25-13 | ||||
| 10/13/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-10, 25-19 | ||||
| 9/6/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-20, 25-13 | ||||
| 10/11/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-21, 25-13 | ||||
| 9/6/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-21, 25-16 | ||||
| 10/7/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-15, 25-10 | ||||
| 9/24/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-15, 25-18 | ||||
| 10/6/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-15, 25-17, 25-23 | ||||
| 10/14/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-17, 25-14 - EPC Semifinal | ||||
| 10/28/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-11, 25-7 - District XI AAA Semifinal | ||||
| 9/29/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-22, 25-20 | ||||
| 10/14/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-16, 25-12 | ||||
| 11/5/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-17, 25-20 - District XI AAA Final | ||||
| 9/28/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-15, 25-13, 25-17 | ||||
| 10/11/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-17, 25-17 | ||||
| 9/27/2017 | W | 3 | 1 | 3-1 |
| Notes: 22-25, 25-11, 26-24, 25-22 | ||||
| 10/10/2017 | L | 2 | 3 | 2-3 |
| Notes: 25-18, 23-25, 25-19, 20-25, 4-15 | ||||
| 11/2/2017 | W | 3 | 1 | 3-1 |
| Notes: 25-21, 23-25, 25-19, 25-22 - District XI AAAA Final | ||||
| 9/13/2018 | W | 3 | 2 | 3-2 |
| Notes: 22-25, 25-20, 25-18, 19-25, 16-14 | ||||
| 10/12/2018 | L | 0 | 3 | 0-3 |
| Notes: 25-15, 25-17, 25-19 | ||||
| 10/20/2018 | L | 2 | 3 | 2-3 |
| Notes: 25-22, 21-25, 22-25, 14-25, 8-15 - EPC Final | ||||
| 10/30/2018 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-20, 25-15 - District XI AAAA Semifinal | ||||
| 9/11/2019 | W | 3 | 2 | 3-2 |
| Notes: 21-25, 25-12, 21-25, 25-16, 15-11 | ||||
| 10/8/2019 | W | 3 | 0 | 3-0 |
| Notes: 25-15, 25-16, 25-21 | ||||
| 9/22/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-18, 25-14 | ||||
| 10/14/2023 | W | 3 | 0 | 3-0 |
| Notes: EPC Quarterfinal - 25-18, 25-11, 25-18 Maggie Smith 3,000th assist and Mike Krause 400th win | ||||
| 10/31/2023 | W | 3 | 0 | 3-0 |
| Notes: District XI AAAA Semifinal - 25-22, 25-15, 25-16 | ||||
| 9/16/2024 | W | 3 | 1 | 3-1 |
| Notes: 25-23, 25-17, 20-25, 25-21 | ||||
| 9/15/2025 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-19, 25-9 | ||||
| 10/17/2026 | W | 3 | 0 | 3-0 |
| Notes: EPC Quarterfinal - 25-16, 25-22, 25-17 | ||||
| 11/2/2026 | — | - | ||
| Notes: District XI AAAAAA Semifinal | ||||
| 1990-1991 | W | 2 | 1 | 2-1 |
| Notes: 15-6, 15-17, 1-15 | ||||
| 1990-1991 | W | 2 | 0 | 2-0 |
| Notes: 15-1, 16-14 | ||||
| 1991-1992 | W | 2 | 1 | 2-1 |
| Notes: 15-10, 11-15, 15-4 | ||||
| 1991-1992 | W | 2 | 0 | 2-0 |
| Notes: 15-8, 15-8 | ||||
| 1992-1993 | W | 2 | 1 | 2-1 |
| Notes: 15-4, 13-15, 15-10 | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| Notes: 15-5, 15-7 | ||||
| 1993-1994 | W | 2 | 1 | 2-1 |
| Notes: 12-15, 15-13, 15-10 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: 16-14, 15-5 | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-0, 15-7 | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-5, 15-7 | ||||
