← Back to opponent history
Boys Cross Country Results vs.
Nazareth
Record (W-L-T)25-6-0
Points For687
Points Against1,187
Avg For22.2
Avg Against38.3
Game History
| Date | Result | Parkland | Nazareth | Score |
|---|---|---|---|---|
| 9/9/1976 | L | 33 | 24 | 33-24 |
| 9/9/1977 | L | 40 | 20 | 40-20 |
| 9/7/1978 | L | 37 | 18 | 37-18 |
| 10/6/1998 | W | 23 | 38 | 23-38 |
| 10/12/1999 | W | 24 | 32 | 24-32 |
| 10/10/2000 | L | 33 | 24 | 33-24 |
| 10/9/2001 | W | 20 | 38 | 20-38 |
| 9/17/2002 | W | 15 | 48 | 15-48 |
| 9/17/2003 | W | 17 | 45 | 17-45 |
| 9/21/2004 | W | 15 | 46 | 15-46 |
| 9/20/2005 | W | 15 | 47 | 15-47 |
| 9/19/2006 | W | 16 | 45 | 16-45 |
| 9/19/2007 | W | 20 | 43 | 20-43 |
| 9/22/2009 | W | 25 | 43 | 25-43 |
| 9/3/2014 | W | 15 | 50 | 15-50 |
| 9/22/2015 | W | 15 | 50 | 15-50 |
| 9/20/2016 | W | 15 | 50 | 15-50 |
| 9/19/2017 | W | 19 | 37 | 19-37 |
| 9/17/2019 | L | 32 | 24 | 32-24 |
| 9/21/2021 | W | 23 | 37 | 23-37 |
| 9/20/2022 | W | 27 | 28 | 27-28 |
| 9/27/2023 | W | 15 | 50 | 15-50 |
| 10/1/2024 | W | 26 | 31 | 26-31 |
| 9/9/2025 | W | 15 | 50 | 15-50 |
| 9/22/2026 | W | 17 | 44 | 17-44 |
| 2008-2009 | W | 15 | 50 | 15-50 |
| 2010-2011 | L | 37 | 20 | 37-20 |
| 2011-2012 | W | 27 | 28 | 27-28 |
| 2012-2013 | W | 22 | 35 | 22-35 |
| 2013-2014 | W | 19 | 42 | 19-42 |
| 2018-2019 | W | 15 | 50 | 15-50 |
