← Back to opponent history
Girls Cross Country Results vs.
Nazareth
Record (W-L-T)26-2-0
Points For557
Points Against1,160
Avg For19.9
Avg Against41.4
Game History
| Date | Result | Parkland | Nazareth | Score |
|---|---|---|---|---|
| 10/6/1998 | L | 44 | 15 | 44-15 |
| 10/12/1999 | L | 29 | 27 | 29-27 |
| 10/10/2000 | W | 16 | 40 | 16-40 |
| 10/9/2001 | W | 18 | 42 | 18-42 |
| 9/17/2002 | W | 19 | 39 | 19-39 |
| 9/17/2003 | W | 16 | 47 | 16-47 |
| 9/21/2004 | W | 15 | 50 | 15-50 |
| 9/20/2005 | W | 17 | 45 | 17-45 |
| 9/19/2006 | W | 18 | 43 | 18-43 |
| 9/19/2007 | W | 23 | 38 | 23-38 |
| 9/22/2009 | W | 26 | 31 | 26-31 |
| 9/3/2014 | W | 15 | 49 | 15-49 |
| 9/22/2015 | W | 15 | 50 | 15-50 |
| 9/20/2016 | W | 23 | 32 | 23-32 |
| 9/19/2017 | W | 18 | 45 | 18-45 |
| 9/17/2019 | W | 18 | 45 | 18-45 |
| 9/21/2021 | W | 23 | 38 | 23-38 |
| 9/20/2022 | W | 19 | 44 | 19-44 |
| 9/27/2023 | W | 15 | 50 | 15-50 |
| 10/1/2024 | W | 20 | 43 | 20-43 |
| 9/9/2025 | W | 15 | 50 | 15-50 |
| 9/22/2026 | W | 15 | 50 | 15-50 |
| 2008-2009 | W | 23 | 36 | 23-36 |
| 2010-2011 | W | 20 | 41 | 20-41 |
| 2011-2012 | W | 28 | 31 | 28-31 |
| 2012-2013 | W | 15 | 49 | 15-49 |
| 2013-2014 | W | 15 | 50 | 15-50 |
| 2018-2019 | W | 19 | 40 | 19-40 |
