← Back to opponent history
Boys Basketball Results vs.
Nazareth
Record (W-L)77-34
Points For6,511
Points Against5,722
Avg For58.7
Avg Against51.5
Game History
| Date | Result | Parkland | Nazareth | Score |
|---|---|---|---|---|
| 12/20/1955 | W | 54 | 46 | 54-46 |
| 2/3/1956 | L | 48 | 59 | 48-59 |
| 1/21/1958 | W | 70 | 59 | 70-59 |
| 2/25/1958 | W | 64 | 62 | 64-62 |
| 1/12/1960 | W | 48 | 47 | 48-47 |
| 2/12/1960 | W | 62 | 54 | 62-54 |
| 12/30/1960 | W | 56 | 38 | 56-38 |
| 1/6/1961 | L | 32 | 40 | 32-40 |
| 2/10/1961 | W | 47 | 46 | 47-46 |
| 12/15/1961 | L | 50 | 54 | 50-54 |
| 1/16/1962 | L | 46 | 55 | 46-55 |
| 12/14/1962 | W | 59 | 44 | 59-44 |
| 1/15/1963 | W | 60 | 37 | 60-37 |
| 2/7/1964 | L | 45 | 70 | 45-70 |
| 2/9/1965 | W | 69 | 60 | 69-60 |
| 2/27/1965 | L | 70 | 79 | 70-79 |
| 1/4/1966 | L | 58 | 74 | 58-74 |
| 1/24/1967 | L | 48 | 62 | 48-62 |
| 2/21/1967 | L | 59 | 76 | 59-76 |
| 1/2/1968 | L | 47 | 61 | 47-61 |
| 1/30/1968 | L | 53 | 60 | 53-60 |
| 1/7/1969 | L | 55 | 72 | 55-72 |
| 2/4/1969 | L | 45 | 76 | 45-76 |
| 1/9/1970 | L | 62 | 65 | 62-65 |
| 2/6/1970 | W | 93 | 62 | 93-62 |
| 2/26/1970 | L | 34 | 59 | 34-59 |
| 1/15/1971 | W | 63 | 37 | 63-37 |
| 2/12/1971 | W | 68 | 59 | 68-59 |
| 1/18/1972 | W | 68 | 48 | 68-48 |
| 2/11/1972 | W | 83 | 52 | 83-52 |
| 1/23/1973 | L | 57 | 71 | 57-71 |
| 2/20/1973 | L | 43 | 47 | 43-47 |
| 1/25/1974 | W | 62 | 50 | 62-50 |
| 2/21/1974 | W | 53 | 39 | 53-39 |
| 2/23/1974 | W | 48 | 46 | 48-46 |
| 12/2/1975 | L | 56 | 68 | 56-68 |
| 11/30/1976 | L | 44 | 47 | 44-47 |
| 11/24/1978 | W | 44 | 35 | 44-35 |
| 11/23/1979 | W | 48 | 47 | 48-47 |
| 11/28/1980 | W | 58 | 52 | 58-52 |
| 11/27/1981 | L | 62 | 75 | 62-75 |
| 11/26/1982 | W | 59 | 51 | 59-51 |
| 12/30/1982 | L | 35 | 53 | 35-53 |
| 11/25/1983 | W | 52 | 38 | 52-38 |
| 12/7/1984 | W | 57 | 52 | 57-52 |
| 12/3/1997 | W | 65 | 36 | 65-36 |
| 2/5/1999 | W | 73 | 43 | 73-43 |
| 2/2/2001 | W | 77 | 48 | 77-48 |
| 2/1/2002 | W | 58 | 45 | 58-45 |
| 1/7/2003 | W | 66 | 44 | 66-44 |
| 1/21/2003 | W | 56 | 31 | 56-31 |
| 1/6/2004 | W | 69 | 42 | 69-42 |
| 1/20/2004 | W | 67 | 36 | 67-36 |
| 1/18/2005 | L | 53 | 57 | 53-57 |
| 2/15/2005 | W | 55 | 47 | 55-47 |
| Notes: District XI Qualifying Round | ||||
| 1/24/2006 | W | 63 | 49 | 63-49 |
| 1/23/2007 | W | 62 | 40 | 62-40 |
| 1/15/2008 | W | 44 | 23 | 44-23 |
| 12/12/2008 | L | 57 | 62 | 57-62 |
| 1/30/2009 | W | 66 | 64 | 66-64 |
| Notes: Overtime | ||||
| 12/18/2009 | L | 53 | 66 | 53-66 |
| 2/14/2010 | L | 39 | 63 | 39-63 |
| 12/17/2010 | L | 27 | 59 | 27-59 |
| 2/4/2011 | L | 48 | 56 | 48-56 |
| 12/16/2011 | W | 56 | 41 | 56-41 |
| 2/3/2012 | W | 64 | 44 | 64-44 |
| 12/14/2012 | W | 47 | 40 | 47-40 |
| 2/1/2013 | W | 62 | 50 | 62-50 |
| 12/13/2013 | W | 62 | 50 | 62-50 |
| 1/31/2014 | W | 78 | 70 | 78-70 |
| 1/16/2015 | W | 65 | 36 | 65-36 |
| 2/3/2015 | W | 76 | 40 | 76-40 |
| 1/16/2016 | W | 65 | 54 | 65-54 |
| 2/3/2016 | W | 60 | 45 | 60-45 |
| 1/20/2017 | W | 81 | 67 | 81-67 |
| 1/31/2017 | W | 82 | 68 | 82-68 |
| 1/19/2018 | W | 77 | 62 | 77-62 |
| 1/30/2018 | W | 68 | 59 | 68-59 |
| 1/22/2019 | W | 68 | 62 | 68-62 |
| Notes: Overtime | ||||
| 2/6/2019 | L | 57 | 61 | 57-61 |
| 2/23/2019 | W | 64 | 55 | 64-55 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 12/17/2019 | W | 56 | 39 | 56-39 |
| 2/3/2020 | W | 49 | 40 | 49-40 |
| 2/11/2021 | W | 58 | 51 | 58-51 |
| 3/4/2021 | W | 61 | 56 | 61-56 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 12/17/2021 | W | 69 | 55 | 69-55 |
| Notes: Eddie Ohlson first Varsity win as head coach (filling in) | ||||
| 2/17/2022 | W | 56 | 46 | 56-46 |
| Notes: EPC Final @ PPLCenter | ||||
| 3/2/2022 | W | 52 | 32 | 52-32 |
| Notes: District XI AAAAAA Semifinal | ||||
| 12/9/2022 | W | 57 | 23 | 57-23 |
| 2/9/2024 | W | 48 | 45 | 48-45 |
| Notes: EPC Quarterfinal - Jayden Thomas buzzer beater 3 | ||||
| 2/9/2026 | W | 51 | 46 | 51-46 |
| Notes: EPC Semifinal @ PPLCenter | ||||
| 1949-1950 | W | 74 | 40 | 74-40 |
| 1949-1950 | W | 65 | 40 | 65-40 |
| 1950-1951 | W | 59 | 36 | 59-36 |
| 1950-1951 | W | 75 | 52 | 75-52 |
| 1951-1952 | W | 59 | 49 | 59-49 |
| 1951-1952 | W | 48 | 46 | 48-46 |
| 1952-1953 | L | 66 | 75 | 66-75 |
| 1952-1953 | W | 76 | 50 | 76-50 |
| 1953-1954 | W | 70 | 46 | 70-46 |
| 1953-1954 | W | 62 | 46 | 62-46 |
| 1954-1955 | L | 54 | 58 | 54-58 |
| 1954-1955 | W | 48 | 41 | 48-41 |
| 1956-1957 | L | 56 | 58 | 56-58 |
| 1956-1957 | L | 51 | 56 | 51-56 |
| 1958-1959 | W | 61 | 49 | 61-49 |
| 1958-1959 | W | 81 | 44 | 81-44 |
| 1963-1964 | L | 49 | 53 | 49-53 |
| Notes: League Championship Playoff | ||||
| 1974-1975 | L | 53 | 57 | 53-57 |
| 1974-1975 | W | 55 | 50 | 55-50 |
| 1999-2000 | W | 68 | 44 | 68-44 |
