| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 76 - 34 | 6,460 | 5,676 | 58.7 | 51.6 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 74-40 | ||
| W2 | 65-40 | ||
| W3 | 59-36 | ||
| W4 | 75-52 | ||
| W5 | 59-49 | ||
| W6 | 48-46 | ||
| L1 | 66-75 | ||
| W1 | 76-50 | ||
| W2 | 70-46 | ||
| W3 | 62-46 | ||
| L1 | 54-58 | ||
| W1 | 48-41 | ||
| W2 | 54-46 | ||
| L1 | 48-59 | ||
| L2 | 56-58 | ||
| L3 | 51-56 | ||
| W1 | 70-59 | ||
| W2 | 64-62 | ||
| W3 | 61-49 | ||
| W4 | 81-44 | ||
| W5 | 48-47 | ||
| W6 | 62-54 | ||
| W7 | 56-38 | ||
| L1 | 32-40 | ||
| W1 | 47-46 | ||
| L1 | 50-54 | ||
| L2 | 46-55 | ||
| W1 | 59-44 | ||
| W2 | 60-37 | ||
| L1 | 49-53 | ||
|
League Championship Playoff
|
|||
| L2 | 45-70 | ||
| W1 | 69-60 | ||
| L1 | 70-79 | ||
| L2 | 58-74 | ||
| L3 | 48-62 | ||
| L4 | 59-76 | ||
| L5 | 47-61 | ||
| L6 | 53-60 | ||
| L7 | 55-72 | ||
| L8 | 45-76 | ||
| L9 | 62-65 | ||
| W1 | 93-62 | ||
| L1 | 34-59 | ||
| W1 | 63-37 | ||
| W2 | 68-59 | ||
| W3 | 68-48 | ||
| W4 | 83-52 | ||
| L1 | 57-71 | ||
| L2 | 43-47 | ||
| W1 | 62-50 | ||
| W2 | 53-39 | ||
| W3 | 48-46 | ||
| L1 | 53-57 | ||
| W1 | 55-50 | ||
| L1 | 56-68 | ||
| L2 | 44-47 | ||
| W1 | 44-35 | ||
| W2 | 48-47 | ||
| W3 | 58-52 | ||
| L1 | 62-75 | ||
| W1 | 59-51 | ||
| L1 | 35-53 | ||
| W1 | 52-38 | ||
| W2 | 57-52 | ||
| W3 | 65-36 | ||
| W4 | 73-43 | ||
| W5 | 68-44 | ||
| W6 | 77-48 | ||
| W7 | 58-45 | ||
| W8 | 66-44 | ||
| W9 | 56-31 | ||
| W10 | 69-42 | ||
| W11 | 67-36 | ||
| L1 | 53-57 | ||
| W1 | 55-47 | ||
|
District XI Qualifying Round
|
|||
| W2 | 63-49 | ||
| W3 | 62-40 | ||
| W4 | 44-23 | ||
| L1 | 57-62 | ||
| W1 | 66-64 | ||
|
Overtime
|
|||
| L1 | 53-66 | ||
| L2 | 39-63 | ||
| L3 | 27-59 | ||
| L4 | 48-56 | ||
| W1 | 56-41 | ||
| W2 | 64-44 | ||
| W3 | 47-40 | ||
| W4 | 62-50 | ||
| W5 | 62-50 | ||
| W6 | 78-70 | ||
| W7 | 65-36 | ||
| W8 | 76-40 | ||
| W9 | 65-54 | ||
| W10 | 60-45 | ||
| W11 | 81-67 | ||
| W12 | 82-68 | ||
| W13 | 77-62 | ||
| W14 | 68-59 | ||
| W15 | 68-62 | ||
|
Overtime
|
|||
| L1 | 57-61 | ||
| W1 | 64-55 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W2 | 56-39 | ||
| W3 | 49-40 | ||
| W4 | 58-51 | ||
| W5 | 61-56 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W6 | 69-55 | ||
|
Eddie Ohlson first Varsity win as head coach (filling in)
|
|||
| W7 | 56-46 | ||
|
EPC Final @ PPLCenter
|
|||
| W8 | 52-32 | ||
|
District XI AAAAAA Semifinal
|
|||
| W9 | 57-23 | ||
| W10 | 48-45 | ||