← Back to opponent history
Girls Basketball Results vs.
Northampton
Record (W-L)61-42
Points For4,725
Points Against4,442
Avg For45.9
Avg Against43.1
Game History
| Date | Result | Parkland | Northampton | Score |
|---|---|---|---|---|
| 1/26/1965 | W | 53 | 31 | 53-31 |
| 2/19/1965 | W | 47 | 21 | 47-21 |
| 12/19/1974 | L | 41 | 52 | 41-52 |
| 1/27/1975 | W | 43 | 30 | 43-30 |
| 1/27/1976 | W | 48 | 34 | 48-34 |
| 2/20/1976 | W | 41 | 36 | 41-36 |
| 1/3/1977 | L | 48 | 58 | 48-58 |
| 2/9/1977 | L | 32 | 38 | 32-38 |
| 12/13/1977 | L | 51 | 68 | 51-68 |
| 1/24/1978 | W | 54 | 37 | 54-37 |
| 12/19/1978 | L | 46 | 57 | 46-57 |
| 2/2/1979 | L | 45 | 66 | 45-66 |
| 12/21/1979 | L | 38 | 43 | 38-43 |
| 2/5/1980 | L | 28 | 40 | 28-40 |
| 1/9/1981 | W | 60 | 41 | 60-41 |
| 2/17/1981 | W | 52 | 30 | 52-30 |
| 1/8/1982 | W | 55 | 30 | 55-30 |
| 2/16/1982 | W | 53 | 25 | 53-25 |
| 1/10/1983 | W | 44 | 37 | 44-37 |
| 2/17/1983 | W | 55 | 35 | 55-35 |
| 12/19/1983 | W | 47 | 38 | 47-38 |
| 1/9/1984 | L | 44 | 54 | 44-54 |
| 12/17/1984 | L | 36 | 48 | 36-48 |
| 12/28/1984 | W | 58 | 37 | 58-37 |
| 1/10/1985 | L | 29 | 45 | 29-45 |
| 12/16/1985 | W | 45 | 42 | 45-42 |
| 1/23/1986 | W | 47 | 46 | 47-46 |
| 12/16/1986 | W | 68 | 37 | 68-37 |
| 1/28/1987 | W | 70 | 54 | 70-54 |
| 1/19/1988 | L | 23 | 51 | 23-51 |
| 2/16/1988 | L | 65 | 71 | 65-71 |
| 1/13/1989 | W | 47 | 44 | 47-44 |
| 2/14/1989 | L | 29 | 62 | 29-62 |
| 1/12/1990 | L | 46 | 50 | 46-50 |
| 2/12/1990 | L | 52 | 61 | 52-61 |
| 11/29/1996 | L | 51 | 67 | 51-67 |
| 11/28/1997 | L | 44 | 61 | 44-61 |
| 12/14/1998 | W | 60 | 44 | 60-44 |
| 1/26/1999 | L | 50 | 60 | 50-60 |
| 12/14/1999 | L | 31 | 33 | 31-33 |
| 2/14/2000 | W | 44 | 36 | 44-36 |
| 12/12/2000 | W | 47 | 30 | 47-30 |
| 1/23/2001 | W | 25 | 20 | 25-20 |
| 12/11/2001 | W | 38 | 26 | 38-26 |
| 1/22/2002 | W | 49 | 36 | 49-36 |
| 1/6/2003 | W | 52 | 42 | 52-42 |
| 1/3/2004 | W | 63 | 43 | 63-43 |
| 1/4/2005 | W | 66 | 37 | 66-37 |
| 12/16/2008 | L | 28 | 37 | 28-37 |
| 2/4/2009 | W | 41 | 35 | 41-35 |
| 12/22/2009 | L | 37 | 47 | 37-47 |
| 2/9/2010 | L | 22 | 45 | 22-45 |
| 2/27/2010 | L | 37 | 41 | 37-41 |
| Notes: District XI Quarterfinal | ||||
| 12/21/2010 | W | 32 | 27 | 32-27 |
| 2/8/2011 | W | 51 | 50 | 51-50 |
| Notes: 2 Overtimes | ||||
| 12/20/2011 | L | 38 | 44 | 38-44 |
| 2/7/2012 | L | 35 | 36 | 35-36 |
| 12/18/2012 | W | 40 | 21 | 40-21 |
| 2/5/2013 | W | 42 | 35 | 42-35 |
| 1/9/2014 | W | 63 | 40 | 63-40 |
| 2/4/2014 | W | 40 | 38 | 40-38 |
| 2/25/2014 | W | 45 | 43 | 45-43 |
| Notes: District XI AAAA Semifinal | ||||
| 12/19/2014 | W | 51 | 37 | 51-37 |
| 1/23/2015 | L | 39 | 42 | 39-42 |
| 12/14/2015 | W | 53 | 49 | 53-49 |
| 1/21/2016 | W | 49 | 38 | 49-38 |
| 2/10/2016 | W | 62 | 58 | 62-58 |
| Notes: EPC Semifinal - Overtime | ||||
| 2/19/2016 | L | 42 | 44 | 42-44 |
| Notes: District XI AAAA Quarterfinal | ||||
| 1/3/2017 | W | 57 | 56 | 57-56 |
| 2/8/2017 | W | 54 | 49 | 54-49 |
| 3/2/2017 | L | 47 | 53 | 47-53 |
| Notes: District XI AAAAAA Consulation | ||||
| 1/3/2018 | W | 56 | 46 | 56-46 |
| 2/8/2018 | W | 45 | 36 | 45-36 |
| 12/18/2018 | L | 40 | 43 | 40-43 |
| 2/4/2019 | W | 53 | 34 | 53-34 |
| 2/25/2019 | L | 47 | 60 | 47-60 |
| Notes: District XI AAAAAA Semifinal | ||||
| 12/14/2019 | W | 37 | 30 | 37-30 |
| 1/28/2020 | L | 34 | 46 | 34-46 |
| 2/24/2021 | W | 39 | 25 | 39-25 |
| 12/14/2021 | L | 34 | 42 | 34-42 |
| 2/1/2022 | W | 36 | 29 | 36-29 |
| 2/15/2022 | L | 42 | 52 | 42-52 |
| Notes: EPC Semifinal | ||||
| 3/4/2022 | W | 30 | 29 | 30-29 |
| Notes: District XI AAAAAA Final | ||||
| 12/6/2022 | W | 58 | 30 | 58-30 |
| 1/31/2023 | W | 40 | 28 | 40-28 |
| 2/24/2023 | L | 65 | 79 | 65-79 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 12/22/2023 | W | 61 | 32 | 61-32 |
| 1/30/2024 | W | 62 | 46 | 62-46 |
| 12/16/2024 | W | 37 | 26 | 37-26 |
| 12/16/2025 | W | 54 | 24 | 54-24 |
| 1990-1991 | W | 62 | 59 | 62-59 |
| 1990-1991 | L | 42 | 65 | 42-65 |
| 1991-1992 | W | 51 | 37 | 51-37 |
| 1991-1992 | L | 39 | 54 | 39-54 |
| 1992-1993 | L | 41 | 52 | 41-52 |
| 1992-1993 | W | 58 | 55 | 58-55 |
| 1993-1994 | L | 31 | 68 | 31-68 |
| 1994-1995 | L | 34 | 48 | 34-48 |
| 1995-1996 | L | 30 | 64 | 30-64 |
| 2005-2006 | W | 71 | 31 | 71-31 |
| 2006-2007 | W | 50 | 49 | 50-49 |
| Notes: Overtime | ||||
| 2006-2007 | W | 42 | 32 | 42-32 |
| 2007-2008 | L | 39 | 42 | 39-42 |
