← Back to opponent history
Boys Wrestling Results vs.
Northampton
Record (W-L-T)17-35-0
Points For1,182
Points Against1,716
Avg For22.7
Avg Against33.0
Game History
| Date | Result | Parkland | Northampton | Score |
|---|---|---|---|---|
| 1/12/1961 | L | 11 | 42 | 11-42 |
| 2/1/1962 | L | 6 | 49 | 6-49 |
| 1/31/1963 | L | 7 | 39 | 7-39 |
| 2/18/1976 | W | 39 | 12 | 39-12 |
| 2/16/1977 | W | 48 | 6 | 48-6 |
| 2/11/1978 | W | 27 | 22 | 27-22 |
| 2/14/1979 | W | 28 | 19 | 28-19 |
| 2/13/1980 | W | 29 | 25 | 29-25 |
| 2/18/1981 | W | 35 | 15 | 35-15 |
| 2/7/1985 | L | 24 | 35 | 24-35 |
| 2/6/1986 | L | 13 | 35 | 13-35 |
| 2/5/1987 | L | 11 | 34 | 11-34 |
| 2/15/1989 | L | 21 | 42 | 21-42 |
| 2/14/1990 | L | 15 | 41 | 15-41 |
| 1/29/1997 | W | 26 | 17 | 26-17 |
| 1/28/1998 | L | 27 | 33 | 27-33 |
| 2/7/1998 | L | 23 | 26 | 23-26 |
| Notes: District XI Team Tournament | ||||
| 2/8/2001 | L | 16 | 40 | 16-40 |
| 1/12/2002 | L | 9 | 41 | 9-41 |
| 2/12/2003 | L | 7 | 51 | 7-51 |
| 1/21/2004 | L | 9 | 46 | 9-46 |
| 2/2/2005 | L | 24 | 38 | 24-38 |
| 1/24/2007 | L | 9 | 48 | 9-48 |
| 1/2/2008 | L | 9 | 45 | 9-45 |
| 1/3/2009 | L | 5 | 57 | 5-57 |
| Notes: Cedar Cliff Duals | ||||
| 1/31/2009 | L | 25 | 40 | 25-40 |
| Notes: District XI semifinal | ||||
| 2/8/2010 | W | 41 | 13 | 41-13 |
| Notes: District XI AAA Semifinal | ||||
| 12/22/2010 | W | 32 | 21 | 32-21 |
| 12/21/2011 | W | 48 | 17 | 48-17 |
| 1/10/2015 | W | 44 | 20 | 44-20 |
| 1/7/2016 | W | 36 | 27 | 36-27 |
| 2/4/2016 | W | 47 | 15 | 47-15 |
| Notes: District XI Team Tournament | ||||
| 1/4/2017 | L | 23 | 34 | 23-34 |
| 1/6/2018 | L | 23 | 41 | 23-41 |
| Notes: Parkland Duals | ||||
| 1/5/2023 | L | 36 | 37 | 36-37 |
| Notes: Match decided by criteria | ||||
| 2/4/2023 | L | 26 | 40 | 26-40 |
| Notes: District XI AAAA Quarterfinal | ||||
| 1/10/2024 | L | 21 | 39 | 21-39 |
| 12/4/2024 | L | 24 | 40 | 24-40 |
| 12/3/2025 | L | 26 | 36 | 26-36 |
| 1981-1982 | W | 38 | 24 | 38-24 |
| 1982-1983 | L | 25 | 37 | 25-37 |
| 1983-1984 | W | 29 | 24 | 29-24 |
| 1987-1988 | L | 16 | 36 | 16-36 |
| 1990-1991 | L | 12 | 21 | 12-21 |
| 1991-1992 | L | 16 | 46 | 16-46 |
| 1992-1993 | L | 12 | 41 | 12-41 |
| 1993-1994 | L | 6 | 43 | 6-43 |
| 1994-1995 | L | 15 | 43 | 15-43 |
| 1995-1996 | L | 16 | 35 | 16-35 |
| 1998-1999 | W | 27 | 21 | 27-21 |
| 1998-1999 | W | 25 | 24 | 25-24 |
| 1999-2000 | L | 15 | 43 | 15-43 |
