| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 17 - 35 | 1,182 | 1,716 | 22.7 | 33.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 11-42 | ||
| L2 | 6-49 | ||
| L3 | 7-39 | ||
| W1 | 39-12 | ||
| W2 | 48-6 | ||
| W3 | 27-22 | ||
| W4 | 28-19 | ||
| W5 | 29-25 | ||
| W6 | 35-15 | ||
| W7 | 38-24 | ||
| L1 | 25-37 | ||
| W1 | 29-24 | ||
| L1 | 24-35 | ||
| L2 | 13-35 | ||
| L3 | 11-34 | ||
| L4 | 16-36 | ||
| L5 | 21-42 | ||
| L6 | 15-41 | ||
| L7 | 12-21 | ||
| L8 | 16-46 | ||
| L9 | 12-41 | ||
| L10 | 6-43 | ||
| L11 | 15-43 | ||
| L12 | 16-35 | ||
| W1 | 26-17 | ||
| L1 | 27-33 | ||
| L2 | 23-26 | ||
|
District XI Team Tournament
|
|||
| W1 | 27-21 | ||
| W2 | 25-24 | ||
| L1 | 15-43 | ||
| L2 | 16-40 | ||
| L3 | 9-41 | ||
| L4 | 7-51 | ||
| L5 | 9-46 | ||
| L6 | 24-38 | ||
| L7 | 9-48 | ||
| L8 | 9-45 | ||
| L9 | 5-57 | ||
|
Cedar Cliff Duals
|
|||
| L10 | 25-40 | ||
|
District XI semifinal
|
|||
| W1 | 41-13 | ||
|
District XI AAA Semifinal
|
|||
| W2 | 32-21 | ||
| W3 | 48-17 | ||
| W4 | 44-20 | ||
| W5 | 36-27 | ||
| W6 | 47-15 | ||
|
District XI Team Tournament
|
|||
| L1 | 23-34 | ||
| L2 | 23-41 | ||
|
Parkland Duals
|
|||
| L3 | 36-37 | ||
|
Match decided by criteria
|
|||
| L4 | 26-40 | ||
|
District XI AAAA Quarterfinal
|
|||
| L5 | 21-39 | ||
| L6 | 24-40 | ||
| L7 | 26-36 | ||