← Back to opponent history
Boys Swimming and Diving Results vs.
Northampton
Record (W-L-T)44-6-0
Points For5,238
Points Against2,776
Avg For104.8
Avg Against55.5
Game History
| Date | Result | Parkland | Northampton | Score |
|---|---|---|---|---|
| 1/17/1973 | W | 79 | 15 | 79-15 |
| 1/23/1974 | W | 117 | 53 | 117-53 |
| 1/3/1979 | W | 96 | 76 | 96-76 |
| 11/28/1979 | W | 94 | 78 | 94-78 |
| 1/3/1980 | W | 52 | 31 | 52-31 |
| 12/3/1980 | L | 40 | 43 | 40-43 |
| 1/7/1981 | W | 93 | 76 | 93-76 |
| 12/9/1981 | W | 91 | 81 | 91-81 |
| 12/15/1982 | L | 62 | 64 | 62-64 |
| 12/21/1983 | L | 81 | 87 | 81-87 |
| 1/12/1985 | L | 27 | 55 | 27-55 |
| 1/15/1986 | L | 76 | 94 | 76-94 |
| 1/21/1987 | W | 105 | 66 | 105-66 |
| 1/23/1988 | W | 47 | 36 | 47-36 |
| 1/25/1989 | W | 97 | 75 | 97-75 |
| 1/31/1990 | W | 57 | 26 | 57-26 |
| 1/6/1997 | W | 124 | 61 | 124-61 |
| 2/9/1998 | W | 142 | 43 | 142-43 |
| 1/13/1999 | W | 144 | 39 | 144-39 |
| 1/19/1999 | W | 134 | 49 | 134-49 |
| 12/21/2000 | W | 139 | 45 | 139-45 |
| 1/17/2002 | W | 120 | 60 | 120-60 |
| 12/18/2002 | W | 134 | 52 | 134-52 |
| 12/23/2003 | W | 130 | 55 | 130-55 |
| 1/6/2005 | W | 102 | 83 | 102-83 |
| 2/8/2007 | W | 150 | 24 | 150-24 |
| 2/7/2008 | W | 142 | 33 | 142-33 |
| 12/5/2008 | W | 147 | 38 | 147-38 |
| 1/4/2011 | W | 85 | 16 | 85-16 |
| 12/20/2011 | W | 150 | 31 | 150-31 |
| 1/3/2013 | W | 134 | 41 | 134-41 |
| 1/4/2013 | W | 95 | 87 | 95-87 |
| 12/23/2014 | W | 124 | 53 | 124-53 |
| 1/5/2016 | W | 142 | 44 | 142-44 |
| 1/26/2017 | W | 130 | 56 | 130-56 |
| 1/25/2018 | W | 132 | 57 | 132-57 |
| 1/4/2023 | W | 139 | 46 | 139-46 |
| 1/3/2024 | W | 114 | 72 | 114-72 |
| 1/9/2025 | W | 130 | 56 | 130-56 |
| 12/23/2025 | W | 114 | 71 | 114-71 |
| 1974-1975 | W | 92 | 77 | 92-77 |
| 1975-1976 | W | 48 | 35 | 48-35 |
| 1977-1978 | W | 43 | 40 | 43-40 |
| 1990-1991 | W | 128 | 57 | 128-57 |
| 1991-1992 | L | 45 | 48 | 45-48 |
| 1992-1993 | W | 103 | 82 | 103-82 |
| 1993-1994 | W | 119 | 66 | 119-66 |
| 1994-1995 | W | 105 | 78 | 105-78 |
| 1995-1996 | W | 114 | 69 | 114-69 |
| 2005-2006 | W | 130 | 56 | 130-56 |
