← Back to opponent history
Girls Swimming and Diving Results vs.
Northampton
Record (W-L-T)41-8-0
Points For5,283
Points Against2,498
Avg For107.8
Avg Against51.0
Game History
| Date | Result | Parkland | Northampton | Score |
|---|---|---|---|---|
| 4/6/1973 | W | 78 | 8 | 78-8 |
| 10/3/1973 | W | 42 | 41 | 42-41 |
| 10/16/1974 | W | 42 | 41 | 42-41 |
| 9/18/1975 | W | 109 | 62 | 109-62 |
| 12/8/1976 | W | 46 | 37 | 46-37 |
| 12/14/1977 | L | 77 | 95 | 77-95 |
| 1/3/1979 | L | 30 | 53 | 30-53 |
| 1/3/1980 | L | 57 | 114 | 57-114 |
| 1/7/1981 | L | 37 | 46 | 37-46 |
| 12/9/1981 | L | 83 | 89 | 83-89 |
| 12/15/1982 | L | 56 | 71 | 56-71 |
| 12/21/1983 | W | 92 | 72 | 92-72 |
| 1/12/1985 | W | 48 | 35 | 48-35 |
| 1/15/1986 | L | 61 | 101 | 61-101 |
| 1/21/1987 | L | 82 | 90 | 82-90 |
| 1/23/1988 | W | 47 | 36 | 47-36 |
| 1/25/1989 | W | 112 | 60 | 112-60 |
| 1/31/1990 | W | 60 | 23 | 60-23 |
| 1/6/1997 | W | 140 | 46 | 140-46 |
| 2/9/1998 | W | 136 | 50 | 136-50 |
| 1/19/1999 | W | 144 | 42 | 144-42 |
| 1/13/2000 | W | 146 | 40 | 146-40 |
| 12/21/2000 | W | 143 | 43 | 143-43 |
| 1/17/2002 | W | 145 | 41 | 145-41 |
| 12/18/2002 | W | 137 | 48 | 137-48 |
| 12/18/2003 | W | 143 | 42 | 143-42 |
| 1/6/2005 | W | 116 | 70 | 116-70 |
| 2/8/2007 | W | 148 | 38 | 148-38 |
| 12/5/2008 | W | 147 | 38 | 147-38 |
| 1/4/2011 | W | 82 | 20 | 82-20 |
| 12/20/2011 | W | 136 | 50 | 136-50 |
| 1/3/2013 | W | 137 | 45 | 137-45 |
| 1/9/2014 | W | 132 | 51 | 132-51 |
| 12/23/2014 | W | 142 | 40 | 142-40 |
| 1/5/2016 | W | 141 | 42 | 141-42 |
| 1/26/2017 | W | 131 | 55 | 131-55 |
| 1/25/2018 | W | 136 | 50 | 136-50 |
| 1/4/2023 | W | 144 | 42 | 144-42 |
| 1/3/2024 | W | 137 | 49 | 137-49 |
| 1/9/2025 | W | 147 | 38 | 147-38 |
| 12/23/2025 | W | 152 | 28 | 152-28 |
| 1990-1991 | W | 128 | 58 | 128-58 |
| 1991-1992 | W | 68 | 25 | 68-25 |
| 1992-1993 | W | 125 | 61 | 125-61 |
| 1993-1994 | W | 124 | 62 | 124-62 |
| 1994-1995 | W | 127 | 59 | 127-59 |
| 1995-1996 | W | 122 | 54 | 122-54 |
| 2005-2006 | W | 139 | 41 | 139-41 |
| 2007-2008 | W | 129 | 56 | 129-56 |
