← Back to opponent history
Boys Volleyball Results vs.
Northampton
Record (W-L)38-1
Points For113
Points Against18
Avg For2.9
Avg Against0.5
Game History
| Date | Result | Parkland | Northampton | Score |
|---|---|---|---|---|
| 3/28/2003 | W | 2 | 0 | 2-0 |
| Notes: 15-0, 17-15 | ||||
| 4/23/2003 | W | 2 | 0 | 2-0 |
| Notes: 15-3, 15-4 | ||||
| 4/22/2004 | W | 3 | 0 | 3-0 |
| Notes: 25-23, 25-18, 25-15 | ||||
| 5/3/2005 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-18, 25-16 | ||||
| 4/19/2006 | W | 3 | 2 | 3-2 |
| Notes: 24-26, 25-20, 22-25, 25-23, 17-15 | ||||
| 4/12/2007 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-14, 25-18 | ||||
| 4/10/2008 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-18, 25-18 | ||||
| 3/26/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-13, 25-6 | ||||
| 5/5/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-11, 25-10 | ||||
| 4/16/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-7, 25-14, 25-10 | ||||
| 5/11/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-11, 25-5 | ||||
| 4/5/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-14, 25-12 | ||||
| 5/10/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-20, 25-14 | ||||
| 4/3/2012 | W | 3 | 1 | 3-1 |
| Notes: 16-25, 26-24, 25-18, 25-17 | ||||
| 5/9/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-18, 25-21 | ||||
| 4/2/2013 | W | 3 | 1 | 3-1 |
| Notes: 25-20, 25-23, 22-25, 25-20 | ||||
| 5/8/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-21, 25-22, 25-22 | ||||
| 4/1/2014 | W | 3 | 1 | 3-1 |
| Notes: 24-26, 25-21, 25-21, 25-17 | ||||
| 5/7/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-22, 25-16 | ||||
| 5/14/2014 | W | 3 | 1 | 3-1 |
| Notes: 25-10, 25-13, 21-25, 27-25 - LVIAC Final | ||||
| 3/31/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-12, 25-18 | ||||
| 5/6/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-15, 25-12 | ||||
| 5/11/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-17, 25-9 - EPC Semifinal | ||||
| 3/31/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-15, 25-14, 25-22 | ||||
| 5/10/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-4, 25-18, 25-14 | ||||
| 4/11/2017 | W | 3 | 1 | 3-1 |
| Notes: 25-18, 27-25, 23-25, 25-6 | ||||
| 4/10/2018 | W | 3 | 2 | 3-2 |
| Notes: 31-33, 25-17, 25-18, 21-25, 15-11 | ||||
| 3/26/2019 | W | 3 | 1 | 3-1 |
| Notes: 25-20, 26-24, 22-25, 25-23 | ||||
| 4/30/2019 | W | 3 | 2 | 3-2 |
| Notes: 13-25, 25-23, 25-18, 12-25, 16-14 | ||||
| 4/12/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-19, 26-24 - Coach Trumbauer's 300th win | ||||
| 5/14/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-16, 25-19 - EPC Semifinal | ||||
| 4/6/2022 | W | 3 | 2 | 3-2 |
| Notes: 25-23, 25-27, 16-25, 25-21, 16-14 | ||||
| 5/13/2022 | W | 3 | 1 | 3-1 |
| Notes: 25-18, 25-17, 20-25, 25-21 - EPC Final | ||||
| 5/26/2022 | L | 1 | 3 | 1-3 |
| Notes: 23-25, 25-15, 21-25, 26-28 - District XI AAA Final | ||||
| 5/1/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-15, 25-10, 25-14 | ||||
| 4/29/2024 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-18, 25-11 | ||||
| 4/28/2025 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-18, 25-22 | ||||
| 4/27/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-15, 25-18 | ||||
| 5/7/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-19, 25-17 EPC Quarterfinal | ||||
