| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 57 - 37 | 565 | 416 | 6.0 | 4.4 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 3-13 | ||
| L2 | 9-11 | ||
| L3 | 5-6 | ||
| L4 | 7-9 | ||
| L5 | 3-6 | ||
| L6 | 0-10 | ||
| L7 | 2-4 | ||
| W1 | 9-2 | ||
| W2 | 3-2 | ||
| L1 | 10-11 | ||
| L2 | 1-4 | ||
| L3 | 12-13 | ||
| L4 | 2-3 | ||
| L5 | 0-2 | ||
| L6 | 1-3 | ||
| W1 | 8-5 | ||
| W2 | 9-8 | ||
| W3 | 5-4 | ||
| W4 | 10-5 | ||
| W5 | 4-2 | ||
| W6 | 3-2 | ||
| W7 | 5-2 | ||
| L1 | 7-8 | ||
| W1 | 4-2 | ||
| L1 | 3-7 | ||
| L2 | 6-12 | ||
| W1 | 3-2 | ||
| W2 | 12-6 | ||
| L1 | 4-14 | ||
| W1 | 6-3 | ||
| W2 | 11-1 | ||
| L1 | 3-11 | ||
| L2 | 5-7 | ||
| W1 | 8-2 | ||
| L1 | 2-6 | ||
| W1 | 3-2 | ||
| W2 | 5-3 | ||
| W3 | 9-5 | ||
| W4 | 9-1 | ||
| L1 | 2-4 | ||
| L2 | 3-6 | ||
| L3 | 0-10 | ||
| L4 | 1-6 | ||
| L5 | 8-9 | ||
| L6 | 1-3 | ||
| L7 | 5-15 | ||
| W1 | 4-1 | ||
| L1 | 9-11 | ||
| W1 | 12-6 | ||
| W2 | 21-2 | ||
| W3 | 13-1 | ||
| W4 | 14-2 | ||
| W5 | 12-0 | ||
| W6 | 8-7 | ||
| L1 | 1-2 | ||
| W1 | 10-0 | ||
| W2 | 11-2 | ||
| W3 | 3-0 | ||
| L1 | 1-2 | ||
| W1 | 5-0 | ||
| W2 | 7-3 | ||
| W3 | 7-0 | ||
| W4 | 15-3 | ||
| W5 | 8-4 | ||
| W6 | 10-3 | ||
| L1 | 1-2 | ||
| L2 | 7-9 | ||
| L3 | 4-13 | ||
| W1 | 7-4 | ||
| W2 | 4-1 | ||
| W3 | 5-1 | ||
| W4 | 4-0 | ||
| W5 | 11-1 | ||
| L1 | 1-5 | ||
|
No-hitter
|
|||
| W1 | 4-2 | ||
|
District XI AAAA Semifinal
|
|||
| W2 | 6-1 | ||
| W3 | 5-2 | ||
| W4 | 8-0 | ||
| W5 | 3-0 | ||
| W6 | 4-0 | ||
|
EPC Quarterfinal
|
|||
| W7 | 6-3 | ||
| W8 | 7-1 | ||
| W9 | 2-1 | ||
|
8 innings - Combined no-hitter (Adam Smith and Koby Staivecki)
|
|||
| W10 | 5-4 | ||
| L1 | 10-14 | ||
| W1 | 6-2 | ||
| W2 | 11-6 | ||
| W3 | 10-5 | ||
| W4 | 4-1 | ||
|
EPC Quarterfinal
|
|||
| L1 | 8-10 | ||
| W1 | 11-2 | ||
| W2 | 4-0 | ||
|
Nate Bartholomew complete game no-hitter
|
|||
| L1 | 3-4 | ||
| W1 | 2-1 | ||