← Back to opponent history
Softball Results vs.
Northampton
Record (W-L)65-29
Points For470
Points Against289
Avg For5.0
Avg Against3.1
Game History
| Date | Result | Parkland | Northampton | Score |
|---|---|---|---|---|
| 4/27/1970 | L | 14 | 16 | 14-16 |
| 4/29/1971 | L | 3 | 17 | 3-17 |
| 4/20/1972 | L | 0 | 14 | 0-14 |
| 4/24/1973 | L | 6 | 24 | 6-24 |
| 5/7/1976 | W | 11 | 2 | 11-2 |
| 4/15/1977 | L | 5 | 10 | 5-10 |
| 5/10/1978 | W | 3 | 2 | 3-2 |
| 5/11/1979 | W | 2 | 1 | 2-1 |
| 6/4/1979 | L | 0 | 3 | 0-3 |
| 4/11/1980 | W | 10 | 0 | 10-0 |
| 5/9/1980 | W | 13 | 7 | 13-7 |
| 5/14/1980 | W | 8 | 0 | 8-0 |
| 4/8/1981 | W | 7 | 0 | 7-0 |
| 5/1/1981 | W | 13 | 1 | 13-1 |
| 3/26/1982 | W | 8 | 2 | 8-2 |
| 4/7/1982 | W | 9 | 2 | 9-2 |
| 4/29/1983 | W | 10 | 0 | 10-0 |
| 5/7/1984 | W | 13 | 0 | 13-0 |
| 5/25/1984 | W | 5 | 0 | 5-0 |
| Notes: District XI Quarterfinal | ||||
| 4/25/1986 | L | 0 | 6 | 0-6 |
| 4/24/1987 | W | 11 | 0 | 11-0 |
| 5/2/1988 | W | 5 | 0 | 5-0 |
| 5/3/1989 | W | 4 | 0 | 4-0 |
| 5/24/1989 | L | 0 | 4 | 0-4 |
| Notes: District XI Tournament | ||||
| 5/2/1990 | W | 6 | 5 | 6-5 |
| 3/24/1997 | W | 6 | 1 | 6-1 |
| 5/22/1997 | W | 4 | 0 | 4-0 |
| Notes: District XI Quarterfinal | ||||
| 4/6/1999 | W | 8 | 2 | 8-2 |
| 5/6/1999 | W | 7 | 5 | 7-5 |
| 4/3/2000 | W | 1 | 0 | 1-0 |
| 5/4/2000 | L | 1 | 4 | 1-4 |
| 5/30/2000 | W | 8 | 0 | 8-0 |
| Notes: District XI Semifinal | ||||
| 4/2/2001 | W | 7 | 0 | 7-0 |
| 5/3/2001 | L | 5 | 6 | 5-6 |
| 4/2/2002 | W | 3 | 0 | 3-0 |
| 5/3/2002 | W | 6 | 3 | 6-3 |
| 4/16/2003 | W | 4 | 0 | 4-0 |
| 4/22/2004 | W | 9 | 1 | 9-1 |
| 4/18/2006 | W | 1 | 0 | 1-0 |
| 4/18/2007 | L | 0 | 2 | 0-2 |
| 4/19/2008 | L | 1 | 2 | 1-2 |
| 5/27/2008 | L | 1 | 3 | 1-3 |
| Notes: District XI Semifinal | ||||
| 3/30/2009 | W | 5 | 0 | 5-0 |
| 5/14/2009 | W | 3 | 2 | 3-2 |
| Notes: LVIAC Final | ||||
| 5/27/2009 | W | 11 | 0 | 11-0 |
| Notes: District XI AAAA Semifinal | ||||
| 4/6/2010 | W | 7 | 6 | 7-6 |
| Notes: 8-innings | ||||
| 5/11/2010 | W | 8 | 7 | 8-7 |
| 4/11/2011 | W | 4 | 0 | 4-0 |
| Notes: Perfect game | ||||
| 5/10/2011 | W | 2 | 1 | 2-1 |
| 4/2/2012 | L | 3 | 5 | 3-5 |
| 5/9/2012 | W | 4 | 1 | 4-1 |
| 4/2/2013 | W | 8 | 0 | 8-0 |
| 5/7/2013 | W | 7 | 0 | 7-0 |
| 5/29/2013 | L | 1 | 2 | 1-2 |
| Notes: District XI AAA Semifinal | ||||
| 3/31/2014 | W | 7 | 0 | 7-0 |
| 5/6/2014 | W | 5 | 0 | 5-0 |
| 5/12/2014 | W | 10 | 0 | 10-0 |
| Notes: LVIAC Semifinal | ||||
| 5/28/2014 | W | 5 | 3 | 5-3 |
| Notes: District XI AAAA Semifinal | ||||
| 4/1/2015 | W | 3 | 2 | 3-2 |
| 4/23/2015 | W | 12 | 2 | 12-2 |
| 4/6/2016 | W | 1 | 0 | 1-0 |
| 4/29/2016 | L | 3 | 5 | 3-5 |
| 4/11/2017 | W | 6 | 2 | 6-2 |
| 5/8/2017 | W | 2 | 1 | 2-1 |
| 5/12/2017 | W | 9 | 1 | 9-1 |
| Notes: EPC Quarterfinal | ||||
| 5/24/2017 | W | 3 | 2 | 3-2 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 4/10/2018 | W | 5 | 4 | 5-4 |
| 5/7/2018 | L | 0 | 1 | 0-1 |
| 3/26/2019 | L | 0 | 2 | 0-2 |
| 4/27/2019 | W | 5 | 0 | 5-0 |
| 5/16/2019 | W | 4 | 0 | 4-0 |
| Notes: EPC Final | ||||
| 4/17/2021 | L | 1 | 2 | 1-2 |
| 5/6/2021 | W | 2 | 1 | 2-1 |
| 6/1/2021 | L | 0 | 1 | 0-1 |
| Notes: District XI AAAAAA Semifinal | ||||
| 3/29/2022 | L | 2 | 12 | 2-12 |
| 5/3/2022 | L | 2 | 5 | 2-5 |
| 5/19/2022 | W | 3 | 1 | 3-1 |
| Notes: EPC Final | ||||
| 3/21/2023 | L | 2 | 3 | 2-3 |
| 5/1/2023 | W | 4 | 2 | 4-2 |
| 4/25/2024 | W | 10 | 6 | 10-6 |
| 4/30/2024 | W | 11 | 6 | 11-6 |
| 4/1/2025 | L | 5 | 8 | 5-8 |
| 3/31/2026 | L | 1 | 8 | 1-8 |
| 1984-1985 | L | 5 | 8 | 5-8 |
| 1990-1991 | W | 4 | 3 | 4-3 |
| 1990-1991 | W | 9 | 4 | 9-4 |
| Notes: District XI AAA Quarterfinal | ||||
| 1991-1992 | L | 0 | 5 | 0-5 |
| 1991-1992 | W | 5 | 4 | 5-4 |
| Notes: District XI Quarterfinal | ||||
| 1992-1993 | W | 3 | 2 | 3-2 |
| 1993-1994 | W | 6 | 1 | 6-1 |
| 1994-1995 | W | 2 | 0 | 2-0 |
| 1995-1996 | L | 3 | 5 | 3-5 |
| 1995-1996 | L | 7 | 8 | 7-8 |
| Notes: District XI Final | ||||
| 2004-2005 | W | 2 | 0 | 2-0 |
