| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 44 - 3 | 4,438 | 2,278 | 94.4 | 48.5 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 28-62 | ||
| L2 | 33-56 | ||
|
Actual score Parkland 33.5 Northampton 56.5
|
|||
| L3 | 38-52 | ||
| W1 | 47-43 | ||
| W2 | 54-35 | ||
|
Actual score Parkland 54 Northampton 35.5
|
|||
| W3 | 68-22 | ||
| W4 | 118-32 | ||
| W5 | 95-55 | ||
| W6 | 121-29 | ||
| W7 | 97-53 | ||
| W8 | 82-68 | ||
| W9 | 85-65 | ||
| W10 | 96-54 | ||
| W11 | 94-56 | ||
| W12 | 98-52 | ||
| W13 | 77-73 | ||
| W14 | 116-34 | ||
| W15 | 96-54 | ||
| W16 | 120-30 | ||
| W17 | 87-53 | ||
|
Actual score Parkland 87.5 Northampton 53.5
|
|||
| W18 | 97-53 | ||
| W19 | 104-45 | ||
| W20 | 107-43 | ||
| W21 | 109-41 | ||
| W22 | 110-49 | ||
| W23 | 97-53 | ||
| W24 | 117-33 | ||
| W25 | 105-45 | ||
| W26 | 119-31 | ||
| W27 | 119-31 | ||
| W28 | 106-44 | ||
| W29 | 108-42 | ||
| W30 | 100-60 | ||
| W31 | 108-41 | ||
| W32 | 100-48 | ||
|
Actual score Parkland 100.5 Northampton 48.5
|
|||
| W33 | 107-73 | ||
| W34 | 104-46 | ||
| W35 | 105-44 | ||
|
Actual score Parkland 105.5 Northampton 44.5
|
|||
| W36 | 109-41 | ||
| W37 | 80-70 | ||
| W38 | 103-47 | ||
| W39 | 111-39 | ||
| W40 | 89-61 | ||
| W41 | 86-55 | ||
| W42 | 97-53 | ||
| W43 | 86-67 | ||
| W44 | 105-45 | ||