← Back to opponent history
Boys Track and Field Results vs.
Northampton
Record (W-L-T)44-3-0
Points For4,441
Points Against2,281
Avg For94.5
Avg Against48.5
Game History
| Date | Result | Parkland | Northampton | Score |
|---|---|---|---|---|
| 4/17/1957 | L | 28 | 62 | 28-62 |
| 4/14/1958 | L | 33.5 | 56.5 | 33.5-56.5 |
| 4/13/1959 | L | 38 | 52 | 38-52 |
| 4/11/1960 | W | 47 | 43 | 47-43 |
| 5/3/1962 | W | 68 | 22 | 68-22 |
| 4/1/1976 | W | 118 | 32 | 118-32 |
| 4/4/1977 | W | 95 | 55 | 95-55 |
| 4/10/1978 | W | 121 | 29 | 121-29 |
| 4/12/1979 | W | 97 | 53 | 97-53 |
| 4/14/1980 | W | 82 | 68 | 82-68 |
| 4/13/1981 | W | 96 | 54 | 96-54 |
| 4/21/1981 | W | 85 | 65 | 85-65 |
| 4/22/1983 | W | 94 | 56 | 94-56 |
| 4/15/1985 | W | 77 | 73 | 77-73 |
| 4/30/1987 | W | 96 | 54 | 96-54 |
| 5/4/1988 | W | 120 | 30 | 120-30 |
| 5/4/1989 | W | 87.5 | 53.5 | 87.5-53.5 |
| 5/3/1990 | W | 97 | 53 | 97-53 |
| 3/26/1998 | W | 119 | 31 | 119-31 |
| 4/12/1999 | W | 119 | 31 | 119-31 |
| 4/6/2000 | W | 106 | 44 | 106-44 |
| 4/5/2001 | W | 108 | 42 | 108-42 |
| 4/29/2003 | W | 108 | 41 | 108-41 |
| 4/7/2008 | W | 105.5 | 44.5 | 105.5-44.5 |
| 4/6/2010 | W | 109 | 41 | 109-41 |
| 4/4/2011 | W | 80 | 70 | 80-70 |
| 4/2/2012 | W | 103 | 47 | 103-47 |
| 4/11/2013 | W | 111 | 39 | 111-39 |
| 4/8/2014 | W | 89 | 61 | 89-61 |
| 3/27/2015 | W | 86 | 55 | 86-55 |
| 3/30/2016 | W | 97 | 53 | 97-53 |
| 4/24/2017 | W | 86 | 67 | 86-67 |
| 4/23/2018 | W | 105 | 45 | 105-45 |
| 1960-1961 | W | 54.5 | 35.5 | 54.5-35.5 |
| 1983-1984 | W | 98 | 52 | 98-52 |
| 1985-1986 | W | 116 | 34 | 116-34 |
| 1990-1991 | W | 104 | 45 | 104-45 |
| 1991-1992 | W | 107 | 43 | 107-43 |
| 1992-1993 | W | 109 | 41 | 109-41 |
| 1993-1994 | W | 110 | 49 | 110-49 |
| 1994-1995 | W | 97 | 53 | 97-53 |
| 1995-1996 | W | 117 | 33 | 117-33 |
| 1996-1997 | W | 105 | 45 | 105-45 |
| 2001-2002 | W | 100 | 60 | 100-60 |
| 2004-2005 | W | 100.5 | 48.5 | 100.5-48.5 |
| 2005-2006 | W | 107 | 73 | 107-73 |
| 2006-2007 | W | 104 | 46 | 104-46 |
