← Back to opponent history
Boys Soccer Results vs.
Northampton
Record (W-L-T)55-12-1
Points For211
Points Against63
Avg For3.1
Avg Against0.9
Game History
| Date | Result | Parkland | Northampton | Score |
|---|---|---|---|---|
| 9/21/1984 | W | 5 | 0 | 5-0 |
| 10/22/1984 | W | 6 | 2 | 6-2 |
| 9/24/1985 | W | 6 | 3 | 6-3 |
| 10/22/1985 | W | 4 | 1 | 4-1 |
| 8/29/1986 | W | 4 | 1 | 4-1 |
| 9/25/1986 | W | 3 | 0 | 3-0 |
| 10/12/1988 | W | 3 | 2 | 3-2 |
| 9/22/1989 | W | 3 | 2 | 3-2 |
| 9/9/1998 | W | 6 | 1 | 6-1 |
| 10/9/1998 | W | 6 | 0 | 6-0 |
| 9/8/1999 | W | 3 | 1 | 3-1 |
| 10/7/1999 | W | 3 | 0 | 3-0 |
| 9/6/2000 | W | 3 | 2 | 3-2 |
| 10/4/2000 | W | 6 | 0 | 6-0 |
| 9/5/2001 | W | 2 | 1 | 2-1 |
| 10/3/2001 | W | 3 | 1 | 3-1 |
| 9/19/2002 | W | 3 | 0 | 3-0 |
| 9/18/2003 | W | 3 | 0 | 3-0 |
| 10/4/2004 | W | 5 | 0 | 5-0 |
| 10/5/2005 | W | 4 | 1 | 4-1 |
| 9/30/2006 | W | 1 | 0 | 1-0 |
| 9/28/2007 | W | 9 | 0 | 9-0 |
| 9/5/2008 | W | 2 | 0 | 2-0 |
| 10/7/2008 | W | 3 | 0 | 3-0 |
| 10/13/2009 | W | 7 | 0 | 7-0 |
| 9/10/2010 | L | 0 | 1 | 0-1 |
| 10/12/2010 | W | 2 | 0 | 2-0 |
| 9/12/2011 | W | 5 | 0 | 5-0 |
| 10/10/2011 | L | 0 | 3 | 0-3 |
| 9/7/2012 | W | 3 | 0 | 3-0 |
| 10/9/2012 | W | 2 | 0 | 2-0 |
| 10/16/2012 | W | 2 | 1 | 2-1 |
| Notes: LVIAC Semifinal | ||||
| 9/7/2013 | L | 3 | 4 | 3-4 |
| 10/8/2013 | W | 1 | 0 | 1-0 |
| 10/15/2013 | W | 2 | 0 | 2-0 |
| Notes: LVIAC Semifinal | ||||
| 9/9/2014 | W | 5 | 2 | 5-2 |
| 9/29/2014 | L | 0 | 1 | 0-1 |
| 9/15/2015 | W | 1 | 0 | 1-0 |
| 10/2/2015 | W | 4 | 2 | 4-2 |
| 9/13/2016 | W | 4 | 0 | 4-0 |
| 10/11/2016 | W | 2 | 1 | 2-1 |
| 10/15/2016 | W | 4 | 0 | 4-0 |
| Notes: EPC Quarterfinal | ||||
| 9/9/2017 | W | 6 | 0 | 6-0 |
| 10/10/2017 | W | 6 | 0 | 6-0 |
| 9/7/2018 | L | 0 | 2 | 0-2 |
| 10/5/2018 | L | 0 | 1 | 0-1 |
| 9/6/2019 | W | 2 | 0 | 2-0 |
| 10/2/2019 | W | 2 | 0 | 2-0 |
| 10/24/2019 | W | 2 | 0 | 2-0 |
| Notes: District XI AAAA Quarterfinal | ||||
| 9/15/2021 | W | 7 | 0 | 7-0 |
| 10/8/2021 | W | 6 | 1 | 6-1 |
| 9/14/2022 | W | 3 | 0 | 3-0 |
| 10/22/2022 | W | 2 | 1 | 2-1 |
| Notes: EPC Final | ||||
| 9/13/2023 | W | 3 | 1 | 3-1 |
| 10/21/2023 | L | 1 | 2 | 1-2 |
| Notes: EPC Final | ||||
| 10/7/2024 | W | 3 | 1 | 3-1 |
| 10/31/2024 | W | 3 | 2 | 3-2 |
| Notes: District XI AAAA Final - 2 Overtimes PKs | ||||
| 10/6/2025 | W | 2 | 1 | 2-1 |
| 9/1/2026 | L | 4 | 5 | 4-5 |
| 10/22/2026 | W | 5 | 2 | 5-2 |
| Notes: EPC Semifinal | ||||
| 11/5/2026 | L | 1 | 2 | 1-2 |
| Notes: District XI AAAA Final | ||||
| 1990-1991 | W | 4 | 2 | 4-2 |
| 1991-1992 | T | 2 | 2 | 2-2 |
| 1991-1992 | W | 2 | 1 | 2-1 |
| Notes: Playoffs | ||||
| 1992-1993 | L | 0 | 1 | 0-1 |
| Notes: Forfeit to due ineligible player | ||||
| 1993-1994 | L | 0 | 1 | 0-1 |
| 1993-1994 | W | 2 | 1 | 2-1 |
| Notes: District XI Quarterfinal | ||||
| 1994-1995 | L | 0 | 1 | 0-1 |
