← Back to opponent history
Field Hockey Results vs.
Northampton
Record (W-L-T)55-27-13
Points For178
Points Against103
Avg For1.9
Avg Against1.1
Game History
| Date | Result | Parkland | Northampton | Score |
|---|---|---|---|---|
| 9/21/1965 | W | 6 | 1 | 6-1 |
| 9/27/1966 | W | 3 | 1 | 3-1 |
| 10/19/1967 | T | 0 | 0 | 0-0 |
| 9/25/1975 | L | 1 | 2 | 1-2 |
| 10/27/1975 | W | 1 | 0 | 1-0 |
| 9/8/1976 | T | 2 | 2 | 2-2 |
| 9/30/1976 | W | 2 | 1 | 2-1 |
| 9/9/1977 | T | 0 | 0 | 0-0 |
| 10/4/1977 | L | 3 | 5 | 3-5 |
| 9/11/1978 | W | 2 | 1 | 2-1 |
| 10/5/1978 | W | 3 | 2 | 3-2 |
| 10/30/1978 | L | 1 | 2 | 1-2 |
| Notes: District XI Playoff for 8th seed | ||||
| 9/12/1979 | L | 3 | 4 | 3-4 |
| 10/9/1979 | L | 0 | 6 | 0-6 |
| 10/3/1980 | L | 0 | 2 | 0-2 |
| 10/16/1980 | W | 2 | 0 | 2-0 |
| 9/24/1981 | W | 1 | 0 | 1-0 |
| 10/19/1981 | W | 4 | 0 | 4-0 |
| 9/28/1982 | W | 2 | 0 | 2-0 |
| 10/20/1982 | T | 0 | 0 | 0-0 |
| 8/31/1983 | W | 6 | 0 | 6-0 |
| 9/30/1983 | W | 5 | 1 | 5-1 |
| 9/7/1984 | L | 0 | 1 | 0-1 |
| 10/10/1984 | T | 0 | 0 | 0-0 |
| 9/11/1985 | W | 2 | 1 | 2-1 |
| 10/9/1985 | L | 0 | 3 | 0-3 |
| 9/12/1986 | L | 1 | 2 | 1-2 |
| 10/10/1986 | T | 0 | 0 | 0-0 |
| 9/18/1987 | W | 1 | 0 | 1-0 |
| 10/13/1987 | W | 1 | 0 | 1-0 |
| 9/27/1988 | L | 0 | 3 | 0-3 |
| 10/17/1988 | W | 5 | 0 | 5-0 |
| 9/20/1989 | W | 1 | 0 | 1-0 |
| 10/16/1989 | T | 0 | 0 | 0-0 |
| 10/8/1996 | W | 2 | 0 | 2-0 |
| 9/15/1997 | W | 1 | 0 | 1-0 |
| 9/9/1998 | L | 1 | 2 | 1-2 |
| Notes: Overtime | ||||
| 10/15/1998 | W | 2 | 1 | 2-1 |
| 9/8/1999 | W | 3 | 0 | 3-0 |
| 10/7/1999 | L | 1 | 2 | 1-2 |
| 9/6/2000 | T | 1 | 1 | 1-1 |
| Notes: Overtime | ||||
| 10/4/2000 | L | 0 | 1 | 0-1 |
| 9/17/2003 | W | 1 | 0 | 1-0 |
| 10/16/2003 | W | 3 | 0 | 3-0 |
| Notes: League Championship | ||||
| 10/29/2003 | W | 3 | 1 | 3-1 |
| Notes: District XI Semifinal | ||||
| 10/4/2004 | W | 3 | 2 | 3-2 |
| Notes: Overtime | ||||
| 10/5/2005 | L | 2 | 3 | 2-3 |
| 9/30/2006 | W | 1 | 0 | 1-0 |
| 9/28/2007 | L | 0 | 4 | 0-4 |
| 9/5/2008 | W | 3 | 1 | 3-1 |
| 10/7/2008 | W | 2 | 1 | 2-1 |
| 9/3/2009 | W | 2 | 1 | 2-1 |
| 9/14/2009 | W | 3 | 2 | 3-2 |
| 9/14/2009 | W | 3 | 2 | 3-2 |
| 10/13/2009 | W | 3 | 1 | 3-1 |
| 9/10/2010 | W | 3 | 2 | 3-2 |
| 10/12/2010 | T | 0 | 0 | 0-0 |
| 10/19/2010 | W | 1 | 0 | 1-0 |
| Notes: LVIAC Semifinal | ||||
| 10/28/2010 | L | 0 | 1 | 0-1 |
| Notes: District XI Quarterfinal | ||||
| 9/12/2011 | W | 2 | 1 | 2-1 |
| Notes: Overtime | ||||
| 10/10/2011 | W | 1 | 0 | 1-0 |
| 9/10/2012 | L | 1 | 2 | 1-2 |
| 10/9/2012 | T | 1 | 1 | 1-1 |
| 9/6/2013 | W | 2 | 0 | 2-0 |
| 10/8/2013 | L | 1 | 2 | 1-2 |
| 9/8/2014 | L | 0 | 1 | 0-1 |
| 9/30/2014 | L | 1 | 2 | 1-2 |
| 10/25/2014 | L | 0 | 1 | 0-1 |
| Notes: District XI AAA Quarterfinal | ||||
| 9/15/2015 | W | 4 | 1 | 4-1 |
| 10/5/2015 | W | 1 | 0 | 1-0 |
| 9/12/2016 | T | 2 | 2 | 2-2 |
| Notes: Overtime | ||||
| 10/11/2016 | W | 1 | 0 | 1-0 |
| 10/5/2017 | W | 2 | 0 | 2-0 |
| 10/4/2018 | W | 7 | 0 | 7-0 |
| 10/1/2019 | W | 3 | 0 | 3-0 |
| 9/7/2021 | W | 2 | 0 | 2-0 |
| 8/26/2022 | W | 3 | 2 | 3-2 |
| 9/14/2022 | W | 1 | 0 | 1-0 |
| 8/31/2023 | W | 4 | 1 | 4-1 |
| 9/29/2023 | W | 5 | 0 | 5-0 |
| 9/10/2024 | W | 3 | 0 | 3-0 |
| 10/12/2024 | W | 5 | 2 | 5-2 |
| Notes: EPC Quarterfinal | ||||
| 9/9/2025 | W | 5 | 0 | 5-0 |
| 9/22/2026 | W | 4 | 0 | 4-0 |
| 1990-1991 | W | 2 | 1 | 2-1 |
| 1990-1991 | W | 6 | 0 | 6-0 |
| 1991-1992 | T | 1 | 1 | 1-1 |
| 1991-1992 | L | 0 | 2 | 0-2 |
| 1992-1993 | L | 0 | 2 | 0-2 |
| 1992-1993 | T | 1 | 1 | 1-1 |
| 1993-1994 | W | 2 | 1 | 2-1 |
| 1993-1994 | L | 0 | 2 | 0-2 |
| 1994-1995 | L | 0 | 1 | 0-1 |
| 1994-1995 | L | 2 | 3 | 2-3 |
| 1995-1996 | L | 1 | 3 | 1-3 |
