← Back to opponent history
Girls Volleyball Results vs.
Northampton
Record (W-L)36-1
Points For109
Points Against7
Avg For2.9
Avg Against0.2
Game History
| Date | Result | Parkland | Northampton | Score |
|---|---|---|---|---|
| 9/19/2002 | W | 2 | 0 | 2-0 |
| 9/18/2003 | W | 3 | 1 | 3-1 |
| 10/7/2004 | W | 3 | 0 | 3-0 |
| 9/20/2005 | W | 3 | 0 | 3-0 |
| 9/20/2006 | W | 3 | 1 | 3-1 |
| 9/17/2007 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-15, 25-22 | ||||
| 9/8/2008 | W | 3 | 0 | 3-0 |
| 10/14/2008 | W | 3 | 0 | 3-0 |
| 9/14/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-8, 25-13 | ||||
| 10/20/2009 | W | 3 | 0 | 3-0 |
| 9/13/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-15, 25-14 | ||||
| 10/19/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-9, 25-7 | ||||
| 9/12/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-19, 25-10 | ||||
| 10/18/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-7, 25-10 | ||||
| 9/10/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-18, 25-21 | ||||
| 10/16/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-20, 25-17 | ||||
| 9/9/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-15, 25-14, 25-5 | ||||
| 10/9/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-12, 25-13 | ||||
| 9/10/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-7, 25-12 | ||||
| 9/29/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-6, 25-10 | ||||
| 9/15/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-15, 25-5, 25-5 | ||||
| 10/7/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-6, 25-12, 25-12 | ||||
| 9/22/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-18, 25-22 | ||||
| 10/6/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-3, 25-8, 25-15 | ||||
| 9/22/2017 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-22, 25-14 | ||||
| 10/4/2017 | W | 3 | 2 | 3-2 |
| Notes: 21-25, 21-25, 25-22, 25-17, 15-11 | ||||
| 9/11/2018 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-16, 25-18 | ||||
| 10/10/2018 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-23, 25-15 | ||||
| 9/9/2019 | L | 2 | 3 | 2-3 |
| Notes: 20-25, 23-25, 25-13, 25-18, 11-15 | ||||
| 10/7/2019 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-16, 25-19 | ||||
| 9/13/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-16, 25-13 | ||||
| 10/8/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-15, 25-15 | ||||
| 9/7/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-23, 25-15, 25-19 | ||||
| 10/5/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-16, 25-16 | ||||
| 8/30/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-15, 25-21 | ||||
| 10/2/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-15, 25-9, 25-11 | ||||
| 9/17/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-11, 25-12 | ||||
